Chesterfield, MO -
Sep 27, 2023
Local Lawn Care Facts & Resources
Should I water my lawn today?
We currently have no rainfall data available for Chesterfield, MO.
7:10 am | 5:21 pm |
Lawn tip of the week
September is a great time to seed any bare patches you may have. Also be sure to aerate and overseed soon!
Grass Cutting Height Preferences
Long (6-7 inches) | 3% |
Medium (4-5 inches) | 38% |
Short (2-3 inches) | 59% |
Popular Grass Types in Chesterfield
Bermudagrass | 26% |
Zoysiagrass | 22% |
Tall Fescue | 19% |
Kentucky Bluegrass | 11% |
Buffalograss | 8% |
Perennial Ryegrass | 8% |
Centipedegrass | 6% |
Lawn Care Facts
Average Yard Size | 6,063 sq ft |
Average Mowing Price | $54.76 |
Average Customer Review | 4.51 / 5.0 |
|
|
Weekly Cuts | 4.0% |
Biweekly Cuts | 11.0% |
Monthly Cuts | 85.0% |
Lawns Fertilized | 9.0% |
Lawns with Leaf Removal | 15.0% |
Aerated Lawns | 10.0% |
Yards with Cleanups | 17.0% |
Days That Are Sunny | 15% |
Learn more about lawn care.