Toano, VA -
Jun 10, 2023
Local Lawn Care Facts & Resources
Should I water my lawn today?
We currently have no rainfall data available for Toano, VA.
7:10 am | 4:49 pm |
Lawn tip of the week
It's too late to use pre-emergent weed control, but there are plenty of post-emergents you can use.
Grass Cutting Height Preferences
Long (6-7 inches) | 5% |
Medium (4-5 inches) | 27% |
Short (2-3 inches) | 68% |
Popular Grass Types in Toano
Bermudagrass | 33% |
Tall Fescue | 21% |
Centipedegrass | 12% |
Buffalograss | 11% |
Kentucky Bluegrass | 10% |
Zoysiagrass | 7% |
Perennial Ryegrass | 6% |
Lawn Care Facts
Average Yard Size | 7,759 sq ft |
Average Mowing Price | $44.11 |
Average Customer Review | 4.54 / 5.0 |
|
|
Weekly Cuts | 28% |
Biweekly Cuts | 42% |
Monthly Cuts | 30% |
Lawns Fertilized | 15% |
Lawns with Leaf Removal | 15% |
Aerated Lawns | 6% |
Yards with Cleanups | 12% |
Days That Are Sunny | 10% |
Learn more about lawn care.