Rockwood, TN -
Oct 1, 2023
Local Lawn Care Facts & Resources
Should I water my lawn today?
We currently have no rainfall data available for Rockwood, TN.
06:55 | 19:59 |
Lawn tip of the week
September is a great time to seed any bare patches you may have. Also be sure to aerate and overseed soon!
Grass Cutting Height Preferences
Long (6-7 inches) | 3% |
Medium (4-5 inches) | 19% |
Short (2-3 inches) | 78% |
Popular Grass Types in Rockwood
Bermudagrass | 45% |
Tall Fescue | 15% |
Centipedegrass | 12% |
Kentucky Bluegrass | 10% |
Buffalograss | 7% |
Perennial Ryegrass | 6% |
Zoysiagrass | 5% |
Lawn Care Facts
Average Yard Size | 7,866 sq ft |
Average Mowing Price | $68.97 |
|
|
Weekly Cuts | 41% |
Biweekly Cuts | 25% |
Monthly Cuts | 34% |
Lawns Fertilized | 6% |
Lawns with Leaf Removal | 9% |
Aerated Lawns | 13% |
Yards with Cleanups | 7% |
Days That Are Sunny | 11% |
Learn more about lawn care.