Lakeway, TX -
Jun 2, 2023
Local Lawn Care Facts & Resources
Should I water my lawn today?
We currently have no rainfall data available for Lakeway, TX.
7:17 am | 5:31 pm |
Lawn tip of the week
Be on the look out for pests as early as possible! If you think you may have a problem stop it early in its tracks!
Grass Cutting Height Preferences
Long (6-7 inches) | 6% |
Medium (4-5 inches) | 43% |
Short (2-3 inches) | 51% |
Popular Grass Types in Lakeway
Bermudagrass | 67% |
Centipedegrass | 12% |
Zoysiagrass | 7% |
Buffalograss | 5% |
Tall Fescue | 4% |
Perennial Ryegrass | 4% |
Kentucky Bluegrass | 2% |
Lawn Care Facts
Average Yard Size | 15,473 sq ft |
Average Mowing Price | $55.24 |
Average Customer Review | 4.97 / 5.0 |
|
|
Weekly Cuts | 0.0% |
Biweekly Cuts | 40.0% |
Monthly Cuts | 60.0% |
Lawns Fertilized | 10.0% |
Lawns with Leaf Removal | 9.0% |
Aerated Lawns | 8.0% |
Yards with Cleanups | 10.0% |
Days That Are Sunny | 13% |
Learn more about lawn care.