Columbia, TN -
Sep 27, 2023
Local Lawn Care Facts & Resources
Should I water my lawn today?
We currently have no rainfall data available for Columbia, TN.
6:49 am | 5:13 pm |
Lawn tip of the week
September is a great time to seed any bare patches you may have. Also be sure to aerate and overseed soon!
Grass Cutting Height Preferences
Long (6-7 inches) | 3% |
Medium (4-5 inches) | 20% |
Short (2-3 inches) | 77% |
Popular Grass Types in Columbia
Bermudagrass | 40% |
Tall Fescue | 18% |
Centipedegrass | 13% |
Buffalograss | 9% |
Kentucky Bluegrass | 9% |
Perennial Ryegrass | 5% |
Zoysiagrass | 5% |
Lawn Care Facts
Average Yard Size | 9,820 sq ft |
Average Mowing Price | $45.04 |
Average Customer Review | 4.54 / 5.0 |
|
|
Weekly Cuts | 35.0% |
Biweekly Cuts | 58.0% |
Monthly Cuts | 7.0% |
Lawns Fertilized | 12.0% |
Lawns with Leaf Removal | 15.0% |
Aerated Lawns | 17.0% |
Yards with Cleanups | 15.0% |
Days That Are Sunny | 5% |
Learn more about lawn care.