Somerville, TN -
Sep 28, 2023
Local Lawn Care Facts & Resources
Should I water my lawn today?
We currently have no rainfall data available for Somerville, TN.
6:54 am | 4:45 pm |
Lawn tip of the week
September is a great time to seed any bare patches you may have. Also be sure to aerate and overseed soon!
Grass Cutting Height Preferences
Long (6-7 inches) | 4% |
Medium (4-5 inches) | 21% |
Short (2-3 inches) | 75% |
Popular Grass Types in Somerville
Bermudagrass | 42% |
Tall Fescue | 21% |
Centipedegrass | 10% |
Kentucky Bluegrass | 10% |
Buffalograss | 9% |
Perennial Ryegrass | 5% |
Zoysiagrass | 4% |
Lawn Care Facts
Average Yard Size | 10,904 sq ft |
Average Mowing Price | $58.47 |
Average Customer Review | 4.61 / 5.0 |
|
|
Weekly Cuts | 28% |
Biweekly Cuts | 42% |
Monthly Cuts | 30% |
Lawns Fertilized | 15% |
Lawns with Leaf Removal | 3% |
Aerated Lawns | 6% |
Yards with Cleanups | 2% |
Days That Are Sunny | 10% |
Learn more about lawn care.