Average Price of Lawn Mowing in Ohio
Frequency | 1/8 Acre | 1/4 Acre | 1/3 Acre | 1/2 Acre | 1 Acre |
Weekly | $29.95 | $39.04 | $49.73 | $62.03 | $102.67 |
Bieekly | $31.55 | $42.25 | $52.41 | $76.47 | $108.56 |
Monthly | $34.76 | $48.66 | $58.82 | $76.47 | $118.18 |
The overall overage price for lawn mowing in Ohio is $53.48.
Most Common Lawn Mowing Frequencies in Ohio
Lawn Mowing Frequency | Percentage |
Weekly Mowing | 37.6% |
Bieekly Mowing | 33.8% |
Monthly Mowing | 28.6% |
Other Common Lawn Services in Ohio
Service | Percentage |
Fertilization Treatment | 9.2% |
Core Aeration | 8.2% |
Leaf Removal | 8.5% |
Lawn Cleanup | 7.8% |
How do prices, yard sizes and frequencies differ by city in Ohio?
City | Average Mowing Price | Average Yard Size | % Weekly | % Biweekly | % Monthly |
Cincinnati | $50.21 | 8,590 sq feet | 79% | 14% | 7% |
Columbus | $51.9 | 5,455 sq feet | 55.5% | 37.5% | 7% |
Dayton | $47.27 | 6,429 sq feet | 97% | 2% | 1% |
Cleveland | $54.74 | 6,829 sq feet | 37% | 52.5% | 10.5% |
Akron | $53.88 | 5,129 sq feet | 44% | 40% | 16% |
Toledo | $59.01 | 11,517 sq feet | 21% | 31% | 48% |
Hilliard | $47.47 | 6,089 sq feet | 15% | 45% | 40% |
Fairfield | $53.29 | 9,997 sq feet | % | % | % |
Dublin | $50.57 | 8,300 sq feet | 45% | 11% | 44% |
Fairborn | $62.61 | 9,420 sq feet | 38% | 29% | 33% |
All data on this page was last updated on 10-03-2023