Average Price of Lawn Mowing in California
| Frequency | 1/8 Acre | 1/4 Acre | 1/3 Acre | 1/2 Acre | 1 Acre |
| Weekly | $29.42 | $39.23 | $51.76 | $65.38 | $101.89 |
| Bieekly | $33.78 | $43.59 | $52.85 | $73.56 | $114.42 |
| Monthly | $35.96 | $49.04 | $58.85 | $78.46 | $115.51 |
The overall overage price for lawn mowing in California is $54.49.
Most Common Lawn Mowing Frequencies in California
| Lawn Mowing Frequency | Percentage |
| Weekly Mowing | 35.1% |
| Bieekly Mowing | 38% |
| Monthly Mowing | 26.9% |
Other Common Lawn Services in California
| Service | Percentage |
| Fertilization Treatment | 9.1% |
| Core Aeration | 8.3% |
| Leaf Removal | 8.2% |
| Lawn Cleanup | 8% |
How do prices, yard sizes and frequencies differ by city in California?
| City | Average Mowing Price | Average Yard Size | % Weekly | % Biweekly | % Monthly |
| Modesto | $49.25 | 9,185 sq feet | 43% | 29% | 28% |
| Stockton | $56.65 | 10,533 sq feet | 43% | 29% | 28% |
| San Diego | $48.18 | 8,991 sq feet | 38% | 31% | 31% |
| Fresno | $54.25 | 8,695 sq feet | 44% | 37% | 19% |
| Riverside | $55.63 | 7,935 sq feet | 43% | 29% | 28% |
| San Jose | $48.8 | 6,593 sq feet | 39% | 43% | 18% |
| Bakersfield | $52.21 | 5,023 sq feet | 35% | 39% | 26% |
| Santa Rosa | $50.4 | 8,776 sq feet | 21% | 31% | 48% |
| Ventura | $52.52 | 6,224 sq feet | 21% | 31% | 48% |
| Visalia | $51.95 | 6,908 sq feet | 21% | 31% | 48% |
All data on this page was last updated on 10-29-2025