Where are U.S. cities trying to recycle organic waste — yard trimmings and food scraps — into “black gold” and energy?
As thousands of industry leaders head to Sacramento for the COMPOST2026 conference (Feb. 2–5), LawnStarter looked at the Top Cities for Composting in 2026.
Composting is complicated, but why does LawnStarter care? Grass clippings and other organic yard waste are compostable, and 26 states require yard waste to be sorted from the bin. Read more about recent composting statistics, accomplishments, and obstacles in Beyond the Bin: U.S. Composting Stats, Policies, and Roadblocks.
To come up with this ranking, we compared the 500 largest U.S. cities based on 11 total metrics, including access to both city-run and private composting services, average yard size, and policies driving compost access, like zero-waste initiatives.
See where composting is spreading in our ranking below. To learn how we ranked the cities, see our methodology.
Contents
- Compost City Rankings
- Top 5 Cities for Composting
- Composting Key Insights
- Worming Through Metric Highlights
- Ask the Experts
- Control Your Footprint with Backyard Composting
Compost City Rankings
See how each city fared in our ranking:
Overall Ranking
| Overall Rank (1=Best) | City | State | Overall Score | Infrastructure Rank | Waste Initiatives and Policies Rank | Residential Space Rank | Climate Rank | Local Interest Rank |
|---|---|---|---|---|---|---|---|---|
| 1 | San Diego | CA | 63.76 | 7 | 1 | 421 | 95 | 199 |
| 2 | New York | NY | 61.40 | 1 | 135 | 490 | 338 | 63 |
| 3 | Los Angeles | CA | 58.35 | 4 | 5 | 381 | 200 | 327 |
| 4 | Boston | MA | 54.86 | 2 | 40 | 491 | 368 | 203 |
| 5 | Santa Monica | CA | 52.16 | 15 | 5 | 439 | 137 | 181 |
| 6 | Orlando | FL | 49.50 | 27 | 135 | 233 | 38 | 7 |
| 7 | Austin | TX | 48.98 | 6 | 160 | 191 | 62 | 117 |
| 8 | Gainesville | FL | 48.47 | 25 | 37 | 46 | 58 | 150 |
| 9 | Minneapolis | MN | 47.35 | 42 | 37 | 213 | 460 | 15 |
| 10 | San Francisco | CA | 47.32 | 87 | 1 | 500 | 70 | 157 |
| 11 | Denver | CO | 47.23 | 3 | 160 | 410 | 485 | 25 |
| 12 | Cambridge | MA | 46.89 | 10 | 40 | 488 | 368 | 123 |
| 13 | Fremont | CA | 46.84 | 16 | 40 | 446 | 70 | 296 |
| 14 | Oceanside | CA | 46.77 | 123 | 1 | 360 | 95 | 403 |
| 15 | Mountain View | CA | 46.68 | 54 | 5 | 473 | 70 | 271 |
| 16 | Sunnyvale | CA | 45.97 | 52 | 5 | 472 | 70 | 393 |
| 17 | Charlotte | NC | 45.77 | 32 | 37 | 135 | 271 | 105 |
| 18 | Sacramento | CA | 45.34 | 64 | 5 | 283 | 214 | 72 |
| 19 | Washington | DC | 44.67 | 9 | 148 | 496 | 307 | 90 |
| 20 | Hartford | CT | 44.64 | 85 | 40 | 354 | 433 | 1 |
| 21 | Santa Rosa | CA | 43.71 | 83 | 5 | 239 | 70 | 290 |
| 22 | Berkeley | CA | 43.70 | 81 | 5 | 479 | 70 | 131 |
| 23 | Cincinnati | OH | 43.26 | 18 | 182 | 148 | 328 | 12 |
| 24 | Miami | FL | 42.91 | 37 | 182 | 363 | 2 | 11 |
| 25 | San Antonio | TX | 42.49 | 11 | 160 | 207 | 67 | 243 |
| 26 | Santa Barbara | CA | 42.24 | 106 | 40 | 73 | 136 | 55 |
| 27 | Alameda | CA | 42.05 | 141 | 5 | 484 | 70 | 215 |
| 28 | Atlanta | GA | 42.04 | 56 | 182 | 140 | 203 | 4 |
| 29 | Oakland | CA | 41.76 | 100 | 5 | 477 | 70 | 345 |
| 30 | Nashville | TN | 41.29 | 12 | 160 | 65 | 267 | 268 |
| 31 | Norwalk | CT | 40.99 | 53 | 40 | 77 | 351 | 328 |
| 32 | Fresno | CA | 40.87 | 90 | 5 | 273 | 228 | 476 |
| 33 | Jersey City | NJ | 40.85 | 5 | 182 | 498 | 341 | 249 |
| 34 | St. Louis | MO | 40.45 | 46 | 182 | 285 | 317 | 5 |
| 35 | Anchorage | AK | 40.24 | 8 | 160 | 184 | 499 | 360 |
| 36 | Tampa | FL | 40.05 | 29 | 182 | 318 | 32 | 32 |
| 37 | Seattle | WA | 39.88 | 80 | 131 | 405 | 240 | 23 |
| 38 | Pleasanton | CA | 39.77 | 179 | 40 | 366 | 70 | 78 |
| 39 | El Cajon | CA | 39.75 | 319 | 1 | 42 | 95 | 317 |
| 40 | St. Paul | MN | 39.60 | 49 | 182 | 192 | 460 | 3 |
| 41 | Boulder | CO | 38.75 | 36 | 131 | 112 | 485 | 70 |
| 42 | Napa | CA | 38.70 | 119 | 40 | 246 | 70 | 228 |
| 43 | Redwood City | CA | 38.69 | 120 | 40 | 359 | 70 | 161 |
| 44 | New Haven | CT | 38.59 | 68 | 40 | 313 | 351 | 59 |
| 45 | Cedar Rapids | IA | 38.37 | 14 | 182 | 28 | 418 | 268 |
| 46 | Jacksonville | FL | 38.01 | 20 | 182 | 136 | 57 | 185 |
| 47 | Bloomington | IN | 37.79 | 22 | 182 | 23 | 347 | 66 |
| 48 | Athens | GA | 37.74 | 38 | 182 | 9 | 211 | 175 |
| 49 | Danbury | CT | 37.68 | 129 | 40 | 11 | 351 | 402 |
| 50 | San Mateo | CA | 37.56 | 179 | 40 | 454 | 70 | 179 |
| 51 | Livermore | CA | 37.49 | 129 | 40 | 393 | 70 | 300 |
| 52 | Asheville | NC | 37.42 | 96 | 135 | 29 | 313 | 73 |
| 53 | Richmond | CA | 37.42 | 85 | 40 | 482 | 70 | 255 |
| 54 | Stamford | CT | 37.23 | 154 | 40 | 19 | 351 | 357 |
| 55 | Salinas | CA | 37.06 | 142 | 40 | 121 | 69 | 498 |
| 56 | Hayward | CA | 37.00 | 179 | 40 | 386 | 70 | 323 |
| 57 | Wilmington | NC | 36.93 | 39 | 182 | 104 | 193 | 100 |
| 58 | Apple Valley | CA | 36.87 | 415 | 5 | 6 | 137 | 207 |
| 59 | Chicago | IL | 36.67 | 21 | 135 | 495 | 387 | 151 |
| 60 | Raleigh | NC | 36.58 | 33 | 182 | 108 | 275 | 79 |
| 61 | Dallas | TX | 36.46 | 40 | 160 | 314 | 115 | 130 |
| 62 | Pittsburgh | PA | 36.44 | 75 | 135 | 408 | 380 | 24 |
| 63 | Bloomington | MN | 36.14 | 49 | 135 | 92 | 460 | 266 |
| 64 | Long Beach | CA | 35.94 | 121 | 40 | 471 | 109 | 418 |
| 65 | Longmont | CO | 35.92 | 47 | 131 | 226 | 485 | 154 |
| 66 | Milpitas | CA | 35.90 | 154 | 40 | 480 | 70 | 407 |
| 67 | Durham | NC | 35.80 | 62 | 135 | 86 | 275 | 170 |
| 68 | Hesperia | CA | 35.76 | 323 | 5 | 10 | 137 | 298 |
| 69 | Salem | OR | 35.72 | 13 | 343 | 171 | 295 | 180 |
| 70 | Vacaville | CA | 35.62 | 129 | 40 | 401 | 214 | 392 |
| 71 | San Leandro | CA | 35.61 | 179 | 40 | 458 | 70 | 459 |
| 72 | Buffalo | NY | 35.55 | 24 | 182 | 437 | 426 | 29 |
| 73 | Portland | OR | 35.54 | 71 | 160 | 323 | 259 | 21 |
| 74 | Modesto | CA | 35.52 | 112 | 40 | 370 | 251 | 435 |
| 75 | Daly City | CA | 35.48 | 179 | 40 | 493 | 70 | 394 |
| 76 | Brooklyn Park | MN | 35.39 | 49 | 135 | 169 | 460 | 283 |
| 77 | Grand Rapids | MI | 35.35 | 61 | 135 | 102 | 427 | 74 |
| 78 | Fairfield | CA | 35.27 | 179 | 40 | 409 | 214 | 398 |
| 79 | Dayton | OH | 35.25 | 60 | 182 | 167 | 356 | 16 |
| 80 | Arlington Heights | IL | 35.05 | 17 | 182 | 315 | 387 | 329 |
| 81 | Fort Worth | TX | 34.89 | 35 | 160 | 298 | 115 | 352 |
| 82 | Missoula | MT | 34.65 | 28 | 160 | 47 | 479 | 106 |
| 83 | Bridgeport | CT | 34.53 | 129 | 40 | 463 | 351 | 219 |
| 84 | Escondido | CA | 34.52 | 305 | 5 | 31 | 95 | 419 |
| 85 | Houston | TX | 34.47 | 57 | 160 | 390 | 47 | 103 |
| 86 | Peoria | IL | 34.44 | 48 | 182 | 82 | 364 | 97 |
| 87 | Kirkland | WA | 34.43 | 54 | 160 | 259 | 240 | 227 |
| 88 | Columbus | OH | 34.21 | 19 | 182 | 341 | 361 | 119 |
| 89 | Cleveland | OH | 34.18 | 63 | 182 | 382 | 366 | 10 |
| 90 | Baltimore | MD | 34.04 | 66 | 135 | 487 | 335 | 52 |
| 91 | Redmond | WA | 33.88 | 127 | 160 | 67 | 240 | 56 |
| 92 | Vista | CA | 33.72 | 423 | 5 | 39 | 95 | 461 |
| 93 | Charleston | SC | 33.64 | 110 | 182 | 296 | 104 | 33 |
| 94 | Pasadena | CA | 33.40 | 292 | 5 | 219 | 137 | 196 |
| 95 | Somerville | MA | 33.23 | 30 | 148 | 492 | 368 | 363 |
| 96 | Victorville | CA | 32.99 | 239 | 5 | 251 | 137 | 260 |
| 97 | Auburn | WA | 32.82 | 179 | 160 | 175 | 240 | 45 |
| 98 | Rochester | NY | 32.77 | 92 | 182 | 253 | 425 | 17 |
| 99 | San Marcos | CA | 32.63 | 423 | 5 | 220 | 95 | 346 |
| 100 | Ontario | CA | 32.59 | 209 | 5 | 394 | 137 | 295 |
| 101 | Salt Lake City | UT | 32.28 | 73 | 343 | 317 | 446 | 2 |
| 102 | San Jose | CA | 32.22 | 236 | 5 | 465 | 70 | 304 |
| 103 | Tallahassee | FL | 32.12 | 98 | 182 | 36 | 94 | 272 |
| 104 | San Ramon | CA | 32.03 | 384 | 5 | 450 | 70 | 297 |
| 105 | Chattanooga | TN | 31.96 | 45 | 343 | 122 | 255 | 109 |
| 106 | Greenville | NC | 31.94 | 148 | 182 | 25 | 313 | 82 |
| 107 | San Bernardino | CA | 31.79 | 423 | 5 | 288 | 137 | 354 |
| 108 | Savannah | GA | 31.78 | 105 | 182 | 181 | 107 | 110 |
| 108 | Plymouth | MN | 31.78 | 154 | 135 | 62 | 460 | 233 |
| 110 | Knoxville | TN | 31.77 | 84 | 343 | 30 | 266 | 30 |
| 111 | Chino | CA | 31.64 | 223 | 5 | 457 | 137 | 331 |
| 112 | Carlsbad | CA | 31.61 | 306 | 5 | 329 | 95 | 447 |
| 113 | Madison | WI | 31.58 | 31 | 182 | 297 | 439 | 149 |
| 114 | Providence | RI | 31.53 | 23 | 182 | 470 | 400 | 168 |
| 115 | Frederick | MD | 31.53 | 99 | 182 | 222 | 307 | 39 |
| 116 | Rialto | CA | 31.48 | 335 | 5 | 305 | 137 | 405 |
| 117 | Upland | CA | 31.42 | 423 | 5 | 286 | 137 | 412 |
| 118 | Bellevue | WA | 31.36 | 128 | 160 | 133 | 240 | 143 |
| 119 | Rancho Cucamonga | CA | 31.25 | 271 | 5 | 268 | 137 | 478 |
| 120 | Chula Vista | CA | 31.22 | 226 | 5 | 406 | 95 | 485 |
| 121 | Burbank | CA | 30.98 | 335 | 5 | 404 | 137 | 411 |
| 122 | Fontana | CA | 30.89 | 271 | 5 | 351 | 137 | 470 |
| 123 | Kansas City | MO | 30.80 | 88 | 182 | 218 | 329 | 42 |
| 124 | New Orleans | LA | 30.72 | 34 | 343 | 474 | 45 | 291 |
| 125 | Oklahoma City | OK | 30.50 | 72 | 160 | 123 | 299 | 279 |
| 126 | Irvine | CA | 30.48 | 232 | 5 | 483 | 137 | 433 |
| 127 | Chino Hills | CA | 30.42 | 423 | 5 | 414 | 137 | 456 |
| 128 | Tucson | AZ | 30.39 | 93 | 160 | 91 | 312 | 232 |
| 129 | Philadelphia | PA | 30.36 | 70 | 135 | 499 | 326 | 309 |
| 130 | Ann Arbor | MI | 30.15 | 97 | 182 | 127 | 407 | 54 |
| 131 | Glendale | CA | 30.08 | 423 | 5 | 361 | 137 | 493 |
| 132 | St. Petersburg | FL | 30.00 | 95 | 182 | 392 | 32 | 333 |
| 133 | Perris | CA | 30.00 | 335 | 40 | 76 | 137 | 147 |
| 134 | Newton | MA | 30.00 | 154 | 148 | 257 | 368 | 264 |
| 135 | Worcester | MA | 29.97 | 58 | 148 | 270 | 437 | 396 |
| 136 | Richmond | VA | 29.83 | 94 | 343 | 164 | 311 | 26 |
| 137 | Menifee | CA | 29.71 | 335 | 40 | 287 | 137 | 81 |
| 138 | Federal Way | WA | 29.66 | 166 | 160 | 235 | 240 | 231 |
| 139 | Little Rock | AR | 29.58 | 122 | 182 | 117 | 226 | 252 |
| 140 | Springfield | MA | 29.54 | 143 | 148 | 271 | 437 | 191 |
| 141 | Alexandria | VA | 29.50 | 43 | 343 | 372 | 307 | 126 |
| 142 | Iowa City | IA | 29.47 | 154 | 182 | 97 | 418 | 69 |
| 143 | Kent | WA | 29.40 | 154 | 160 | 195 | 240 | 318 |
| 144 | Renton | WA | 29.34 | 167 | 160 | 244 | 240 | 282 |
| 145 | Mount Pleasant | SC | 29.24 | 149 | 182 | 158 | 104 | 387 |
| 146 | Springfield | MO | 29.16 | 111 | 182 | 124 | 316 | 156 |
| 146 | Fort Myers | FL | 29.16 | 206 | 182 | 230 | 22 | 14 |
| 148 | Melbourne | FL | 29.08 | 252 | 182 | 151 | 38 | 8 |
| 149 | Phoenix | AZ | 29.07 | 65 | 160 | 346 | 280 | 344 |
| 150 | Winston-Salem | NC | 29.05 | 91 | 182 | 45 | 303 | 404 |
| 151 | Indianapolis | IN | 29.03 | 59 | 182 | 180 | 347 | 241 |
| 152 | Clearwater | FL | 28.91 | 194 | 182 | 304 | 32 | 64 |
| 153 | Riverside | CA | 28.78 | 299 | 40 | 187 | 137 | 177 |
| 154 | Orange | CA | 28.65 | 335 | 40 | 375 | 137 | 116 |
| 155 | Brockton | MA | 28.64 | 154 | 148 | 211 | 368 | 480 |
| 156 | Syracuse | NY | 28.53 | 114 | 182 | 263 | 432 | 62 |
| 157 | Kissimmee | FL | 28.50 | 271 | 182 | 347 | 38 | 6 |
| 158 | Chico | CA | 28.45 | 216 | 40 | 141 | 214 | 261 |
| 159 | Wyoming | MI | 28.43 | 227 | 135 | 242 | 427 | 13 |
| 160 | Lowell | MA | 28.35 | 113 | 148 | 399 | 368 | 448 |
| 161 | Lynn | MA | 28.33 | 144 | 148 | 431 | 368 | 386 |
| 162 | Temecula | CA | 28.32 | 335 | 40 | 350 | 137 | 138 |
| 163 | North Charleston | SC | 28.29 | 173 | 182 | 310 | 104 | 384 |
| 164 | Albany | NY | 28.28 | 74 | 182 | 367 | 435 | 65 |
| 165 | Fort Wayne | IN | 28.21 | 77 | 182 | 126 | 386 | 192 |
| 166 | Fort Lauderdale | FL | 28.09 | 335 | 182 | 308 | 3 | 9 |
| 167 | Murrieta | CA | 28.05 | 335 | 40 | 402 | 137 | 141 |
| 168 | Cary | NC | 28.03 | 175 | 182 | 183 | 275 | 288 |
| 169 | Redding | CA | 28.01 | 271 | 40 | 63 | 310 | 239 |
| 170 | Whittier | CA | 27.75 | 335 | 40 | 355 | 137 | 186 |
| 171 | Fayetteville | AR | 27.72 | 199 | 182 | 14 | 256 | 113 |
| 172 | Fall River | MA | 27.71 | 179 | 148 | 389 | 400 | 442 |
| 172 | Thousand Oaks | CA | 27.71 | 410 | 40 | 161 | 196 | 312 |
| 174 | Concord | CA | 27.68 | 266 | 40 | 362 | 70 | 307 |
| 175 | Folsom | CA | 27.66 | 423 | 40 | 353 | 214 | 132 |
| 176 | West Palm Beach | FL | 27.66 | 224 | 182 | 163 | 21 | 20 |
| 177 | Fort Collins | CO | 27.63 | 78 | 160 | 224 | 485 | 104 |
| 178 | Palmdale | CA | 27.62 | 423 | 40 | 130 | 137 | 378 |
| 179 | Hemet | CA | 27.59 | 423 | 40 | 306 | 137 | 222 |
| 180 | West Covina | CA | 27.59 | 423 | 40 | 278 | 137 | 245 |
| 181 | Tracy | CA | 27.57 | 297 | 40 | 217 | 251 | 210 |
| 182 | Quincy | MA | 27.53 | 154 | 148 | 443 | 368 | 472 |
| 183 | Las Vegas | NV | 27.46 | 104 | 343 | 422 | 357 | 27 |
| 184 | Santa Clarita | CA | 27.42 | 414 | 40 | 187 | 137 | 351 |
| 185 | Merced | CA | 27.35 | 239 | 40 | 238 | 228 | 274 |
| 186 | Bend | OR | 27.33 | 147 | 343 | 58 | 295 | 108 |
| 187 | Lawrence | MA | 27.23 | 179 | 148 | 429 | 368 | 486 |
| 188 | Bellingham | WA | 27.11 | 170 | 343 | 128 | 240 | 94 |
| 189 | New Bedford | MA | 27.10 | 129 | 148 | 444 | 400 | 488 |
| 190 | Detroit | MI | 27.07 | 69 | 182 | 478 | 407 | 115 |
| 191 | Beaverton | OR | 27.02 | 179 | 343 | 384 | 259 | 41 |
| 192 | Mission Viejo | CA | 26.99 | 423 | 40 | 462 | 137 | 188 |
| 193 | Pomona | CA | 26.96 | 271 | 40 | 321 | 137 | 343 |
| 194 | Santa Clara | CA | 26.94 | 423 | 40 | 476 | 70 | 261 |
| 195 | Corona | CA | 26.90 | 310 | 40 | 345 | 137 | 321 |
| 196 | Lancaster | CA | 26.89 | 335 | 40 | 247 | 137 | 390 |
| 197 | Honolulu | HI | 26.70 | 79 | 343 | 426 | 37 | 256 |
| 198 | Roseville | CA | 26.70 | 335 | 40 | 387 | 214 | 234 |
| 199 | Santa Fe | NM | 26.65 | 75 | 343 | 4 | 468 | 160 |
| 200 | Milwaukee | WI | 26.57 | 89 | 182 | 385 | 423 | 159 |
| 201 | Jurupa Valley | CA | 26.53 | 423 | 40 | 96 | 137 | 497 |
| 202 | Cranston | RI | 26.52 | 179 | 182 | 139 | 400 | 272 |
| 203 | Santa Ana | CA | 26.45 | 209 | 40 | 383 | 137 | 466 |
| 204 | Davie | FL | 26.43 | 394 | 182 | 165 | 3 | 28 |
| 205 | Simi Valley | CA | 26.37 | 251 | 40 | 321 | 196 | 429 |
| 206 | Ventura | CA | 26.24 | 335 | 40 | 416 | 196 | 347 |
| 207 | Carson | CA | 26.22 | 335 | 40 | 436 | 137 | 341 |
| 208 | Warwick | RI | 26.21 | 154 | 182 | 209 | 400 | 275 |
| 209 | Pittsburg | CA | 26.19 | 269 | 40 | 452 | 70 | 444 |
| 210 | Conroe | TX | 26.17 | 220 | 343 | 17 | 47 | 18 |
| 211 | Anaheim | CA | 26.14 | 296 | 40 | 400 | 137 | 420 |
| 212 | Rancho Cordova | CA | 26.14 | 423 | 40 | 438 | 214 | 247 |
| 213 | Bakersfield | CA | 26.14 | 264 | 40 | 292 | 265 | 359 |
| 214 | Indio | CA | 26.12 | 423 | 40 | 373 | 95 | 469 |
| 215 | Hillsboro | OR | 26.10 | 109 | 343 | 352 | 259 | 95 |
| 216 | Alhambra | CA | 26.08 | 423 | 40 | 419 | 137 | 369 |
| 217 | Colorado Springs | CO | 26.06 | 26 | 343 | 324 | 484 | 193 |
| 218 | Antioch | CA | 25.99 | 423 | 40 | 427 | 70 | 452 |
| 219 | Santa Maria | CA | 25.90 | 246 | 40 | 397 | 201 | 436 |
| 220 | Hawthorne | CA | 25.84 | 423 | 40 | 423 | 137 | 401 |
| 221 | Visalia | CA | 25.84 | 307 | 40 | 260 | 228 | 445 |
| 222 | Fullerton | CA | 25.84 | 335 | 40 | 342 | 137 | 470 |
| 223 | Overland Park | KS | 25.83 | 101 | 343 | 156 | 329 | 99 |
| 224 | Torrance | CA | 25.82 | 423 | 40 | 430 | 137 | 388 |
| 225 | Lincoln | NE | 25.82 | 115 | 182 | 153 | 429 | 400 |
| 226 | El Paso | TX | 25.81 | 151 | 160 | 326 | 362 | 477 |
| 227 | Buena Park | CA | 25.81 | 423 | 40 | 441 | 137 | 382 |
| 228 | Inglewood | CA | 25.80 | 335 | 40 | 432 | 137 | 415 |
| 229 | Clovis | CA | 25.79 | 423 | 40 | 327 | 228 | 373 |
| 230 | Johns Creek | GA | 25.77 | 237 | 182 | 90 | 203 | 22 |
| 231 | Plano | TX | 25.72 | 118 | 343 | 320 | 115 | 201 |
| 232 | Moreno Valley | CA | 25.72 | 423 | 40 | 343 | 137 | 464 |
| 233 | Bellflower | CA | 25.69 | 423 | 40 | 379 | 137 | 454 |
| 234 | Citrus Heights | CA | 25.69 | 423 | 40 | 330 | 214 | 408 |
| 235 | Rochester | MN | 25.68 | 129 | 182 | 147 | 466 | 299 |
| 236 | Stockton | CA | 25.59 | 271 | 40 | 348 | 251 | 423 |
| 237 | Costa Mesa | CA | 25.59 | 329 | 40 | 448 | 137 | 437 |
| 238 | El Monte | CA | 25.59 | 287 | 40 | 396 | 137 | 483 |
| 239 | Elgin | IL | 25.56 | 139 | 182 | 197 | 387 | 413 |
| 240 | Evanston | IL | 25.52 | 129 | 182 | 447 | 387 | 214 |
| 241 | Tustin | CA | 25.52 | 423 | 40 | 459 | 137 | 414 |
| 242 | Westminster | CA | 25.49 | 423 | 40 | 449 | 137 | 431 |
| 243 | Lakewood | CA | 25.48 | 423 | 40 | 455 | 137 | 425 |
| 244 | Everett | WA | 25.47 | 129 | 343 | 301 | 240 | 140 |
| 245 | Lake Forest | CA | 25.47 | 335 | 40 | 481 | 137 | 399 |
| 246 | Downey | CA | 25.37 | 423 | 40 | 411 | 137 | 474 |
| 247 | Oxnard | CA | 25.27 | 253 | 40 | 460 | 196 | 465 |
| 248 | Nashua | NH | 25.27 | 146 | 182 | 109 | 473 | 325 |
| 249 | Schaumburg | IL | 25.24 | 179 | 182 | 299 | 387 | 334 |
| 250 | Huntington Beach | CA | 25.23 | 298 | 40 | 475 | 137 | 457 |
| 251 | Garden Grove | CA | 25.21 | 423 | 40 | 415 | 137 | 482 |
| 252 | Manteca | CA | 25.18 | 271 | 40 | 388 | 251 | 451 |
| 253 | Norwalk | CA | 25.11 | 423 | 40 | 453 | 137 | 467 |
| 254 | Kansas City | KS | 25.06 | 169 | 343 | 132 | 329 | 122 |
| 255 | Vallejo | CA | 25.06 | 326 | 40 | 464 | 214 | 424 |
| 256 | Eugene | OR | 25.06 | 108 | 343 | 250 | 279 | 183 |
| 257 | Compton | CA | 25.06 | 423 | 40 | 445 | 137 | 479 |
| 258 | Waterbury | CT | 24.98 | 423 | 40 | 284 | 363 | 248 |
| 259 | Elk Grove | CA | 24.96 | 401 | 40 | 413 | 214 | 460 |
| 260 | Reno | NV | 24.92 | 44 | 343 | 159 | 481 | 439 |
| 261 | Medford | OR | 24.87 | 150 | 343 | 185 | 323 | 124 |
| 262 | Sandy Springs | GA | 24.87 | 286 | 182 | 26 | 203 | 36 |
| 263 | Scottsdale | AZ | 24.82 | 178 | 343 | 106 | 280 | 293 |
| 264 | South Gate | CA | 24.81 | 335 | 40 | 466 | 137 | 489 |
| 265 | Carrollton | TX | 24.72 | 172 | 343 | 403 | 115 | 235 |
| 266 | Lexington | KY | 24.72 | 117 | 343 | 155 | 319 | 208 |
| 267 | Fayetteville | NC | 24.71 | 198 | 182 | 48 | 275 | 305 |
| 268 | Newport Beach | CA | 24.67 | 423 | 40 | 494 | 137 | 441 |
| 269 | Richardson | TX | 24.62 | 140 | 343 | 312 | 115 | 349 |
| 270 | Wichita | KS | 24.32 | 67 | 343 | 83 | 325 | 430 |
| 271 | Boca Raton | FL | 24.31 | 235 | 182 | 236 | 3 | 49 |
| 272 | Tempe | AZ | 24.26 | 107 | 343 | 368 | 280 | 217 |
| 273 | Louisville | KY | 24.23 | 103 | 343 | 264 | 306 | 240 |
| 274 | Des Moines | IA | 24.18 | 200 | 182 | 203 | 418 | 53 |
| 275 | Tulsa | OK | 24.04 | 124 | 343 | 129 | 293 | 427 |
| 276 | Pawtucket | RI | 24.01 | 116 | 182 | 456 | 400 | 443 |
| 277 | Memphis | TN | 23.87 | 152 | 343 | 258 | 212 | 391 |
| 278 | Miami Beach | FL | 23.85 | 207 | 182 | 338 | 3 | 77 |
| 279 | Lakeland | FL | 23.74 | 271 | 182 | 101 | 32 | 98 |
| 280 | Broomfield | CO | 23.65 | 335 | 131 | 98 | 485 | 68 |
| 281 | Aurora | CO | 23.64 | 41 | 343 | 420 | 485 | 406 |
| 282 | Plantation | FL | 23.52 | 423 | 182 | 316 | 3 | 46 |
| 283 | Spokane | WA | 23.51 | 125 | 343 | 201 | 440 | 118 |
| 284 | Pompano Beach | FL | 23.45 | 335 | 182 | 395 | 3 | 43 |
| 285 | Glendale | AZ | 23.40 | 154 | 343 | 311 | 280 | 324 |
| 286 | Columbia | SC | 23.37 | 231 | 182 | 114 | 224 | 38 |
| 287 | Irving | TX | 23.14 | 177 | 343 | 391 | 115 | 475 |
| 288 | Rock Hill | SC | 23.11 | 271 | 182 | 15 | 271 | 83 |
| 289 | Homestead | FL | 23.06 | 271 | 182 | 134 | 3 | 125 |
| 290 | Boise City | ID | 23.00 | 102 | 343 | 254 | 457 | 133 |
| 291 | Gilbert | AZ | 22.93 | 179 | 343 | 335 | 280 | 356 |
| 292 | Chandler | AZ | 22.92 | 176 | 343 | 377 | 280 | 339 |
| 293 | Amarillo | TX | 22.76 | 174 | 343 | 107 | 378 | 361 |
| 294 | Peoria | AZ | 22.75 | 179 | 343 | 325 | 280 | 389 |
| 295 | Centennial | CO | 22.56 | 171 | 343 | 291 | 485 | 61 |
| 296 | Cicero | IL | 22.47 | 179 | 182 | 486 | 387 | 492 |
| 297 | Mesa | AZ | 22.43 | 153 | 343 | 302 | 280 | 473 |
| 298 | Hollywood | FL | 22.38 | 335 | 182 | 428 | 3 | 75 |
| 299 | Pueblo | CO | 22.34 | 145 | 343 | 74 | 480 | 194 |
| 300 | Olathe | KS | 22.29 | 126 | 343 | 199 | 329 | 449 |
| 301 | Daytona Beach | FL | 22.29 | 411 | 182 | 281 | 42 | 88 |
| 302 | Lauderhill | FL | 22.28 | 423 | 182 | 398 | 3 | 80 |
| 303 | Boynton Beach | FL | 22.11 | 228 | 182 | 279 | 3 | 153 |
| 304 | Loveland | CO | 22.07 | 154 | 343 | 232 | 485 | 93 |
| 305 | Tyler | TX | 22.02 | 239 | 343 | 3 | 115 | 85 |
| 306 | Avondale | AZ | 21.85 | 168 | 343 | 418 | 280 | 467 |
| 307 | Norman | OK | 21.83 | 201 | 343 | 8 | 299 | 322 |
| 308 | North Port | FL | 21.81 | 311 | 182 | 241 | 22 | 152 |
| 309 | New Braunfels | TX | 21.80 | 403 | 343 | 12 | 67 | 60 |
| 310 | Largo | FL | 21.69 | 238 | 182 | 332 | 32 | 136 |
| 311 | Albuquerque | NM | 21.69 | 82 | 343 | 294 | 468 | 270 |
| 312 | Warner Robins | GA | 21.59 | 423 | 182 | 60 | 194 | 127 |
| 313 | Georgetown | TX | 21.45 | 260 | 343 | 70 | 62 | 34 |
| 314 | Duluth | MN | 21.43 | 196 | 182 | 80 | 476 | 198 |
| 315 | Jonesboro | AR | 21.34 | 335 | 182 | 7 | 212 | 416 |
| 316 | Doral | FL | 21.32 | 335 | 182 | 468 | 3 | 111 |
| 317 | Palm Bay | FL | 21.25 | 423 | 182 | 187 | 38 | 202 |
| 318 | Deltona | FL | 21.08 | 395 | 182 | 150 | 42 | 267 |
| 319 | Sunrise | FL | 21.03 | 330 | 182 | 364 | 3 | 174 |
| 320 | Trenton | NJ | 20.98 | 222 | 182 | 374 | 326 | 31 |
| 321 | O’Fallon | MO | 20.96 | 302 | 182 | 225 | 317 | 40 |
| 322 | Provo | UT | 20.88 | 129 | 343 | 265 | 446 | 371 |
| 323 | Roswell | GA | 20.88 | 217 | 182 | 38 | 203 | 338 |
| 324 | Macon | GA | 20.87 | 420 | 182 | 16 | 194 | 376 |
| 325 | Coral Springs | FL | 20.81 | 423 | 182 | 277 | 3 | 244 |
| 326 | Miami Gardens | FL | 20.79 | 423 | 182 | 356 | 3 | 190 |
| 327 | Palm Coast | FL | 20.73 | 423 | 182 | 204 | 42 | 250 |
| 328 | Lake Charles | LA | 20.71 | 406 | 343 | 21 | 46 | 112 |
