City living has its advantages, but with greater population density often comes an assortment of problems like pests, litter, and pollution that can turn any city from sparkling to filthy.
But some cities are dirtier than others. How does your city compare to the others on our list of the Dirtiest Cities in America?
LawnStarter compared the 200 biggest U.S. cities across 20 key metrics including air and water quality, waste regulations, and the share of homes with signs of mice or rats.
Scroll down for our ranking, highlights and lowlights, details on the study methodology, and a few notes on why this study matters. Depending on where you live, you may want to buy some air fresheners, mouse traps, or a can of Raid.
Table of Contents
City Rankings
See how your city and others fared in our ranking:
OVERALL RANK | City | Overall Score | Pollution Rank | Living Conditions Rank | Citizen Satisfaction with City Cleanliness Rank | Infrastructure Rank |
---|---|---|---|---|---|---|
1 | Palmdale, CA | 55.30 | 6 | 10 | 7 | 156 |
2 | Los Angeles, CA | 54.73 | 5 | 3 | 12 | 126 |
3 | Newark, NJ | 54.32 | 12 | 59 | 2 | 39 |
4 | Houston, TX | 50.03 | 22 | 14 | 33 | 92 |
5 | San Antonio, TX | 49.34 | 57 | 2 | 34 | 79 |
6 | New York, NY | 49.24 | 127 | 1 | 13 | 107 |
7 | New Orleans, LA | 48.35 | 81 | 28 | 36 | 1 |
8 | Long Beach, CA | 48.04 | 3 | 6 | 70 | 127 |
9 | Memphis, TN | 46.89 | 157 | 21 | 14 | 2 |
10 | Chicago, IL | 46.50 | 33 | 20 | 63 | 64 |
11 | Aurora, IL | 46.40 | 32 | 26 | 52 | 63 |
12 | Glendale, CA | 46.27 | 7 | 13 | 78 | 123 |
13 | Mesa, AZ | 45.04 | 29 | 74 | 43 | 12 |
14 | Phoenix, AZ | 44.80 | 27 | 76 | 38 | 20 |
15 | Fontana, CA | 44.38 | 15 | 64 | 21 | 132 |
16 | Pasadena, CA | 44.31 | 4 | 7 | 107 | 159 |
17 | Anaheim, CA | 44.14 | 124 | 19 | 22 | 131 |
18 | Detroit, MI | 44.11 | 137 | 45 | 3 | 109 |
19 | Las Vegas, NV | 43.61 | 37 | 54 | 31 | 90 |
20 | San Jose, CA | 43.54 | 88 | 33 | 28 | 117 |
21 | Fort Worth, TX | 43.23 | 56 | 81 | 18 | 93 |
22 | Dallas, TX | 43.00 | 39 | 41 | 47 | 98 |
23 | Oklahoma City, OK | 42.80 | 38 | 34 | 111 | 16 |
24 | Santa Clarita, CA | 42.70 | 9 | 8 | 139 | 103 |
25 | Fresno, CA | 42.51 | 41 | 110 | 6 | 165 |
26 | Kansas City, KS | 42.13 | 138 | 15 | 67 | 4 |
27 | Akron, OH | 41.69 | 87 | 62 | 29 | 59 |
28 | San Francisco, CA | 41.65 | 152 | 12 | 24 | 119 |
29 | Jersey City, NJ | 41.27 | 128 | 44 | 25 | 47 |
30 | Henderson, NV | 41.01 | 48 | 57 | 60 | 62 |
31 | Riverside, CA | 40.80 | 19 | 78 | 44 | 152 |
32 | Tempe, AZ | 40.62 | 21 | 70 | 93 | 37 |
33 | Aurora, CO | 40.53 | 42 | 92 | 51 | 38 |
34 | Miami, FL | 40.15 | 135 | 16 | 50 | 68 |
35 | Tampa, FL | 40.12 | 65 | 37 | 105 | 52 |
36 | Scottsdale, AZ | 39.55 | 28 | 80 | 99 | 41 |
37 | Peoria, AZ | 39.47 | 30 | 83 | 120 | 8 |
38 | Pasadena, TX | 39.46 | 1 | 11 | 156 | 115 |
39 | Birmingham, AL | 39.26 | 160 | 17 | 79 | 11 |
40 | Bakersfield, CA | 38.86 | 36 | 140 | 9 | 170 |
41 | Pomona, CA | 38.86 | 9 | 5 | 156 | 106 |
42 | Philadelphia, PA | 38.84 | 148 | 53 | 19 | 57 |
43 | Stockton, CA | 38.52 | 86 | 131 | 5 | 144 |
44 | Santa Ana, CA | 37.62 | 123 | 66 | 35 | 116 |
45 | Modesto, CA | 37.33 | 67 | 138 | 10 | 147 |
46 | Newport News, VA | 37.26 | 194 | 98 | 4 | 85 |
47 | Chandler, AZ | 36.73 | 25 | 72 | 142 | 22 |
48 | Arlington, TX | 36.60 | 61 | 73 | 91 | 88 |
49 | Lancaster, CA | 36.57 | 8 | 9 | 156 | 163 |
50 | Torrance, CA | 36.47 | 2 | 4 | 156 | 192 |
51 | Fort Lauderdale, FL | 36.32 | 131 | 23 | 101 | 67 |
52 | Port St. Lucie, FL | 35.78 | 97 | 32 | 148 | 27 |
53 | El Paso, TX | 35.31 | 63 | 152 | 23 | 60 |
54 | Washington, DC | 35.17 | 159 | 31 | 85 | 54 |
55 | Shreveport, LA | 34.98 | 83 | 189 | 15 | 51 |
56 | Milwaukee, WI | 34.82 | 85 | 63 | 113 | 80 |
57 | Atlanta, GA | 34.81 | 70 | 108 | 45 | 142 |
58 | Orlando, FL | 34.52 | 55 | 100 | 88 | 97 |
59 | Denver, CO | 34.36 | 117 | 87 | 83 | 55 |
60 | Fayetteville, NC | 34.34 | 106 | 199 | 8 | 149 |
61 | Joliet, IL | 34.00 | 31 | 29 | 156 | 108 |
62 | Rockford, IL | 33.99 | 98 | 164 | 11 | 164 |
63 | Gilbert, AZ | 33.97 | 14 | 75 | 156 | 10 |
64 | Macon, GA | 33.86 | 198 | 194 | 1 | 73 |
65 | Portland, OR | 33.76 | 112 | 38 | 96 | 185 |
66 | Plano, TX | 33.75 | 134 | 48 | 65 | 104 |
67 | Cleveland, OH | 33.69 | 146 | 56 | 92 | 19 |
68 | Minneapolis, MN | 33.67 | 72 | 49 | 127 | 157 |
69 | Amarillo, TX | 33.57 | 50 | 148 | 30 | 130 |
70 | Glendale, AZ | 33.36 | 26 | 71 | 156 | 13 |
71 | Tucson, AZ | 33.24 | 64 | 109 | 94 | 84 |
72 | Alexandria, VA | 33.00 | 158 | 47 | 69 | 99 |
73 | Sunnyvale, CA | 32.96 | 89 | 30 | 121 | 195 |
74 | Austin, TX | 32.77 | 74 | 91 | 98 | 135 |
75 | Seattle, WA | 32.69 | 76 | 86 | 106 | 145 |
76 | Providence, RI | 32.58 | 80 | 132 | 48 | 86 |
77 | Louisville, KY | 32.50 | 132 | 115 | 64 | 5 |
78 | Jackson, MS | 32.31 | 75 | 169 | 66 | 9 |
79 | Syracuse, NY | 31.97 | 103 | 159 | 16 | 154 |
80 | Rochester, NY | 31.96 | 188 | 46 | 27 | 191 |
81 | Tacoma, WA | 31.96 | 73 | 65 | 116 | 175 |
82 | Oakland, CA | 31.92 | 155 | 90 | 41 | 102 |
83 | Naperville, IL | 31.88 | 130 | 27 | 143 | 78 |
84 | Albuquerque, NM | 31.87 | 69 | 156 | 97 | 3 |
85 | Irving, TX | 31.81 | 58 | 35 | 156 | 100 |
86 | San Diego, CA | 31.51 | 44 | 105 | 108 | 168 |
87 | Baltimore, MD | 31.37 | 167 | 118 | 26 | 61 |
88 | Mesquite, TX | 31.36 | 62 | 39 | 156 | 95 |
89 | Baton Rouge, LA | 31.35 | 129 | 191 | 20 | 28 |
90 | Garland, TX | 31.04 | 60 | 40 | 156 | 94 |
91 | Paterson, NJ | 30.84 | 24 | 50 | 156 | 136 |
92 | North Las Vegas, NV | 30.84 | 49 | 58 | 156 | 58 |
93 | Raleigh, NC | 30.78 | 101 | 55 | 123 | 180 |
94 | Paradise, NV | 30.75 | 51 | 60 | 156 | 56 |
95 | Oxnard, CA | 30.72 | 78 | 134 | 54 | 139 |
96 | Richmond, VA | 30.56 | 186 | 36 | 76 | 166 |
97 | Corpus Christi, TX | 30.53 | 34 | 161 | 40 | 181 |
98 | Yonkers, NY | 30.43 | 23 | 69 | 156 | 105 |
99 | Hialeah, FL | 30.25 | 140 | 18 | 156 | 30 |
100 | Brownsville, TX | 30.23 | 82 | 130 | 17 | 198 |
101 | Thornton, CO | 30.08 | 46 | 88 | 156 | 36 |
102 | San Bernardino, CA | 30.01 | 20 | 68 | 156 | 137 |
103 | McAllen, TX | 29.83 | 93 | 124 | 103 | 83 |
104 | Springfield, MA | 29.66 | 95 | 122 | 49 | 184 |
105 | Ontario, CA | 29.66 | 13 | 67 | 156 | 153 |
106 | Toledo, OH | 29.64 | 100 | 172 | 56 | 65 |
107 | Mobile, AL | 29.56 | 109 | 192 | 58 | 45 |
108 | Corona, CA | 29.51 | 18 | 77 | 156 | 143 |
109 | Pittsburgh, PA | 29.49 | 66 | 120 | 71 | 183 |
110 | Reno, NV | 29.23 | 84 | 145 | 86 | 75 |
111 | Colorado Springs, CO | 29.19 | 77 | 166 | 81 | 53 |
112 | Miramar, FL | 28.95 | 140 | 25 | 156 | 31 |
113 | Pembroke Pines, FL | 28.89 | 140 | 24 | 156 | 33 |
114 | Tulsa, OK | 28.77 | 35 | 175 | 129 | 34 |
115 | Hollywood, FL | 28.66 | 140 | 22 | 156 | 43 |
116 | Honolulu, HI | 28.65 | 200 | 114 | 39 | 72 |
117 | Irvine, CA | 28.56 | 119 | 85 | 115 | 177 |
118 | St. Louis, MO | 28.42 | 144 | 123 | 68 | 40 |
119 | Killeen, TX | 28.36 | 94 | 43 | 156 | 124 |
120 | St. Petersburg, FL | 28.26 | 166 | 93 | 117 | 29 |
121 | Jacksonville, FL | 28.26 | 168 | 117 | 62 | 50 |
122 | Spring Valley, NV | 28.20 | 51 | 52 | 156 | 160 |
123 | Cincinnati, OH | 27.85 | 145 | 126 | 57 | 70 |
124 | Kansas City, MO | 27.75 | 147 | 111 | 87 | 66 |
125 | Greensboro, NC | 27.74 | 107 | 116 | 114 | 138 |
126 | Boston, MA | 27.62 | 162 | 79 | 112 | 121 |
127 | Lakewood, CO | 27.57 | 43 | 94 | 156 | 89 |
128 | Salinas, CA | 27.47 | 114 | 121 | 37 | 199 |
129 | Huntington Beach, CA | 27.43 | 120 | 129 | 77 | 125 |
130 | Fremont, CA | 27.39 | 154 | 96 | 89 | 118 |
131 | Montgomery, AL | 27.30 | 153 | 184 | 42 | 23 |
132 | Buffalo, NY | 27.25 | 104 | 99 | 130 | 173 |
133 | Lubbock, TX | 26.44 | 126 | 163 | 74 | 74 |
134 | Sacramento, CA | 26.33 | 150 | 101 | 73 | 167 |
135 | Vancouver, WA | 26.24 | 191 | 42 | 122 | 171 |
136 | Rancho Cucamonga, CA | 26.14 | 16 | 136 | 149 | 134 |
137 | Santa Rosa, CA | 26.10 | 115 | 137 | 72 | 174 |
138 | Arlington, VA | 25.87 | 161 | 51 | 154 | 77 |
139 | Grand Rapids, MI | 25.81 | 105 | 167 | 90 | 128 |
140 | Nashville, TN | 25.48 | 180 | 133 | 75 | 26 |
141 | Cary, NC | 25.27 | 102 | 61 | 156 | 169 |
142 | Durham, NC | 25.02 | 110 | 183 | 84 | 141 |
143 | Virginia Beach, VA | 24.60 | 195 | 102 | 134 | 35 |
144 | Bridgeport, CT | 24.53 | 68 | 150 | 95 | 188 |
145 | Omaha, NE | 24.46 | 174 | 155 | 80 | 18 |
146 | Bellevue, WA | 24.42 | 79 | 89 | 150 | 196 |
147 | Columbus, GA | 24.32 | 197 | 157 | 55 | 44 |
148 | Anchorage, AK | 24.09 | 116 | 197 | 128 | 46 |
149 | Knoxville, TN | 24.02 | 182 | 182 | 32 | 133 |
150 | Overland Park, KS | 23.82 | 163 | 112 | 146 | 14 |
151 | Worcester, MA | 23.76 | 99 | 160 | 131 | 111 |
152 | Midland, TX | 23.64 | 11 | 142 | 156 | 122 |
153 | Fort Collins, CO | 23.35 | 71 | 180 | 137 | 114 |
154 | Chula Vista, CA | 23.35 | 45 | 104 | 156 | 179 |
155 | Hayward, CA | 23.29 | 149 | 95 | 102 | 193 |
156 | Indianapolis, IN | 23.16 | 156 | 125 | 53 | 194 |
157 | Moreno Valley, CA | 23.07 | 17 | 144 | 156 | 129 |
158 | Laredo, TX | 23.06 | 91 | 127 | 156 | 48 |
159 | Escondido, CA | 23.02 | 40 | 106 | 156 | 186 |
160 | Wichita, KS | 22.83 | 183 | 178 | 110 | 6 |
161 | Savannah, GA | 22.62 | 185 | 173 | 59 | 96 |
162 | Boise City, ID | 22.33 | 92 | 165 | 133 | 158 |
163 | Murfreesboro, TN | 22.25 | 90 | 139 | 156 | 42 |
164 | Charlotte, NC | 22.09 | 178 | 119 | 109 | 146 |
165 | Chattanooga, TN | 21.85 | 176 | 196 | 104 | 25 |
166 | Fullerton, CA | 21.82 | 121 | 82 | 156 | 182 |
167 | Eugene, OR | 21.73 | 111 | 141 | 124 | 190 |
168 | Spokane, WA | 21.69 | 108 | 158 | 138 | 140 |
169 | Orange, CA | 21.34 | 122 | 84 | 156 | 187 |
170 | Olathe, KS | 21.23 | 165 | 113 | 156 | 7 |
171 | Columbus, OH | 21.10 | 177 | 135 | 119 | 81 |
172 | Grand Prairie, TX | 20.99 | 59 | 151 | 156 | 87 |
173 | Tallahassee, FL | 20.96 | 171 | 162 | 125 | 32 |
174 | Norfolk, VA | 20.90 | 192 | 97 | 153 | 82 |
175 | Cape Coral, FL | 20.48 | 96 | 188 | 156 | 24 |
176 | Salt Lake City, UT | 20.12 | 133 | 168 | 46 | 197 |
177 | Augusta, GA | 20.01 | 164 | 181 | 118 | 69 |
178 | Huntsville, AL | 19.51 | 187 | 200 | 135 | 15 |
179 | Sunrise Manor, NV | 19.50 | 51 | 146 | 156 | 160 |
180 | Garden Grove, CA | 19.37 | 125 | 128 | 156 | 110 |
181 | Oceanside, CA | 19.36 | 47 | 143 | 156 | 176 |
182 | Sioux Falls, SD | 19.33 | 113 | 198 | 152 | 113 |
183 | Enterprise, NV | 19.23 | 51 | 153 | 156 | 160 |
184 | Springfield, MO | 18.58 | 173 | 187 | 82 | 172 |
185 | Fort Wayne, IN | 18.42 | 175 | 190 | 61 | 189 |
186 | Des Moines, IA | 17.68 | 196 | 177 | 100 | 150 |
187 | Chesapeake, VA | 17.67 | 193 | 107 | 156 | 76 |
188 | Salem, OR | 17.40 | 118 | 149 | 126 | 200 |
189 | Little Rock, AR | 17.13 | 181 | 186 | 132 | 112 |
190 | Lincoln, NE | 16.76 | 199 | 171 | 141 | 49 |
191 | Lexington, KY | 16.68 | 189 | 176 | 140 | 71 |
192 | McKinney, TX | 16.39 | 139 | 195 | 145 | 91 |
193 | Clarksville, TN | 16.20 | 190 | 193 | 155 | 21 |
194 | Elk Grove, CA | 16.03 | 151 | 103 | 156 | 178 |
195 | Metairie, LA | 16.00 | 172 | 154 | 156 | 17 |
196 | St. Paul, MN | 15.63 | 169 | 147 | 144 | 148 |
197 | Dayton, OH | 15.57 | 170 | 185 | 136 | 155 |
198 | Madison, WI | 14.60 | 179 | 179 | 147 | 120 |
199 | Frisco, TX | 13.88 | 136 | 170 | 156 | 101 |
200 | Winston-Salem, NC | 13.25 | 184 | 174 | 151 | 151 |
Highlights and Lowlights
The Golden and Smoggy State
One state appears most often in the top ranks: California. Eight Golden State cities are in the top 20, and seven of those cities are in the Los Angeles metro area. LA-area cities scored especially poorly on pollution metrics, such air quality and fuel consumption. And with LA’s famous smog hitting pollution records even during the pandemic, the skies won’t be clearing anytime soon.
Bigger and Dirtier Cities
The filthiest cities are often also the largest, as five of the 10 most populated U.S. cities found their way into our own top 10 list. These megacities (New York, Chicago, Los Angeles, and Houston, for example) performed especially badly in our living-conditions metrics, with New York City having the highest percentage of homes with signs of mice or rats. It’s no surprise then that New York’s Pizza Rat became a viral video sensation.
Roach Motel Cities and States
When it comes to cockroaches, Florida and Texas are tops. Of the top 30 cities for share of homes with signs of cockroaches, 23 were in our two most infested states. The warm subtropical climate is the most likely reason for the increased bug presence. If you live in Florida or Texas — or New York City and Newark (where Joe’s Apartment was filmed) — you’re likely sharing your home with six-legged uninvited guests.
Methodology
We ranked the 200 biggest U.S. cities in descending order — from dirtiest to cleanest — based on their individual score totals in the metrics listed below. The city that scored the highest ranked No. 1, or “dirtiest.”
Metric | Weighting | Min. Value | Max. Value |
---|---|---|---|
Air Quality | 2 | 19 | 77 |
Water Quality | 2 | 0 | 1 |
Greenhouse-Gas Emissions per Capita | 2 | 0 | 97.43 |
Annual Excess Fuel Consumption | 1 | 859 | 323712 |
Pollution Category Total | 7 | ||
Population Density | 1 | 171.98 | 28028.79 |
Share of Overcrowded Households | 1 | 0.0073 | 0.1449 |
Share of Households with No Kitchen or Plumbing Facilities | 1 | 0.0031 | 0.0434 |
Share of Homes with Mold in Last 12 Months | 2 | 0 | 0.0437 |
Share of Homes with Signs of Mice or Rats in Last 12 Months | 2 | 0 | 0.112 |
Share of Homes with Signs of Cockroaches in Last 12 Months | 2 | 0.0067 | 0.376 |
Share of Homes with Sewage Disposal Breakdowns in Last 3 Months | 2 | 0.0051 | 0.0197 |
Homeless Rate | 1 | 0.32 | 16.14 |
Living Conditions Category Total | 12 | ||
Share of Residents Dissatisfied with Garbage Disposal | 2 | 0 | 70 |
Share of Residents Who Find City Dirty and Untidy | 2 | 0 | 89.29 |
Share of Residents Dissatisfied with Time in City Due to Pollution | 2 | 0 | 71.3 |
Share of Residents Dissatisfied with Greenery and Parks | 2 | 0 | 75 |
Resident Satisfaction with City Cleanliness Category Total | 8 | ||
Rating of State Waste Regulations and Measures | 2 | 2 | 51 |
Refuse and Recyclable Material Collectors per 100,000 Residents | 1 | 14.91 | 303.4 |
Alternative-Fuel Stations per 100,000 Residents | 1 | 0.43 | 75.08 |
Share of Roads in Poor Condition | 1 | 0.04 | 0.71 |
Infrastructure Category Total | 5 | ||
Overall Total | 32 |
Sources: County Health Rankings & Roadmaps, LawnStarter, National Transportation Research Nonprofit (TRIP), Numbeo, Texas A&M Transportation Institute, U.S. Bureau of Labor Statistics, U.S. Census Bureau, U.S. Department of Energy, U.S. Department of Housing and Urban Development, U.S. Environmental Protection Agency
Why This Study Matters
Following the lockdowns last year, people across the globe marveled at the cleaner air and water in their cities. Now the pollution is back to pre-pandemic levels in many urban areas. In some cases, it’s even worse.
Unclean air is the last thing we all need during this pandemic. Air pollution worsens the severity of COVID-19 in lung cancer patients, and it increases our chances for heart disease and stroke.
In many cities, people deal with more than just pollution, though — they have to contend with pests, litter, and even bad waste-management services.
Despite the obvious issue — dirty cities are unappealing to residents and tourists — dealing with dirt and grime can be a huge drain on municipal budgets.
For example, in 2017, San Francisco spent $46 million on street cleaning alone.
Here’s the bottom line: Dirty cities aren’t just smoggy, buggy, and costly to clean — they also can damage our bodies. Avoiding a dirty city — or moving away from one, if you can afford to do that — could just extend your life.
Main Photo Credit: Smog makes it harder to see the Los Angeles downtown / Shutterstock