Our dogs love us unconditionally, but how well do our local communities reciprocate that love to our BFFs (Best Furry Friends)?
To mark National Dog Day on Aug. 26, LawnStarter sniffed out 2022’s Best Cities for Dog Lovers.
We measured the puppy love in nearly 175 of the biggest U.S. cities based on 24 key indicators of dog-friendliness, such as housing, services, and care. We also looked at pawlicy favorability, access to pup-welcoming businesses, and affordability.
Check out the leaders of the pack (and the runts of the litter) in our ranking below, followed by some highlights and lowlights.
Contents
- City Rankings
- Highlights and Lowlights
- Surprising Findings
- Behind the Ranking
- Final Thoughts: How to Give Back to Your Pup
City Rankings
See how each city fared in our ranking:
Overall Rank (1=Best) | City | Overall Score | Housing Rank | Community Rank | Care Rank | Services Rank | Businesses Rank | Affordability Rank |
---|---|---|---|---|---|---|---|---|
1 | Orlando, FL | 53.908 | 12 | 60 | 13 | 1 | 16 | 65 |
2 | Miami, FL | 51.209 | 91 | 33 | 1 | 3 | 3 | 113 |
3 | Las Vegas, NV | 50.341 | 152 | 11 | 3 | 2 | 30 | 86 |
4 | San Diego, CA | 49.175 | 119 | 3 | 22 | 36 | 5 | 39 |
5 | Austin, TX | 48.552 | 6 | 15 | 78 | 27 | 1 | 32 |
6 | Los Angeles, CA | 46.997 | 147 | 1 | 29 | 86 | 32 | 83 |
7 | Tampa, FL | 46.885 | 17 | 29 | 43 | 7 | 20 | 34 |
8 | Seattle, WA | 46.386 | 84 | 6 | 62 | 38 | 4 | 13 |
9 | Fort Collins, CO | 46.109 | 53 | 58 | 4 | 5 | 65 | 42 |
10 | Portland, OR | 45.452 | 82 | 8 | 36 | 18 | 29 | 40 |
11 | Colorado Springs, CO | 45.233 | 41 | 30 | 12 | 10 | 46 | 64 |
12 | Denver, CO | 44.855 | 67 | 17 | 9 | 32 | 22 | 36 |
13 | Fort Lauderdale, FL | 44.81 | 49 | 96 | 27 | 4 | 6 | 27 |
14 | Tucson, AZ | 44.217 | 52 | 22 | 11 | 11 | 23 | 160 |
15 | Knoxville, TN | 43.731 | 5 | 87 | 8 | 6 | 59 | 158 |
16 | Alexandria, VA | 43.624 | 44 | 48 | 26 | 26 | 11 | 7 |
17 | Chicago, IL | 43.553 | 127 | 4 | 39 | 57 | 9 | 43 |
18 | New York, NY | 43.163 | 173 | 2 | 52 | 71 | 10 | 78 |
19 | Scottsdale, AZ | 42.285 | 143 | 21 | 35 | 31 | 2 | 9 |
20 | Atlanta, GA | 42.174 | 31 | 57 | 63 | 16 | 14 | 20 |
21 | Tallahassee, FL | 41.597 | 22 | 100 | 10 | 12 | 48 | 93 |
22 | Nashville, TN | 41.304 | 38 | 10 | 106 | 118 | 13 | 49 |
23 | Lexington, KY | 40.529 | 26 | 45 | 5 | 123 | 83 | 41 |
24 | San Francisco, CA | 40.459 | 171 | 5 | 23 | 74 | 18 | 14 |
25 | Salt Lake City, UT | 40.441 | 61 | 37 | 32 | 23 | 84 | 35 |
26 | Birmingham, AL | 40.364 | 13 | 103 | 2 | 24 | 64 | 168 |
27 | Phoenix, AZ | 40.173 | 114 | 9 | 91 | 45 | 15 | 94 |
28 | Cincinnati, OH | 39.485 | 59 | 62 | 16 | 17 | 42 | 121 |
29 | Houston, TX | 39.08 | 62 | 55 | 80 | 14 | 17 | 68 |
30 | Minneapolis, MN | 37.772 | 83 | 20 | 96 | 65 | 26 | 50 |
31 | Rochester, NY | 37.65 | 87 | 18 | 7 | 48 | 73 | 172 |
32 | Pittsburgh, PA | 37.56 | 145 | 13 | 41 | 46 | 37 | 117 |
33 | Grand Rapids, MI | 37.4 | 39 | 43 | 37 | 62 | 86 | 134 |
34 | Raleigh, NC | 37.349 | 30 | 72 | 74 | 63 | 39 | 22 |
35 | Escondido, CA | 37.263 | 15 | 51 | 58 | 75 | 127 | 101 |
36 | Virginia Beach, VA | 37.218 | 80 | 71 | 17 | 51 | 52 | 24 |
37 | Sacramento, CA | 37.153 | 97 | 28 | 54 | 34 | 57 | 125 |
38 | Indianapolis, IN | 37.051 | 43 | 61 | 75 | 61 | 7 | 114 |
39 | Springfield, MO | 37.034 | 48 | 102 | 25 | 8 | 72 | 155 |
40 | Greensboro, NC | 36.709 | 27 | 105 | 42 | 21 | 111 | 89 |
41 | Reno, NV | 36.583 | 107 | 70 | 15 | 30 | 121 | 67 |
42 | Baton Rouge, LA | 36.409 | 85 | 107 | 24 | 9 | 63 | 96 |
43 | Spokane, WA | 36.401 | 102 | 64 | 20 | 29 | 40 | 123 |
44 | Louisville, KY | 36.092 | 74 | 49 | 48 | 76 | 24 | 102 |
45 | Cary, NC | 35.613 | 34 | 101 | 47 | 128 | 69 | 2 |
46 | Eugene, OR | 35.564 | 120 | 54 | 28 | 20 | 70 | 138 |
47 | Arlington, VA | 35.385 | 66 | 23 | 158 | 157 | 28 | 5 |
48 | Huntington Beach, CA | 35.288 | 164 | 25 | 45 | 72 | 45 | 17 |
49 | Riverside, CA | 35.252 | 78 | 26 | 95 | 50 | 151 | 109 |
50 | Tempe, AZ | 35.151 | 103 | 47 | 93 | 19 | 65 | 141 |
51 | Charlotte, NC | 34.861 | 35 | 112 | 109 | 40 | 27 | 29 |
52 | Hollywood, FL | 34.765 | 142 | 88 | 34 | 13 | 35 | 90 |
53 | Chattanooga, TN | 34.58 | 20 | 128 | 19 | 49 | 55 | 131 |
54 | Oakland, CA | 34.525 | 165 | 7 | 119 | 107 | 77 | 47 |
55 | Santa Rosa, CA | 34.469 | 130 | 81 | 6 | 56 | 96 | 87 |
56 | Vancouver, WA | 34.448 | 55 | 114 | 72 | 15 | 100 | 112 |
57 | Madison, WI | 34.444 | 86 | 65 | 44 | 104 | 31 | 46 |
58 | Albuquerque, NM | 34.358 | 101 | 39 | 67 | 82 | 51 | 103 |
59 | San Jose, CA | 34.327 | 162 | 16 | 82 | 124 | 43 | 18 |
60 | Clarksville, TN | 34.186 | 14 | 136 | 59 | 25 | 140 | 118 |
61 | Boise City, ID | 34.07 | 99 | 46 | 98 | 66 | 74 | 44 |
62 | McKinney, TX | 33.989 | 1 | 141 | 118 | 119 | 103 | 10 |
63 | Durham, NC | 33.827 | 28 | 99 | 53 | 98 | 89 | 52 |
64 | Overland Park, KS | 33.784 | 2 | 149 | 70 | 138 | 81 | 6 |
65 | Huntsville, AL | 33.685 | 10 | 127 | 61 | 67 | 122 | 56 |
66 | Washington, DC | 33.512 | 125 | 35 | 99 | 144 | 8 | 12 |
67 | Lincoln, NE | 33.441 | 68 | 98 | 33 | 77 | 106 | 45 |
68 | Frisco, TX | 33.071 | 3 | 147 | 110 | 122 | 117 | 1 |
69 | San Antonio, TX | 33.055 | 46 | 119 | 85 | 33 | 34 | 136 |
70 | Jacksonville, FL | 32.979 | 8 | 157 | 56 | 41 | 67 | 104 |
71 | Boston, MA | 32.875 | 166 | 14 | 134 | 137 | 21 | 30 |
72 | Tacoma, WA | 32.843 | 69 | 94 | 92 | 37 | 114 | 85 |
73 | Gilbert, AZ | 32.698 | 94 | 80 | 66 | 88 | 88 | 15 |
74 | Bakersfield, CA | 32.607 | 146 | 52 | 50 | 47 | 85 | 119 |
75 | Long Beach, CA | 32.6 | 168 | 24 | 68 | 43 | 38 | 120 |
76 | Salem, OR | 32.588 | 95 | 111 | 46 | 28 | 109 | 110 |
77 | Plano, TX | 32.581 | 4 | 151 | 116 | 100 | 87 | 4 |
78 | Corona, CA | 31.991 | 104 | 75 | 90 | 55 | 132 | 55 |
79 | Dallas, TX | 31.961 | 19 | 137 | 86 | 85 | 36 | 77 |
80 | Henderson, NV | 31.661 | 148 | 53 | 139 | 39 | 124 | 31 |
81 | Fremont, CA | 31.659 | 141 | 42 | 81 | 161 | 135 | 8 |
82 | Chandler, AZ | 31.387 | 136 | 56 | 127 | 73 | 104 | 19 |
83 | Providence, RI | 31.002 | 118 | 32 | 164 | 79 | 33 | 137 |
84 | Tulsa, OK | 30.995 | 50 | 162 | 21 | 53 | 91 | 70 |
85 | Mesa, AZ | 30.84 | 93 | 68 | 124 | 70 | 78 | 115 |
86 | Philadelphia, PA | 30.82 | 172 | 12 | 131 | 116 | 12 | 133 |
87 | Glendale, AZ | 30.817 | 60 | 74 | 145 | 60 | 92 | 147 |
88 | Peoria, AZ | 30.76 | 81 | 91 | 132 | 58 | 142 | 51 |
89 | Oceanside, CA | 30.751 | 128 | 89 | 135 | 22 | 62 | 88 |
90 | St. Petersburg, FL | 30.748 | 64 | 95 | 103 | 114 | 47 | 92 |
91 | Irvine, CA | 30.723 | 167 | 31 | 128 | 94 | 94 | 11 |
92 | Wichita, KS | 30.685 | 11 | 165 | 40 | 92 | 130 | 91 |
93 | Chula Vista, CA | 30.607 | 116 | 44 | 154 | 111 | 138 | 28 |
94 | Modesto, CA | 30.465 | 138 | 97 | 49 | 42 | 126 | 97 |
95 | Jersey City, NJ | 30.404 | 161 | 19 | 166 | 134 | 53 | 23 |
96 | Mobile, AL | 30.355 | 33 | 150 | 14 | 84 | 101 | 156 |
97 | Kansas City, MO | 30.316 | 24 | 125 | 104 | 95 | 58 | 105 |
98 | Little Rock, AR | 30.271 | 23 | 159 | 57 | 109 | 49 | 62 |
99 | Santa Clarita, CA | 30.225 | 47 | 90 | 114 | 168 | 152 | 16 |
100 | Chesapeake, VA | 30.138 | 76 | 104 | 89 | 132 | 137 | 25 |
101 | Anaheim, CA | 30.088 | 133 | 40 | 130 | 141 | 98 | 53 |
102 | Buffalo, NY | 29.938 | 156 | 41 | 37 | 90 | 76 | 167 |
103 | Augusta, GA | 29.824 | 58 | 93 | 88 | 87 | 118 | 151 |
104 | Sioux Falls, SD | 29.805 | 29 | 133 | 113 | 105 | 102 | 54 |
105 | Anchorage, AK | 29.605 | 117 | 113 | 51 | 102 | 146 | 26 |
106 | Winston-Salem, NC | 29.598 | 9 | 115 | 162 | 151 | 56 | 84 |
107 | El Paso, TX | 29.578 | 75 | 76 | 133 | 117 | 93 | 116 |
108 | Norfolk, VA | 29.493 | 144 | 50 | 126 | 80 | 82 | 126 |
109 | Elk Grove, CA | 29.344 | 90 | 120 | 69 | 136 | 147 | 21 |
110 | Lakewood, CO | 29.314 | 57 | 146 | 31 | 112 | 119 | 72 |
111 | Omaha, NE | 29.304 | 72 | 145 | 55 | 78 | 71 | 58 |
112 | Fort Worth, TX | 29.303 | 18 | 161 | 117 | 81 | 50 | 61 |
113 | Amarillo, TX | 29.213 | 54 | 160 | 60 | 64 | 99 | 82 |
114 | Aurora, CO | 29.107 | 56 | 123 | 108 | 93 | 145 | 81 |
115 | Corpus Christi, TX | 28.996 | 121 | 106 | 142 | 52 | 44 | 69 |
116 | Glendale, CA | 28.97 | 135 | 36 | 144 | 149 | 128 | 63 |
117 | St. Louis, MO | 28.952 | 79 | 78 | 120 | 140 | 41 | 145 |
118 | Fayetteville, NC | 28.922 | 51 | 164 | 64 | 35 | 131 | 146 |
119 | Oklahoma City, OK | 28.862 | 25 | 153 | 105 | 103 | 61 | 48 |
120 | Salinas, CA | 28.855 | 109 | 77 | 65 | 143 | 158 | 106 |
121 | Des Moines, IA | 28.234 | 77 | 108 | 77 | 131 | 113 | 135 |
122 | Sunnyvale, CA | 28.21 | 155 | 67 | 125 | 166 | 90 | 3 |
123 | Santa Ana, CA | 28.108 | 132 | 38 | 151 | 155 | 120 | 99 |
124 | Lubbock, TX | 28.07 | 115 | 140 | 76 | 54 | 60 | 56 |
125 | Fresno, CA | 27.951 | 129 | 59 | 102 | 106 | 112 | 152 |
126 | Arlington, TX | 27.715 | 21 | 156 | 122 | 120 | 95 | 80 |
127 | Worcester, MA | 27.691 | 110 | 34 | 165 | 129 | 141 | 157 |
128 | Newport News, VA | 27.54 | 70 | 130 | 97 | 121 | 148 | 75 |
129 | Akron, OH | 27.472 | 111 | 84 | 94 | 89 | 150 | 153 |
130 | Pembroke Pines, FL | 27.329 | 32 | 144 | 115 | 139 | 110 | 76 |
131 | Baltimore, MD | 27.262 | 140 | 92 | 73 | 130 | 68 | 142 |
132 | Irving, TX | 27.177 | 16 | 143 | 150 | 153 | 115 | 38 |
133 | Columbus, OH | 26.979 | 73 | 132 | 129 | 83 | 75 | 140 |
134 | Honolulu, HI | 26.918 | 174 | 66 | 30 | 101 | 54 | 59 |
135 | Fort Wayne, IN | 26.831 | 65 | 152 | 71 | 96 | 125 | 108 |
136 | Rancho Cucamonga, CA | 26.712 | 123 | 118 | 123 | 110 | 116 | 37 |
137 | New Orleans, LA | 26.47 | 126 | 124 | 107 | 91 | 25 | 139 |
138 | Oxnard, CA | 26.414 | 134 | 82 | 156 | 108 | 107 | 79 |
139 | Aurora, IL | 26.2 | 63 | 122 | 152 | 167 | 134 | 33 |
140 | Macon, GA | 25.845 | 7 | 174 | 136 | 113 | 159 | 122 |
141 | Hayward, CA | 25.604 | 122 | 86 | 146 | 152 | 162 | 71 |
142 | Stockton, CA | 25.352 | 153 | 83 | 79 | 156 | 149 | 132 |
143 | Cape Coral, FL | 25.297 | 150 | 163 | 112 | 44 | 19 | 107 |
144 | Yonkers, NY | 25.275 | 169 | 27 | 160 | 154 | 144 | 129 |
145 | Palmdale, CA | 25.198 | 88 | 138 | 153 | 69 | 168 | 143 |
146 | Lancaster, CA | 25.139 | 108 | 121 | 141 | 68 | 173 | 154 |
147 | Shreveport, LA | 25.067 | 42 | 158 | 84 | 127 | 155 | 159 |
148 | Pasadena, TX | 24.851 | 92 | 134 | 140 | 150 | 164 | 60 |
149 | Cleveland, OH | 24.807 | 139 | 79 | 101 | 99 | 97 | 171 |
150 | Montgomery, AL | 24.535 | 100 | 170 | 18 | 145 | 139 | 128 |
151 | Garden Grove, CA | 24.527 | 157 | 69 | 138 | 163 | 165 | 111 |
152 | Killeen, TX | 24.208 | 96 | 155 | 149 | 59 | 160 | 127 |
153 | Garland, TX | 24.096 | 40 | 169 | 157 | 135 | 105 | 66 |
154 | Hialeah, FL | 24.064 | 112 | 110 | 83 | 146 | 133 | 166 |
155 | St. Paul, MN | 23.747 | 106 | 73 | 148 | 172 | 108 | 165 |
156 | Memphis, TN | 23.646 | 89 | 139 | 121 | 125 | 79 | 162 |
157 | Moreno Valley, CA | 23.48 | 105 | 131 | 168 | 115 | 166 | 100 |
158 | Columbus, GA | 23.263 | 98 | 171 | 87 | 97 | 143 | 124 |
159 | Ontario, CA | 23.132 | 158 | 109 | 147 | 142 | 153 | 98 |
160 | Fontana, CA | 22.812 | 137 | 116 | 159 | 159 | 171 | 73 |
161 | Grand Prairie, TX | 22.433 | 36 | 166 | 167 | 162 | 156 | 95 |
162 | Springfield, MA | 22.023 | 163 | 63 | 161 | 147 | 174 | 163 |
163 | Toledo, OH | 21.71 | 124 | 129 | 100 | 148 | 161 | 164 |
164 | Port St. Lucie, FL | 21.478 | 45 | 172 | 155 | 174 | 129 | 74 |
165 | Milwaukee, WI | 21.391 | 149 | 142 | 137 | 126 | 80 | 150 |
166 | North Las Vegas, NV | 21.279 | 113 | 117 | 171 | 160 | 163 | 149 |
167 | Kansas City, KS | 20.112 | 37 | 167 | 163 | 164 | 123 | 169 |
168 | San Bernardino, CA | 20.027 | 131 | 126 | 143 | 165 | 172 | 161 |
169 | Jackson, MS | 19.88 | 71 | 173 | 111 | 133 | 157 | 170 |
170 | Pomona, CA | 19.706 | 154 | 135 | 172 | 158 | 169 | 130 |
171 | Newark, NJ | 17.056 | 159 | 85 | 174 | 169 | 154 | 174 |
172 | Brownsville, TX | 16.821 | 151 | 154 | 170 | 170 | 167 | 148 |
173 | Laredo, TX | 14.468 | 160 | 168 | 173 | 173 | 170 | 144 |
174 | Detroit, MI | 11.959 | 170 | 148 | 169 | 171 | 136 | 173 |
Highlights and Lowlights
Good Dog, Bad Dog
Turns out dogs and cats can happily coexist — as long as they live in the right city. Our Best and Worst Cities for Dog Lovers (Orlando, Florida, and Detroit, respectively) are also this year’s furrendliest and least friendly toward Cat Lovers.
Despite dog- and cat-specific factors making up each study, it’s clear The City Beautiful has a thriving service industry for both types of pets, while The D — sadly not an acronym for “dog-friendly” — is sorely lacking for either.
Orlando leads the pack in pet caretakers, boarding options, and pet stores. That’s expected of a city frequented by tourist families toting their four-legged relatives. Ironically, these families visit to meet Disney’s most famous dogs, Goofy and Pluto — and drop off their own with the sitters.
On the other paw, Detroit missed the mark across all categories, landing near the bottom of almost every indicator. While Motown has plenty to offer your visiting BFF, it’s perhaps not the best city for a furmanent address.
Last year’s No. 1 was Hollywoo(f), Florida, and in last place was New York. Orlando displaced 2021’s winner by significantly improving its dog-friendly housing and care stats. Detroit unseated the Big Apple due to dismal performance in new Affordability metrics.
Homeward (South)bound
The overwhelming majority of our top 50 cities for dog-friendly housing is located in the American South.
Texas has the edge, claiming four of the top 10 spots. Zooming in, Frisco is most generous with indoor space at an average of over 3,000 square feet, while Macon, Georgia, boasts the biggest yards, averaging nearly 20,000 square feet of roving room for Bailey.
If you’re not ready to buy a home, competition for pup-welcoming rentals will be minimal in Tampa, Florida.
Steer clear of cities like Honolulu, New York, Philadelphia, and Boston if you and your pooch are claustrophobic. San Francisco also counts among those to avoid for housing, which is ironic for a city with more dogs than children.
Who Let the Dogs Out?
When you have a furry best pal who loves your company, you want to do everything together — even shopping, eating out, traveling, and getting your hair done.
It’s easy to give your pooch the royal treatment in cities like Austin, Miami, and Seattle. Here, dogs are considered part of the population, so opportunities to kick it with your four-legged companion come aplenty. These cities spoil both pups and their parents with abundant dog-friendly restaurants, shopping centers, and hotels.
Don’t stray into Los Angeles suburbs, though. Let your dog out in the fringes of this metro, and Clifford might just run off to dog haven LA (No. 6 overall). Lancaster, San Bernardino, and Pomona, for example, make up a big chunk of the Businesses category’s worst end due to a lack of woof-worthy options.
Surprising Findings
Small-Dog Cities, Top-Dog Costs
Believe it or not, the most expensive cities to live in general are not the least affordable for dog ownership.
Washington, Seattle, and San Francisco, for example, are three of the spendiest U.S. cities yet rank 12th, 13th, and 14th, respectively, in the Affordability category. By contrast, Detroit, Cleveland, and Jackson, Mississippi, cities with far lower cost of living, number among the worst for Affordability.
Inflation feels like a tight financial collar around everyone’s neck right now but especially lower-income earners’ in cities like Detroit.
To be fair, the wealthiest families in cities like Seattle skew the local average income data, giving the illusion that more people can afford higher costs, including those for dog services. Even well-paid earners are turning to Walmart for cheaper supplies these days.
Western Medicine
If your pup is constantly sick, you’d be in luck living in the Western half of the country.
In Las Vegas, Tucson, Arizona, and Fort Collins, Colorado, for example, canine health is top of mind. Each of these cities boasts the best access to dog health services, including vets, emergency animal hospitals, and general animal clinics.
If Spot is in good health, however, Miami and Santa Rosa, California, are ideal cities for your pup. These cities offer some of the most pet stores within easy reach for everyday needs, as well as plenty of vets and emergency animal hospitals.
Behind the Ranking
For each of the 200 biggest U.S. cities, we gathered publicly available data on the factors listed in the table below.
We then grouped those factors into six categories: Housing, Community, Care, Services, Businesses, and Affordability.
Next, we calculated weighted scores for each city in each category.
Finally, we averaged the scores for each city across all categories. We eliminated 26 cities lacking sufficient data in a single category, resulting in a total sample size of 174 cities.
The city that earned the highest average score was ranked “Best” overall (No. 1), while the city with the lowest was ranked “Worst” overall (No. 174). (Note: The “Worst” among individual factors may not be 174 due to ties.)
Metric | Weighting | Min. Value | Max. Value | Best |
---|---|---|---|---|
Housing | ||||
Average Home Square Footage | 2 | 850 | 3,083 | Max. Value |
Share of Dog-Friendly Rental Properties | 4 | 7% | 94% | Max. Value |
Average Yard Square Footage | 3 | 776 | 19,855 | Max. Value |
Community | ||||
Dog Walking-Friendliness | 4 | 1 | 174 | Min. Value |
Number of Dog Events | 2 | 0 | 6 | Max. Value |
Number of Dog Meetups | 2 | 0 | 75 | Max. Value |
Number of Animal Shelters | 3 | 0 | 99 | Max. Value |
Dog-Friendly Laws | 2 | 2 | 13 | Max. Value |
Care | ||||
Pet Stores per Square Mile | 2 | 0.01 | 3.14 | Max. Value |
Veterinarians per 100,000 Residents | 3 | 0.71 | 58.14 | Max. Value |
Number of Emergency Veterinary Clinics and Hospitals | 2 | 0 | 20 | Max. Value |
Number of Animal Hospitals | 1 | 0 | 31 | Max. Value |
Services | ||||
Pet Trainers per 100,000 Residents | 1 | 0.35 | 17.06 | Max. Value |
Dog Sitters per 100,000 Residents | 2 | 3.92 | 223.3 | Max. Value |
Pet Groomers per 100,000 Residents | 2 | 1.16 | 55.47 | Max. Value |
Dog Boarding Options per 100,000 Residents | 2 | 0.98 | 49.15 | Max. Value |
Number of Kennels | 2 | 1 | 172 | Max. Value |
Businesses | ||||
Number of Dog-Friendly Accomodations | 1 | 3 | 886 | Max. Value |
Dog-Friendly Restaurants per Square Mile | 1 | 0.01 | 6.83 | Max. Value |
Number of Dog-Friendly Shopping Centers | 1 | 0 | 28 | Max. Value |
Cost | ||||
Average Dog Insurance Premium (Income-Adjusted) | 1 | 0.32% | 1.31% | Min. Value |
Average Per-Visit Dog Sitter Rate (Income-Adjusted) | 1 | 0.48% | 1.64% | Min. Value |
Average Hourly Pet Groomer Rate (Income-Adjusted) | 1 | 0.45% | 1.92% | Min. Value |
Average Hourly Dog Trainer Rate (Income-Adjusted) | 1 | 0.42% | 2.07% | Min. Value |
Sources: American Animal Hospital Association, Animal Legal & Historical Center, BringFido, Emergency Vets USA, Homes.com, Meetup, other LawnStarter studies, Pawlicy.com, PetSitter.com, Petswelcome.com, Realtor.com, Sittercity, TripAdvisor, VCA Hospitals, Yellow Pages, and Yelp
Final Thoughts: How to Give Back to Your Pup
Dogs love attention, and they earn it. This Aug. 26, the spotlight turns to our furry friends: National Dog Day recognizes the number of dogs that need to be rescued, as well as dogs’ many contributions to our lives.
One way to give back to our canine companions is to treat them to a clean, safe green space. Yards are invaluable to dogs: It gives them a chance to exercise, keeps them safe, and provides a place to do their business.
That’s why it’s important to understand how your dog uses your lawn and to create a dog-friendly landscape. Keeping your pup healthy minimizes their stress and maximizes the fun you can have together.
Hire a local LawnStarter pro to help you take care of the maintenance so you can spend more quality time with Rex or Bella.
Main Photo Credit: Shutterstock