You can have your cake and eat it, too, even if you’re allergic or sensitive to gluten.
But where can gluten-free dieters find a mouthwatering meal?
LawnStarter compared nearly 200 of the biggest U.S. cities to rank 2022’s Best Cities for Gluten-Free Food. Why? May is Celiac Disease Awareness Month.
We looked for cities with highly rated gluten-free dining options, strong local demand, and a supportive community. We also rewarded bonus points for easy access to allergy specialists.
See how your city stacks up in our ranking below, followed by some highlights and lowlights.
Table of Contents
City Rankings
See how each city fared in our ranking:
OVERALL RANK | City | Overall Score | Access Rank | Quality Rank | Demand Rank | Health Rank | Community Rank |
---|---|---|---|---|---|---|---|
1 | New York, NY | 67.17 | 6 | 4 | 1 | 137 | 1 |
2 | San Francisco, CA | 58.76 | 1 | 24 | 9 | 100 | 31 |
3 | Miami, FL | 48.79 | 5 | 41 | 22 | 31 | 11 |
4 | Boston, MA | 48.25 | 3 | 93 | 18 | 12 | 31 |
5 | Washington, DC | 46.99 | 2 | 106 | 15 | 86 | 29 |
6 | Portland, OR | 45.37 | 21 | 22 | 7 | 118 | 1 |
7 | Chicago, IL | 44.88 | 17 | 9 | 3 | 113 | 3 |
8 | Orlando, FL | 44.52 | 8 | 18 | 19 | 57 | 31 |
9 | Las Vegas, NV | 43.92 | 10 | 6 | 11 | 162 | 47 |
10 | Seattle, WA | 43.22 | 9 | 38 | 4 | 53 | 29 |
11 | St. Louis, MO | 42.47 | 12 | 32 | 25 | 2 | 47 |
12 | Alexandria, VA | 41.88 | 4 | 170 | 78 | 47 | 47 |
13 | Fort Lauderdale, FL | 41.65 | 7 | 71 | 53 | 29 | 47 |
14 | New Orleans, LA | 41.21 | 40 | 5 | 40 | 32 | 11 |
15 | Atlanta, GA | 40.49 | 14 | 68 | 15 | 25 | 11 |
16 | Pittsburgh, PA | 38.98 | 16 | 116 | 30 | 9 | 5 |
17 | San Diego, CA | 38.11 | 37 | 17 | 5 | 102 | 28 |
18 | Honolulu, HI | 38.03 | 13 | 25 | 50 | 169 | 47 |
19 | Savannah, GA | 37.36 | 43 | 26 | 70 | 18 | 11 |
20 | Denver, CO | 37.34 | 20 | 28 | 8 | 72 | 47 |
21 | Providence, RI | 37.17 | 11 | 79 | 91 | 41 | 47 |
22 | Pasadena, TX | 37.09 | 193 | 2 | 191 | 67 | 47 |
23 | Little Rock, AR | 37.04 | 88 | 45 | 134 | 1 | 11 |
24 | Rochester, NY | 37.03 | 19 | 157 | 70 | 5 | 5 |
25 | Hayward, CA | 36.72 | 194 | 3 | 150 | 111 | 47 |
26 | Los Angeles, CA | 36.61 | 48 | 42 | 2 | 154 | 11 |
27 | Spring Valley, NV | 36.5 | 150 | 1 | 198 | 169 | 47 |
28 | Cincinnati, OH | 36.44 | 45 | 31 | 38 | 6 | 31 |
29 | Austin, TX | 36.36 | 58 | 47 | 10 | 54 | 3 |
30 | Dallas, TX | 36.3 | 39 | 40 | 14 | 63 | 11 |
31 | Santa Rosa, CA | 35.99 | 57 | 16 | 127 | 117 | 11 |
32 | Minneapolis, MN | 35.44 | 18 | 75 | 17 | 56 | 47 |
33 | Phoenix, AZ | 35.43 | 68 | 33 | 12 | 122 | 5 |
34 | Jackson, MS | 34.56 | 165 | 7 | 157 | 23 | 47 |
35 | Houston, TX | 34.24 | 64 | 67 | 5 | 92 | 5 |
36 | Louisville, KY | 34.16 | 22 | 72 | 55 | 39 | 47 |
37 | Salt Lake City, UT | 33.41 | 34 | 57 | 48 | 33 | 47 |
38 | Scottsdale, AZ | 33.37 | 44 | 61 | 42 | 8 | 47 |
39 | Philadelphia, PA | 33.35 | 26 | 77 | 13 | 77 | 47 |
40 | Nashville, TN | 33.27 | 99 | 23 | 20 | 50 | 31 |
41 | Richmond, VA | 33.2 | 23 | 131 | 51 | 19 | 47 |
42 | Madison, WI | 33.16 | 49 | 87 | 58 | 3 | 47 |
43 | Mobile, AL | 33.15 | 161 | 8 | 157 | 44 | 47 |
43 | Fort Wayne, IN | 33.15 | 122 | 36 | 120 | 51 | 11 |
45 | Arlington, VA | 33.11 | 15 | 180 | 52 | 133 | 5 |
46 | Tampa, FL | 32.95 | 33 | 80 | 35 | 22 | 47 |
47 | Fort Collins, CO | 32.94 | 47 | 53 | 102 | 35 | 31 |
48 | Springfield, MO | 32.91 | 77 | 14 | 116 | 112 | 47 |
48 | Grand Rapids, MI | 32.91 | 32 | 66 | 58 | 34 | 47 |
50 | Buffalo, NY | 32.9 | 36 | 59 | 46 | 30 | 47 |
51 | Santa Ana, CA | 32.74 | 135 | 29 | 107 | 169 | 5 |
52 | Chattanooga, TN | 32.72 | 86 | 50 | 87 | 7 | 47 |
53 | Virginia Beach, VA | 32.5 | 92 | 39 | 63 | 148 | 11 |
54 | Overland Park, KS | 32.3 | 101 | 78 | 66 | 21 | 11 |
54 | Naperville, IL | 32.3 | 56 | 90 | 118 | 4 | 47 |
56 | Raleigh, NC | 32.29 | 52 | 99 | 28 | 69 | 11 |
57 | Lexington, KY | 32.25 | 129 | 21 | 94 | 49 | 47 |
58 | Knoxville, TN | 32.13 | 53 | 60 | 68 | 13 | 47 |
59 | Des Moines, IA | 32.06 | 108 | 15 | 97 | 131 | 47 |
60 | Fullerton, CA | 32 | 132 | 12 | 150 | 143 | 47 |
61 | McKinney, TX | 31.96 | 141 | 19 | 114 | 55 | 47 |
62 | Milwaukee, WI | 31.82 | 51 | 46 | 45 | 70 | 47 |
63 | Cary, NC | 31.67 | 72 | 137 | 97 | 15 | 11 |
64 | Baltimore, MD | 31.62 | 25 | 146 | 26 | 26 | 47 |
65 | Shreveport, LA | 31.57 | 160 | 30 | 185 | 11 | 47 |
66 | Chandler, AZ | 31.47 | 83 | 117 | 77 | 24 | 11 |
66 | Pasadena, CA | 31.47 | 24 | 92 | 97 | 169 | 47 |
68 | Aurora, IL | 31.4 | 155 | 11 | 147 | 160 | 47 |
69 | St. Paul, MN | 31.39 | 28 | 107 | 26 | 81 | 47 |
70 | St. Petersburg, FL | 31.38 | 30 | 91 | 60 | 88 | 47 |
71 | Laredo, TX | 31.13 | 190 | 10 | 185 | 166 | 47 |
72 | Tucson, AZ | 31.12 | 74 | 113 | 36 | 71 | 11 |
73 | Anchorage, AK | 31.05 | 187 | 51 | 134 | 79 | 11 |
74 | McAllen, TX | 30.77 | 156 | 20 | 183 | 144 | 47 |
75 | Brownsville, TX | 30.76 | 191 | 13 | 196 | 156 | 47 |
76 | Cleveland, OH | 30.74 | 46 | 97 | 32 | 40 | 47 |
77 | Birmingham, AL | 30.69 | 113 | 54 | 102 | 20 | 47 |
78 | Kansas City, MO | 30.62 | 130 | 34 | 32 | 80 | 47 |
79 | Detroit, MI | 30.57 | 89 | 35 | 57 | 141 | 47 |
80 | Huntington Beach, CA | 30.37 | 35 | 115 | 112 | 64 | 47 |
81 | Salinas, CA | 30.3 | 127 | 27 | 183 | 108 | 47 |
82 | Eugene, OR | 30.18 | 38 | 147 | 86 | 17 | 47 |
83 | Hollywood, FL | 30.17 | 31 | 141 | 94 | 105 | 31 |
84 | Tulsa, OK | 30.15 | 112 | 43 | 80 | 66 | 47 |
85 | Columbus, OH | 29.74 | 87 | 63 | 24 | 91 | 47 |
86 | Orange, CA | 29.65 | 85 | 101 | 150 | 14 | 47 |
87 | Plano, TX | 29.4 | 79 | 119 | 73 | 16 | 47 |
88 | Long Beach, CA | 29.39 | 50 | 89 | 64 | 153 | 47 |
89 | Durham, NC | 29.35 | 67 | 124 | 65 | 45 | 31 |
90 | Indianapolis, IN | 29.33 | 106 | 49 | 36 | 163 | 47 |
91 | Tempe, AZ | 29.32 | 41 | 114 | 61 | 120 | 47 |
92 | Murfreesboro, TN | 29.3 | 107 | 73 | 145 | 38 | 47 |
93 | Oxnard, CA | 29.29 | 104 | 48 | 177 | 127 | 47 |
94 | Norfolk, VA | 29.24 | 61 | 96 | 127 | 62 | 47 |
95 | Oceanside, CA | 29.18 | 78 | 56 | 127 | 169 | 47 |
96 | Spokane, WA | 29.16 | 55 | 109 | 55 | 73 | 47 |
97 | Greensboro, NC | 29.14 | 95 | 69 | 108 | 60 | 47 |
98 | Wichita, KS | 29.12 | 131 | 37 | 97 | 169 | 47 |
99 | Jersey City, NJ | 29.07 | 29 | 145 | 43 | 169 | 47 |
100 | Modesto, CA | 29 | 117 | 52 | 173 | 129 | 47 |
101 | Oklahoma City, OK | 28.83 | 166 | 55 | 54 | 78 | 47 |
102 | Omaha, NE | 28.8 | 82 | 121 | 70 | 28 | 47 |
103 | Gilbert, AZ | 28.7 | 96 | 85 | 66 | 61 | 47 |
104 | Syracuse, NY | 28.66 | 27 | 149 | 87 | 169 | 47 |
105 | Vancouver, WA | 28.64 | 62 | 139 | 80 | 42 | 47 |
106 | Charlotte, NC | 28.62 | 71 | 104 | 29 | 90 | 47 |
106 | Sacramento, CA | 28.62 | 63 | 132 | 44 | 65 | 47 |
108 | Henderson, NV | 28.47 | 128 | 65 | 83 | 103 | 47 |
108 | Albuquerque, NM | 28.47 | 73 | 110 | 41 | 84 | 47 |
110 | Escondido, CA | 28.46 | 111 | 58 | 150 | 149 | 47 |
111 | Riverside, CA | 28.45 | 151 | 44 | 102 | 167 | 47 |
112 | San Antonio, TX | 28.44 | 114 | 112 | 21 | 104 | 31 |
113 | Colorado Springs, CO | 28.43 | 84 | 136 | 34 | 76 | 31 |
114 | Boise, ID | 28.37 | 60 | 143 | 73 | 75 | 31 |
115 | Sioux Falls, SD | 28.28 | 103 | 74 | 150 | 115 | 47 |
116 | Reno, NV | 28.26 | 66 | 84 | 91 | 169 | 47 |
117 | Aurora, CO | 28.12 | 166 | 88 | 61 | 36 | 47 |
117 | Toledo, OH | 28.12 | 123 | 76 | 143 | 93 | 47 |
119 | Baton Rouge, LA | 28.03 | 90 | 111 | 96 | 52 | 47 |
120 | Frisco, TX | 28 | 121 | 122 | 82 | 27 | 47 |
121 | Jacksonville, FL | 27.99 | 158 | 64 | 38 | 124 | 47 |
122 | Metairie, LA | 27.72 | 70 | 126 | 177 | 97 | 47 |
123 | Sunnyvale, CA | 27.65 | 102 | 86 | 114 | 151 | 47 |
124 | Worcester, MA | 27.62 | 81 | 130 | 143 | 83 | 47 |
125 | Macon, GA | 27.6 | 180 | 62 | 185 | 107 | 47 |
126 | Mesa, AZ | 27.54 | 119 | 105 | 48 | 85 | 47 |
127 | Newark, NJ | 27.51 | 69 | 134 | 120 | 119 | 47 |
128 | Peoria, AZ | 27.39 | 172 | 102 | 120 | 37 | 47 |
129 | Lincoln, NE | 27.31 | 120 | 120 | 91 | 58 | 47 |
130 | Garland, TX | 27.25 | 163 | 81 | 138 | 110 | 47 |
131 | Fort Worth, TX | 27.1 | 65 | 150 | 23 | 136 | 47 |
132 | Cape Coral, FL | 26.99 | 98 | 103 | 142 | 157 | 47 |
133 | Corpus Christi, TX | 26.92 | 154 | 82 | 118 | 155 | 47 |
133 | Corona, CA | 26.92 | 157 | 70 | 162 | 169 | 47 |
133 | Memphis, TN | 26.92 | 140 | 95 | 73 | 138 | 47 |
136 | Newport News, VA | 26.89 | 124 | 108 | 157 | 116 | 47 |
137 | Elk Grove, CA | 26.74 | 144 | 83 | 157 | 169 | 47 |
138 | Glendale, AZ | 26.62 | 109 | 127 | 108 | 135 | 47 |
139 | Pembroke Pines, FL | 26.5 | 93 | 171 | 138 | 10 | 47 |
140 | Irvine, CA | 26.37 | 105 | 162 | 78 | 46 | 31 |
141 | Glendale, CA | 26.32 | 110 | 133 | 120 | 161 | 47 |
142 | Santa Clarita, CA | 26.23 | 142 | 98 | 127 | 169 | 47 |
143 | Anaheim, CA | 26.2 | 59 | 160 | 84 | 169 | 31 |
144 | Bakersfield, CA | 26.17 | 168 | 100 | 116 | 158 | 47 |
145 | Tacoma, WA | 26.13 | 54 | 164 | 73 | 130 | 47 |
146 | Oakland, CA | 26.12 | 76 | 148 | 47 | 168 | 47 |
147 | Clarksville, TN | 26 | 159 | 94 | 177 | 169 | 47 |
148 | Salem, OR | 25.96 | 80 | 159 | 108 | 74 | 47 |
149 | Fresno, CA | 25.85 | 146 | 135 | 87 | 139 | 47 |
150 | Columbus, GA | 25.8 | 175 | 118 | 167 | 123 | 47 |
151 | Bellevue, WA | 25.75 | 42 | 174 | 87 | 98 | 47 |
152 | Olathe, KS | 25.65 | 149 | 144 | 147 | 142 | 31 |
152 | Amarillo, TX | 25.65 | 139 | 125 | 150 | 169 | 47 |
152 | Arlington, TX | 25.65 | 134 | 140 | 102 | 140 | 47 |
155 | Bridgeport, CT | 25.49 | 91 | 151 | 191 | 146 | 47 |
156 | Tallahassee, FL | 25.47 | 94 | 152 | 97 | 159 | 47 |
157 | Port St. Lucie, FL | 25.42 | 145 | 142 | 102 | 121 | 47 |
158 | Rockford, IL | 25.21 | 116 | 155 | 175 | 101 | 47 |
159 | Stockton, CA | 25.19 | 177 | 138 | 162 | 152 | 47 |
160 | Akron, OH | 25.12 | 133 | 166 | 138 | 48 | 47 |
161 | North Las Vegas, NV | 24.93 | 196 | 123 | 145 | 169 | 47 |
162 | Grand Prairie, TX | 24.9 | 192 | 128 | 177 | 169 | 47 |
163 | Lancaster, CA | 24.87 | 195 | 129 | 191 | 169 | 47 |
164 | Lubbock, TX | 24.81 | 148 | 156 | 127 | 87 | 47 |
164 | Winston-Salem, NC | 24.81 | 118 | 165 | 120 | 82 | 47 |
166 | Yonkers, NY | 24.69 | 126 | 158 | 127 | 126 | 47 |
167 | Springfield, MA | 24.6 | 138 | 167 | 162 | 68 | 47 |
168 | Montgomery, AL | 24.55 | 164 | 153 | 185 | 125 | 47 |
169 | Fayetteville, NC | 24.53 | 153 | 154 | 147 | 128 | 47 |
169 | Irving, TX | 24.53 | 115 | 161 | 112 | 134 | 47 |
171 | Lakewood, CO | 24.33 | 100 | 163 | 68 | 169 | 47 |
172 | Huntsville, AL | 24.24 | 143 | 168 | 120 | 89 | 47 |
172 | Dayton, OH | 24.24 | 75 | 173 | 120 | 96 | 47 |
174 | Chesapeake, VA | 23.8 | 182 | 169 | 136 | 59 | 47 |
175 | Thornton, CO | 22.99 | 152 | 184 | 108 | 169 | 11 |
176 | Rancho Cucamonga, CA | 22.56 | 136 | 179 | 167 | 114 | 47 |
177 | Augusta, GA | 22.41 | 174 | 172 | 157 | 169 | 47 |
178 | Fremont, CA | 22.22 | 173 | 175 | 127 | 109 | 47 |
179 | San Jose, CA | 22.19 | 137 | 186 | 31 | 132 | 31 |
180 | Kansas City, KS | 22.07 | 177 | 178 | 167 | 106 | 47 |
181 | Hialeah, FL | 21.75 | 169 | 177 | 173 | 165 | 47 |
182 | Torrance, CA | 21.68 | 97 | 185 | 136 | 145 | 47 |
183 | Chula Vista, CA | 21.31 | 185 | 176 | 150 | 169 | 47 |
184 | El Paso, TX | 21.18 | 179 | 181 | 84 | 164 | 47 |
185 | Killeen, TX | 20.91 | 186 | 183 | 177 | 99 | 47 |
186 | Mesquite, TX | 20.71 | 184 | 182 | 185 | 169 | 47 |
187 | Joliet, IL | 20.39 | 170 | 188 | 162 | 43 | 47 |
188 | Ontario, CA | 19.33 | 162 | 187 | 138 | 169 | 47 |
189 | Garden Grove, CA | 18 | 125 | 189 | 162 | 169 | 47 |
190 | Midland, TX | 16.78 | 171 | 190 | 191 | 94 | 47 |
191 | Paterson, NJ | 14.75 | 147 | 194 | 175 | 147 | 47 |
192 | San Bernardino, CA | 14.59 | 181 | 191 | 167 | 169 | 31 |
193 | Pomona, CA | 14.21 | 188 | 195 | 167 | 150 | 47 |
194 | Miramar, FL | 14.01 | 176 | 192 | 167 | 169 | 47 |
195 | Moreno Valley, CA | 13.81 | 189 | 193 | 191 | 169 | 47 |
196 | Palmdale, CA | 13.65 | 183 | 196 | 185 | 169 | 47 |
197 | Fontana, CA | 1.06 | 197 | 197 | 177 | 95 | 47 |
198 | Enterprise, NV | 0.02 | 197 | 197 | 197 | 169 | 47 |
199 | Sunrise Manor, NV | 0 | 197 | 197 | 199 | 169 | 47 |
Highlights and Lowlights
Big (Apple) Appetites
New York brings home the gluten-free gold, taking first place overall as well as in the Demand and Community metrics. With such a diverse crowd to cater to, it’s no wonder New York restaurants are leading the way in allergy-friendly dining.
There are plenty of customers hungry for gluten-free options in the Big Apple. New York fared well in every metric apart from Health, meaning there might also be a need for more allergy specialists in NYC.
Local Tips:
- Go for a gluten-free brunch in the West Village at Senza Gluten Cafe & Bakery.
Wheat-Free Northwest
Pacific Northwest cities are ahead of the curve when it comes to allergy-friendly dining.
Despite being in one of the highest wheat-producing states, Seattle (No. 10) soared to the top due to abundant Access and high Demand. Meanwhile, Portland landed at No. 6, thanks to fairly high scores overall and the most supportive Community (No. 1).
Local Tips:
- Quench your thirst with some gluten-free beer in Portland at Ground Breaker Brewing.
- More award-winning gluten-free beer can be found at Ghostfish Brewing Company in Seattle.
Hungry for More
Some cities in our ranking have room for improvement, particularly in areas with high Demand or a strong Community but low Access. With many gluten-intolerant support groups and the most allergy specialists per capita, a city like Little Rock (No. 23), for example, leaves much to be desired in Access and Quality.
Size isn’t an excuse for a populous city like San Antonio (No. 112), which fared poorly in every metric apart from Demand and Community. Similarly, Los Angeles (No. 26) failed to meet the big Demand (No. 2) present in their big city. Aspiring chefs looking to craft allergy-friendly menus should look into the business prospects of these metros.
BYOB (Bring Your Own Bread)
You’ll want to bring your own gluten-free substitutes if you travel through Las Vegas suburbs Sunrise Manor (No. 199) and Enterprise (No. 198) or suburban California cities like Fontana (No. 197), Palmdale (No. 196), and Moreno Valley (No. 195). These cities all failed to rise and prove their status in our ranking, lagging behind in every metric.
If you’re GF in the Vegas metro, take a trip to Spring Valley, Nevada (No. 27), which, despite low Demand and Access scores, has high-quality gluten-free options (No. 1 in this category) to choose from.
Methodology
We ranked 199 of the biggest U.S. cities from best (No. 1) to worst (No. 199) based on their overall scores (out of 100 possible points), averaged across all the weighted metrics listed below.
Metric | Weight | Min. Value | Max. Value | Best |
---|---|---|---|---|
Access | ||||
Gluten-Free Establishments per Square Mile | 5 | 0 | 9.49 | Max. Value |
Number of Gluten-Free Options at Airports | 0.5 | 0 | 32 | Max. Value |
Quality | ||||
Average Consumer Rating for Gluten-Free Establishments | 3 | 0 | 4.5 | Max. Value |
Share of Highly Rated (4.5+ Stars) Gluten-Free Establishments (With at Least 10 Reviews) | 4 | 0% | 100% | Max. Value |
Total Number of Reviews for Gluten-Free Establishments | 2 | 0 | 734,950 | Max. Value |
Demand | ||||
Average Monthly Google Search Volume for Gluten-Free-Related Terms Over Past 12 Months | 2 | 10 | 28,500 | Max. Value |
Health | ||||
Allergy Specialists per 100,000 Residents | 2 | 0 | 9.09 | Max. Value |
Community | ||||
Number of Celiac Disease and Gluten-Free Meetup Groups | 1 | 0 | 8 | Max. Value |
Number of Gluten Intolerance Support Groups | 1 | 0 | 2 | Max. Value |
Sources: American Academy of Allergy, Asthma & Immunology; Find Me Gluten Free; Gluten Intolerance Group; Google; Meetup; and TripAdvisor
Why This Study Matters
Athletes and celebrities aren’t the only ones avoiding wheat, barley, and rye. Around 25% of Americans follow a gluten-free diet, to deal with Celiac disease, gluten allergy or sensitivity, or for other reasons.
Restaurateurs should keep this number in mind while planning their menu. With some cities offering entirely gluten-free options to choose from, those who follow a gluten-free diet aren’t always going to settle for a bunless burger.
Just because you’re gluten-free doesn’t mean you need to give up on your favorite treats like pizza, though. Next time you’re feeling creative in the kitchen, why not try out one of these gluten-friendly recipes?
- Beer-battered fish ‘n chips
- Chocolate chip cookies
- Olive oil cake
- Blueberry lemon bars
- Homemade pasta
- Blackberry chocolate cardamom french toast
- Zucchini muffins
You’re already experimenting in the kitchen — why not experiment with your landscape while you’re at it? LawnStarter’s local pros can lend a hand with all your lawn care and landscaping needs.
Main Photo Credit: Shutterstock