Like a big pizza pie, the U.S. comes in all different styles, toppings, and flavors. One thing we can all agree on is that America loves nothing more than a steaming, cheesy slice of pizza.
We’re a country that takes it’s obsession with pizza to extreme levels, even marking National Pizza Day on February 9. As a whole, Americans scarf down about 3 billion pizzas a year. And on any given day, 13% of all U.S. residents are eating pizza. Clearly, we’re a pizza-centric society.
But not every city slices out the same. Some are known for their distinct styles — such as New York and Chicago — while others couldn’t care less about a high-quality pie.
So do you live in a hot pizza dream city, or is your town a stale bit of crust in the back of the fridge?
Find out in LawnStarter’s list of 2021’s Best Cities for Pizza Addicts. We looked at the 100 biggest U.S. cities across five key metrics, such as the average cost of a pizza and total pizzerias per 100,000 residents.
You can find our ranking of the Best Cities for Pizza Addicts and highlights/lowlights below. Then fulfill your heart’s desire: Order a pie! And don’t even think about counting the calories.
Table of Contents
City Rankings
See how each city fared in our rankings:
OVERALL RANK | City | Overall Score |
---|---|---|
1 | New York, NY | 58.92 |
2 | Chicago, IL | 52.62 |
3 | Pittsburgh, PA | 48.24 |
4 | Cincinnati, OH | 47.37 |
5 | Tampa, FL | 44.58 |
6 | St. Louis, MO | 44.56 |
7 | Las Vegas, NV | 41.82 |
8 | Atlanta, GA | 40.80 |
9 | Cleveland, OH | 38.93 |
10 | Richmond, VA | 38.05 |
11 | St. Petersburg, FL | 37.72 |
12 | Denver, CO | 37.04 |
13 | Boston, MA | 36.69 |
14 | Orlando, FL | 36.48 |
15 | Dallas, TX | 35.35 |
16 | Columbus, OH | 35.23 |
17 | Jacksonville, FL | 35.21 |
18 | Fort Worth, TX | 34.97 |
19 | Buffalo, NY | 34.79 |
20 | Miami, FL | 34.76 |
21 | Houston, TX | 34.05 |
22 | Tulsa, OK | 33.75 |
23 | Boise City, ID | 33.38 |
24 | Raleigh, NC | 33.02 |
25 | Albuquerque, NM | 32.85 |
26 | Nashville, TN | 32.72 |
27 | San Diego, CA | 32.51 |
28 | Los Angeles, CA | 32.31 |
29 | Durham, NC | 31.93 |
30 | Madison, WI | 31.85 |
31 | Portland, OR | 31.46 |
32 | Phoenix, AZ | 31.20 |
33 | Washington, DC | 31.14 |
34 | Charlotte, NC | 31.11 |
35 | Greensboro, NC | 30.98 |
36 | Indianapolis, IN | 30.84 |
37 | Fort Wayne, IN | 30.81 |
38 | Philadelphia, PA | 30.38 |
39 | Austin, TX | 30.36 |
40 | New Orleans, LA | 30.34 |
41 | Minneapolis, MN | 30.08 |
42 | Louisville, KY | 29.94 |
43 | Memphis, TN | 29.38 |
44 | Kansas City, MO | 29.36 |
45 | Baltimore, MD | 29.22 |
46 | Bakersfield, CA | 29.09 |
47 | Norfolk, VA | 28.86 |
48 | Omaha, NE | 28.85 |
49 | San Francisco, CA | 28.75 |
50 | St. Paul, MN | 28.20 |
51 | Seattle, WA | 27.75 |
52 | Lexington, KY | 27.08 |
53 | Milwaukee, WI | 27.01 |
54 | Lincoln, NE | 24.96 |
55 | Toledo, OH | 24.82 |
56 | Anchorage, AK | 24.48 |
57 | Detroit, MI | 24.38 |
58 | Fresno, CA | 24.21 |
59 | Scottsdale, AZ | 23.49 |
60 | Reno, NV | 23.42 |
61 | Oklahoma City, OK | 23.42 |
62 | Winston-Salem, NC | 22.88 |
63 | Arlington, TX | 22.38 |
64 | El Paso, TX | 22.13 |
65 | San Antonio, TX | 22.02 |
66 | Colorado Springs, CO | 20.98 |
67 | Lubbock, TX | 20.69 |
68 | Wichita, KS | 20.65 |
69 | Oakland, CA | 20.48 |
70 | Corpus Christi, TX | 20.03 |
71 | San Jose, CA | 19.72 |
72 | Virginia Beach, VA | 19.43 |
73 | Hialeah, FL | 19.13 |
74 | Sacramento, CA | 18.86 |
75 | Tucson, AZ | 18.84 |
76 | Irving, TX | 18.76 |
77 | Paradise, NV | 18.58 |
78 | Honolulu, HI | 18.15 |
79 | Plano, TX | 18.09 |
80 | Glendale, AZ | 17.21 |
81 | Henderson, NV | 16.17 |
82 | Chandler, AZ | 16.03 |
83 | Gilbert, AZ | 15.82 |
84 | Mesa, AZ | 15.81 |
85 | Laredo, TX | 15.31 |
86 | Chesapeake, VA | 14.57 |
87 | Arlington, VA | 14.42 |
88 | North Las Vegas, NV | 14.40 |
89 | Riverside, CA | 14.28 |
90 | Long Beach, CA | 14.16 |
91 | Anaheim, CA | 13.69 |
92 | Aurora, CO | 13.53 |
93 | Garland, TX | 13.17 |
94 | Irvine, CA | 12.72 |
95 | Chula Vista, CA | 12.34 |
96 | Stockton, CA | 12.32 |
97 | Newark, NJ | 11.86 |
98 | Jersey City, NJ | 11.37 |
99 | Santa Ana, CA | 11.30 |
100 | Fremont, CA | 5.68 |
Highlights and Lowlights
Big Apple? Call it the Big Pizza
New Yorkers love their tomato pies, so much so the Big Apple sits atop our Best Cities for Pizza Addicts. That love affair is documented on Instagram with more photos of NYC pizzas and pizzerias than anywhere else across the U.S.
Who hasn’t heard of — or tasted — New York-style pizza? The hand-tossed crust is wonderfully crisp and airy at the edge and thin in the middle. And no need for nouveau ingredients like artichokes or avocado — the traditional New York-style pizza is just tomato sauce and mozzarella. Savor it by the slice, folded for easy eating … and easy carrying by Pizza Rat.
Best in the Midwest
Chicago and a slew of other Midwest cities took top-10 spots: Pittsburgh, Cincinnati, St. Louis, and Cleveland. The Windy City, of course, is renowned for its deep dish Chicago-style pizzas — each slice can be a meal in itself! Pittsburgh has the most pizza places per resident, with the other cities also sporting impressive numbers. St. Louis boasts some relatively cheap pizza, along with its own named-after-the-city thin crust style.
What is it about the Midwest that makes for great pie? We’re not sure, but The Washington Post has called the Midwest a region whose “pizza time has come.” Once you eat a piece, we know you’ll agree.
California in the Cold
California often sets trends, but it’s been left out of the pizza craze. The highest ranked Golden State city is San Diego at a No. 27, and it only goes downhill from there. Six of the 10 lowest ranked cities are all in California. This could be due to costs. (Stockton, California, was our most expensive city for pizza.)
Not loving pizza isn’t all bad. California is known for having a culture of dieting and healthy living, which isn’t exactly compatible with the frequent intake of heavy carbs. At least California’s pizza disdain leaves more slices for the rest of us.
Methodology
We ranked the 100 biggest U.S. cities in descending order — from best to worst — based on their individual score totals in the metrics list below. The city that scored the highest ranked No. 1, or “best.”
Metric | Weighting | Min. Value | Max. Value | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Pizza Businesses per 100,000 Residents | 2 | 6.31 | 56.58 | ||||||||||||||||||||||
Average Cost of Pizza | 2 | 7.45 | 15.59 | ||||||||||||||||||||||
Search Interest for "Pizza Delivery" | 1 | 4 | 30 | ||||||||||||||||||||||
Search Interest for “Pizza Delivery” compared to “Food Delivery” | 1 | 26.34% | 79.56% | ||||||||||||||||||||||
Instagram Popularity of Pizza Businesses | 4 | 76 | 612621 | ||||||||||||||||||||||
Overall Total | 10 |
Sources: AreaVibes, Google Trends, Italy4Real, and TripAdvisor
Main Photo Credit: Pxhere