Sleigh bells are ringing, snow is glistening, and Mariah Carey is serenading shoppers at every Target and Macy’s — it’s the most wonderful time of the year.
But which of the 200 biggest U.S. cities most resemble a scene out of a Hallmark movie?
LawnStarter made a list of 2021’s Most Festive Cities and checked it twice to find out which among them will fill you with holiday cheer.
We looked for cities packed with holiday events, Euro-style Christmas markets, delicious goodies, and other fun things to do and see.
Of course, no winter wonderland is complete without snow, so we also measured the average snowfall in each city to find the most Instagram-worthy backdrops.
Check out our ranking below, followed by some highlights and lowlights.
Table of Contents
City Rankings
See how each city fared in our ranking:
OVERALL RANK | City | Overall Score | Frolicking Rank | Merrymaking Rank | Entertaining Rank | Eating Rank | Shopping Rank |
---|---|---|---|---|---|---|---|
1 | New York, NY | 85.98 | 24 | 1 | 1 | 1 | 1 |
2 | Chicago, IL | 42.9 | 13 | 4 | 26 | 2 | 9 |
3 | Boston, MA | 38.35 | 7 | 6 | 68 | 9 | 5 |
4 | Philadelphia, PA | 36.76 | 30 | 2 | 63 | 4 | 41 |
5 | San Francisco, CA | 35.84 | 60 | 3 | 41 | 6 | 10 |
6 | Los Angeles, CA | 35.81 | 80 | 13 | 5 | 3 | 30 |
7 | Jersey City, NJ | 35.79 | 19 | 8 | 11 | 48 | 54 |
8 | Newark, NJ | 33.93 | 22 | 7 | 13 | 109 | 124 |
9 | Denver, CO | 30.74 | 23 | 39 | 29 | 17 | 4 |
10 | Washington, DC | 29.66 | 27 | 5 | 54 | 14 | 64 |
11 | Anaheim, CA | 28.01 | 95 | 24 | 7 | 33 | 69 |
12 | Irvine, CA | 27.74 | 142 | 43 | 2 | 51 | 95 |
13 | Las Vegas, NV | 27.49 | 141 | 27 | 64 | 7 | 2 |
14 | Santa Ana, CA | 26.88 | 82 | 54 | 3 | 47 | 97 |
15 | Garden Grove, CA | 26.56 | 88 | 59 | 8 | 22 | 56 |
16 | Orange, CA | 26.25 | 111 | 30 | 4 | 80 | 119 |
17 | Torrance, CA | 25.6 | 81 | 57 | 15 | 75 | 18 |
18 | Seattle, WA | 23.99 | 52 | 32 | 34 | 8 | 19 |
19 | Minneapolis, MN | 23.89 | 9 | 72 | 84 | 49 | 8 |
20 | Portland, OR | 23.88 | 62 | 47 | 77 | 11 | 6 |
21 | Glendale, CA | 23.72 | 74 | 44 | 10 | 84 | 107 |
22 | Baltimore, MD | 23.67 | 44 | 12 | 92 | 12 | 36 |
23 | Long Beach, CA | 23.64 | 73 | 28 | 17 | 34 | 75 |
24 | Huntington Beach, CA | 23.2 | 95 | 42 | 14 | 132 | 65 |
25 | Fullerton, CA | 23.12 | 103 | 62 | 9 | 122 | 90 |
26 | Houston, TX | 22.41 | 118 | 36 | 19 | 15 | 34 |
27 | Paterson, NJ | 22.4 | 25 | 9 | 89 | 40 | 145 |
28 | Honolulu, HI | 22.39 | 85 | 76 | 103 | 5 | 3 |
29 | Pasadena, CA | 22.19 | 77 | 52 | 12 | 68 | 132 |
30 | Milwaukee, WI | 22.12 | 11 | 23 | 111 | 39 | 32 |
31 | Yonkers, NY | 22.01 | 28 | 11 | 79 | 99 | 136 |
32 | Fort Lauderdale, FL | 21.86 | 93 | 17 | 31 | 78 | 57 |
33 | Arlington, VA | 21.69 | 46 | 15 | 74 | 82 | 52 |
34 | Miami, FL | 21.67 | 67 | 14 | 50 | 13 | 92 |
35 | Pasadena, TX | 21.4 | 136 | 136 | 6 | 107 | 115 |
36 | Nashville, TN | 21.07 | 42 | 34 | 104 | 29 | 11 |
37 | Buffalo, NY | 20.99 | 2 | 35 | 160 | 45 | 113 |
38 | Bridgeport, CT | 20.95 | 29 | 10 | 88 | 159 | 171 |
39 | Salt Lake City, UT | 20.45 | 8 | 156 | 55 | 36 | 22 |
40 | Dallas, TX | 20.1 | 110 | 63 | 20 | 19 | 49 |
41 | Providence, RI | 19.52 | 12 | 38 | 153 | 43 | 23 |
42 | San Diego, CA | 19.35 | 111 | 22 | 81 | 10 | 37 |
43 | Hollywood, FL | 19.19 | 101 | 16 | 48 | 66 | 120 |
44 | Austin, TX | 18.57 | 146 | 26 | 46 | 30 | 51 |
45 | Rochester, NY | 18.56 | 3 | 67 | 189 | 32 | 110 |
46 | Arlington, TX | 18.5 | 140 | 69 | 24 | 106 | 44 |
47 | Anchorage, AK | 18.41 | 10 | 66 | 195 | 113 | 16 |
48 | Orlando, FL | 18.3 | 153 | 48 | 39 | 23 | 43 |
49 | Corona, CA | 18.28 | 164 | 64 | 16 | 155 | 175 |
50 | Syracuse, NY | 18.25 | 1 | 178 | 159 | 65 | 102 |
51 | Atlanta, GA | 18.24 | 106 | 29 | 65 | 21 | 45 |
52 | Cleveland, OH | 18.12 | 6 | 79 | 107 | 54 | 50 |
53 | St. Paul, MN | 17.71 | 14 | 50 | 113 | 80 | 55 |
54 | New Orleans, LA | 17.51 | 91 | 37 | 129 | 16 | 13 |
55 | Hialeah, FL | 17.5 | 77 | 21 | 73 | 154 | 70 |
56 | Alexandria, VA | 17.42 | 53 | 19 | 94 | 121 | 81 |
57 | Worcester, MA | 17.39 | 5 | 33 | 144 | 98 | 112 |
58 | Fort Worth, TX | 17.33 | 155 | 58 | 21 | 73 | 88 |
58 | Ontario, CA | 17.33 | 125 | 25 | 33 | 63 | 134 |
60 | Cincinnati, OH | 16.84 | 50 | 55 | 118 | 26 | 33 |
61 | Pittsburgh, PA | 16.81 | 16 | 86 | 133 | 18 | 47 |
62 | Pembroke Pines, FL | 16.64 | 183 | 18 | 49 | 123 | 130 |
63 | Grand Rapids, MI | 16.59 | 4 | 125 | 93 | 137 | 159 |
64 | Columbus, OH | 16.29 | 49 | 71 | 120 | 25 | 28 |
65 | Oakland, CA | 16.26 | 70 | 31 | 70 | 38 | 98 |
66 | Louisville, KY | 16.17 | 34 | 122 | 105 | 42 | 24 |
67 | Naperville, IL | 16.16 | 40 | 56 | 51 | 129 | 169 |
68 | Omaha, NE | 16.09 | 15 | 164 | 150 | 83 | 15 |
69 | Aurora, CO | 15.97 | 33 | 163 | 38 | 55 | 89 |
70 | Santa Clarita, CA | 15.84 | 173 | 49 | 25 | 66 | 138 |
71 | Charlotte, NC | 15.75 | 166 | 111 | 83 | 50 | 12 |
72 | Raleigh, NC | 15.73 | 122 | 75 | 100 | 79 | 14 |
73 | Plano, TX | 15.66 | 132 | 100 | 22 | 76 | 101 |
74 | Sacramento, CA | 15.56 | 128 | 51 | 56 | 28 | 71 |
75 | San Jose, CA | 15.35 | 116 | 46 | 57 | 20 | 105 |
76 | Lexington, KY | 15.32 | 31 | 98 | 91 | 117 | 67 |
77 | Frisco, TX | 15.23 | 189 | 99 | 18 | 157 | 139 |
78 | Tempe, AZ | 15.07 | 103 | 134 | 23 | 92 | 83 |
79 | Aurora, IL | 14.79 | 36 | 61 | 95 | 127 | 121 |
80 | Albuquerque, NM | 14.66 | 87 | 166 | 127 | 36 | 7 |
81 | Scottsdale, AZ | 14.52 | 187 | 148 | 32 | 59 | 46 |
82 | Rancho Cucamonga, CA | 14.38 | 157 | 80 | 28 | 120 | 135 |
83 | Lakewood, CO | 14.34 | 35 | 92 | 60 | 173 | 174 |
84 | Colorado Springs, CO | 14.32 | 57 | 74 | 80 | 62 | 96 |
85 | Akron, OH | 14.15 | 21 | 83 | 161 | 108 | 63 |
86 | Tampa, FL | 14.07 | 116 | 41 | 155 | 52 | 26 |
87 | Phoenix, AZ | 13.93 | 153 | 93 | 40 | 41 | 104 |
88 | Detroit, MI | 13.71 | 20 | 95 | 169 | 148 | 62 |
89 | Pomona, CA | 13.68 | 107 | 70 | 37 | 115 | 165 |
90 | San Antonio, TX | 13.54 | 168 | 82 | 72 | 24 | 60 |
91 | Miramar, FL | 13.51 | 192 | 20 | 86 | 188 | 128 |
92 | Reno, NV | 13.46 | 61 | 73 | 136 | 142 | 42 |
93 | Fort Collins, CO | 13.44 | 37 | 102 | 132 | 111 | 53 |
94 | Fremont, CA | 13.3 | 120 | 94 | 42 | 188 | 116 |
95 | Bellevue, WA | 13.1 | 84 | 151 | 43 | 111 | 85 |
96 | Tacoma, WA | 12.99 | 66 | 167 | 98 | 68 | 27 |
97 | Riverside, CA | 12.97 | 151 | 40 | 58 | 72 | 183 |
98 | Joliet, IL | 12.89 | 39 | 85 | 114 | 87 | 122 |
99 | Springfield, MA | 12.88 | 17 | 45 | 179 | 168 | 184 |
100 | Mesa, AZ | 12.84 | 74 | 115 | 61 | 102 | 99 |
101 | Madison, WI | 12.73 | 26 | 107 | 125 | 145 | 118 |
102 | Lincoln, NE | 12.7 | 54 | 144 | 119 | 169 | 40 |
103 | Dayton, OH | 12.54 | 47 | 128 | 173 | 135 | 38 |
104 | Boise, ID | 12.47 | 59 | 153 | 148 | 103 | 20 |
105 | Hayward, CA | 12.43 | 95 | 117 | 45 | 87 | 129 |
106 | Sioux Falls, SD | 12.32 | 45 | 131 | 182 | 169 | 31 |
107 | Fontana, CA | 12.29 | 170 | 81 | 35 | 197 | 180 |
107 | Sunnyvale, CA | 12.29 | 92 | 78 | 71 | 140 | 127 |
109 | Garland, TX | 12.22 | 126 | 120 | 30 | 176 | 189 |
110 | McKinney, TX | 12.2 | 182 | 109 | 27 | 167 | 181 |
111 | Chula Vista, CA | 11.96 | 142 | 106 | 52 | 27 | 144 |
112 | Kansas City, MO | 11.84 | 64 | 114 | 112 | 64 | 59 |
113 | Rockford, IL | 11.65 | 38 | 60 | 200 | 197 | 117 |
114 | Savannah, GA | 11.59 | 136 | 152 | 116 | 68 | 21 |
115 | San Bernardino, CA | 11.58 | 72 | 77 | 82 | 118 | 173 |
116 | Salem, OR | 11.53 | 89 | 162 | 109 | 99 | 25 |
117 | Oklahoma City, OK | 11.37 | 100 | 135 | 102 | 56 | 48 |
118 | Richmond, VA | 11.36 | 63 | 103 | 110 | 77 | 99 |
119 | Spokane, WA | 11.34 | 18 | 161 | 117 | 44 | 161 |
120 | Irving, TX | 11.19 | 115 | 116 | 47 | 176 | 164 |
121 | Virginia Beach, VA | 11.07 | 113 | 170 | 150 | 46 | 17 |
122 | Gilbert, AZ | 10.77 | 192 | 138 | 36 | 126 | 146 |
123 | Oceanside, CA | 10.72 | 170 | 65 | 76 | 164 | 162 |
124 | Thornton, CO | 10.58 | 43 | 171 | 75 | 174 | 190 |
125 | Escondido, CA | 10.5 | 134 | 97 | 67 | 161 | 167 |
126 | Overland Park, KS | 10.47 | 64 | 173 | 97 | 90 | 72 |
126 | Chandler, AZ | 10.47 | 173 | 121 | 53 | 135 | 150 |
128 | Lancaster, CA | 10.42 | 190 | 84 | 66 | 94 | 165 |
129 | Mesquite, TX | 10.4 | 155 | 101 | 69 | 180 | 151 |
130 | Stockton, CA | 10.32 | 142 | 53 | 115 | 151 | 125 |
131 | Grand Prairie, TX | 10.19 | 167 | 124 | 44 | 188 | 197 |
132 | Palmdale, CA | 10.12 | 198 | 89 | 59 | 158 | 172 |
133 | Oxnard, CA | 10.09 | 95 | 104 | 90 | 71 | 158 |
134 | Indianapolis, IN | 9.75 | 56 | 141 | 130 | 60 | 111 |
135 | Greensboro, NC | 9.62 | 119 | 96 | 138 | 90 | 77 |
136 | Memphis, TN | 9.57 | 123 | 129 | 197 | 73 | 35 |
137 | Des Moines, IA | 9.38 | 41 | 184 | 184 | 176 | 58 |
137 | St. Louis, MO | 9.38 | 48 | 108 | 179 | 35 | 156 |
139 | Santa Rosa, CA | 9.34 | 134 | 88 | 106 | 123 | 126 |
140 | Glendale, AZ | 9.32 | 157 | 140 | 62 | 134 | 152 |
141 | Baton Rouge, LA | 9.16 | 152 | 154 | 157 | 114 | 39 |
142 | Tulsa, OK | 8.91 | 55 | 183 | 140 | 58 | 78 |
143 | Tucson, AZ | 8.78 | 133 | 127 | 134 | 61 | 74 |
144 | Moreno Valley, CA | 8.63 | 183 | 68 | 101 | 160 | 188 |
145 | Norfolk, VA | 8.57 | 86 | 133 | 139 | 179 | 93 |
146 | Fort Wayne, IN | 8.52 | 51 | 112 | 182 | 149 | 154 |
147 | Elk Grove, CA | 8.21 | 183 | 118 | 78 | 174 | 187 |
148 | Toledo, OH | 8.16 | 32 | 137 | 189 | 147 | 198 |
149 | Columbus, GA | 8.06 | 194 | 90 | 193 | 164 | 61 |
150 | Winston-Salem, NC | 7.93 | 150 | 147 | 135 | 128 | 67 |
151 | El Paso, TX | 7.92 | 102 | 146 | 166 | 31 | 79 |
152 | Bakersfield, CA | 7.75 | 177 | 87 | 128 | 87 | 160 |
153 | Spring Valley, NV | 7.74 | 127 | 126 | 108 | 171 | 133 |
154 | Huntsville, AL | 7.73 | 180 | 110 | 152 | 151 | 82 |
155 | Metairie, LA | 7.62 | 99 | 169 | 99 | 110 | 140 |
156 | Eugene, OR | 7.52 | 90 | 158 | 175 | 101 | 73 |
157 | Modesto, CA | 7.47 | 128 | 91 | 143 | 140 | 163 |
158 | St. Petersburg, FL | 7.37 | 142 | 105 | 149 | 92 | 137 |
158 | Murfreesboro, TN | 7.37 | 124 | 142 | 144 | 196 | 84 |
160 | Henderson, NV | 7.24 | 186 | 168 | 96 | 150 | 123 |
161 | Salinas, CA | 6.96 | 121 | 119 | 142 | 116 | 149 |
162 | Knoxville, TN | 6.87 | 108 | 145 | 172 | 85 | 114 |
163 | Jackson, MS | 6.82 | 188 | 192 | 197 | 161 | 29 |
164 | North Las Vegas, NV | 6.74 | 172 | 175 | 85 | 125 | 192 |
165 | Chesapeake, VA | 6.73 | 159 | 130 | 163 | 200 | 108 |
166 | Fayetteville, NC | 6.58 | 169 | 113 | 141 | 144 | 148 |
167 | Jacksonville, FL | 6.41 | 197 | 149 | 168 | 57 | 80 |
168 | Paradise, NV | 6.4 | 114 | 176 | 188 | 53 | 91 |
169 | Durham, NC | 6.37 | 131 | 132 | 123 | 186 | 177 |
170 | Chattanooga, TN | 6.28 | 165 | 139 | 177 | 97 | 109 |
171 | Peoria, AZ | 6.19 | 190 | 177 | 87 | 183 | 186 |
172 | Cary, NC | 6.09 | 148 | 150 | 121 | 142 | 170 |
173 | Springfield, MO | 6.06 | 71 | 165 | 184 | 129 | 141 |
174 | Tallahassee, FL | 5.97 | 181 | 160 | 166 | 105 | 94 |
175 | Birmingham, AL | 5.83 | 162 | 179 | 170 | 95 | 87 |
175 | Wichita, KS | 5.83 | 79 | 174 | 157 | 95 | 178 |
177 | McAllen, TX | 5.77 | 138 | 159 | 146 | 138 | 131 |
178 | Clarksville, TN | 5.76 | 160 | 182 | 176 | 188 | 66 |
179 | Mobile, AL | 5.74 | 179 | 172 | 178 | 151 | 76 |
180 | Killeen, TX | 5.72 | 175 | 157 | 165 | 183 | 103 |
181 | Little Rock, AR | 5.71 | 139 | 191 | 162 | 103 | 86 |
182 | Lubbock, TX | 5.58 | 58 | 197 | 181 | 132 | 142 |
183 | Kansas City, KS | 5.35 | 68 | 190 | 124 | 197 | 199 |
184 | Midland, TX | 5.28 | 105 | 185 | 122 | 138 | 176 |
185 | Olathe, KS | 5.08 | 76 | 193 | 137 | 194 | 184 |
186 | Fresno, CA | 4.96 | 128 | 194 | 131 | 119 | 146 |
186 | Newport News, VA | 4.96 | 109 | 143 | 173 | 172 | 193 |
188 | Vancouver, WA | 4.72 | 94 | 180 | 154 | 156 | 182 |
189 | Macon, GA | 4.42 | 178 | 123 | 189 | 194 | 194 |
190 | Augusta, GA | 4.38 | 83 | 195 | 184 | 180 | 157 |
191 | Montgomery, AL | 3.97 | 195 | 188 | 184 | 188 | 106 |
192 | Amarillo, TX | 3.77 | 69 | 198 | 197 | 180 | 191 |
193 | Sunrise Manor, NV | 3.76 | 163 | 187 | 147 | 86 | 195 |
194 | Cape Coral, FL | 3.74 | 199 | 181 | 125 | 145 | 179 |
195 | Shreveport, LA | 3.62 | 176 | 186 | 156 | 186 | 168 |
196 | Brownsville, TX | 3.41 | 161 | 199 | 171 | 131 | 143 |
197 | Corpus Christi, TX | 3.18 | 149 | 196 | 189 | 164 | 155 |
198 | Laredo, TX | 2.79 | 147 | 200 | 195 | 163 | 153 |
199 | Port St. Lucie, FL | 2.41 | 200 | 155 | 194 | 185 | 196 |
200 | Enterprise, NV | 2.24 | 196 | 189 | 164 | 193 | 200 |
Highlights and Lowlights
New York, I Love You
There’s a reason the Big Apple is the central character in countless holiday-themed movies: Nobody does the holidays like New York, our No. 1 most festive city. In fact, New York earned more than double the points of our silver medalist, Chicago, and swept all but one category.
With so many timeless traditions like the Macy’s Thanksgiving Day Parade and the Times Square Ball Drop, kids from 1 to 92 indeed will find it hard to sleep in The City That Never Sleeps. So if you want to witness a miracle on 34th Street this year, add New York to your holiday bucket list.
Skate on ice in Central Park, browse the holiday window displays of 5th Avenue department stores, or watch the tree lighting ceremony at the Rockefeller Center. When you’re ready to sit down, let the Radio City Rockettes dazzle you with their high-kicking Christmas Spectacular.
The Bigger, the Merrier
If frolicking, merrymaking, entertaining, eating, and shopping are all equally a top priority this holiday season, you can’t go wrong with big cities.
Cities like Chicago (No. 2), Boston (No. 3), Denver (No. 9), and Washington, D.C. (No. 10) have it all: parties, goodies, and shops galore — and, of course, snow. These cities are frequent tourist destinations, which means there’s never a shortage of holiday activities.
That’s not to say that small towns aren’t big on holiday fests — many of them just aren’t big enough to make our survey. Santa Claus, Indiana, for instance, is a year-round wonderland, while Grapevine is the Christmas Capital of Texas. This year, Seneca Falls, New York, celebrated 75 years as the inspiration for “It’s a Wonderful Life.”
Baby, It’s Warm Outside
Nothing says “winter wonderland” like Jack Frost nipping at your nose, but California cities like Los Angeles (No. 6 overall) and its suburbs can warm up your holiday spirit, too.
You won’t get much, if any, snow in most Golden State cities in our ranking, but if there’s one thing Californians know how to do well, it’s how to throw a smashing holiday party. California cities — the Los Angeles metro area in particular — occupy nearly every top 10 spot in the Entertaining category.
But if you absolutely need low temperatures to get in a festive mood and can’t leave the state, head to nippy San Francisco (No. 5 overall). If you missed the downsized return of Santacon SF, check out the Drive-Thru Great Dickens Christmas Fair.
The Grinch Stole Christmas — from Small Texas Cities
Not everything is bigger in the Lone Star State, it turns out.
Holidays appear to be less of a production in smaller Texas cities, most of which landed in the lower half of our ranking. Laredo, Corpus Christi, Brownsville, and Amarillo slipped to the bottom 10 and took the last spots in the Merrymaking category.
But bigger Texas cities know how to party, with Houston faring best at No. 26 overall. Fort Worth’s Parade of Lights, San Antonio’s Chanukah on the River, Austin’s Trail of Lights, and KwanzaaFest in Dallas are just some of the larger events in the state that stand to make your holiday wishes come true.
Christmas Markets Come to America
Christmas markets are more of a tradition across the pond, but they’re catching on here at home. In other words, you might be able to get a taste of this European experience in your own backyard — if you live close enough to one.
Modeled after the Christkindlesmarkt in Nuremberg, Germany, Chicago’s annual Christkindlmarket, for example, starts in mid-November and ends Christmas Eve. Meanwhile, the newer Savannah Christmas Market in Georgia offers a unique Southern twist on the Salzburg Christmas Market in Austria and lasts into the new year.
You can find others in smaller towns like Kerstmrkt in Holland, Michigan, and Julefest in Solvang, California. Grab an authentic bratwurst, savor some mulled wine, and be transported to another continent.
Happy holidays!
Methodology
We ranked the 200 biggest U.S. cities from most (No. 1) to least festive (No. 200) based on their overall scores (out of 100 possible points), averaged across all the weighted metrics listed below.
Metric | Weighting | Min. Value | Max. Value | Best |
---|---|---|---|---|
Frolicking | ||||
Average Snowfall in Inches (November-December) | 2 | 0 | 23.3 | Max. Value |
Walk Score | 1 | 13 | 98 | Max. Value |
Merrymaking | ||||
Holiday Events and Festivals | 3 | 1 | 833 | Max. Value |
Attractions | 2 | 3 | 1,290 | Max. Value |
Music Venues | 1 | 0 | 98 | Max. Value |
Skating Rinks | 1 | 0 | 11 | Max. Value |
Entertaining | ||||
Holiday Decoration Shops | 2 | 0 | 15 | Max. Value |
Holiday Decorating Services | 1 | 0 | 38 | Max. Value |
Christmas Tree Sellers | 2 | 0 | 32 | Max. Value |
Party Supply Stores | 2 | 0 | 74 | Max. Value |
Eating | ||||
Bakeries | 2 | 0 | 355 | Max. Value |
Candy Stores | 2 | 0 | 84 | Max. Value |
Shopping | ||||
Holiday Markets | 3 | 0 | 8 | Max. Value |
Shopping Centers and Department Stores | 3 | 3 | 123 | Max. Value |
Gift Shops | 2 | 0 | 160 | Max. Value |
Holiday Card Stores | 1 | 0 | 125 | Max. Value |
Sources: Christmas Market Guides, Eventbrite, National Oceanic and Atmospheric Administration, Walk Score, and Yelp
Main photo credit: Shutterstock