Americans have a fondue-ness for cheese — but cheese love isn’t spread evenly across our vast country.
To mark National Cheese Lover’s Day this Jan. 20, LawnStarter ranked 2023’s Best Cities for Cheese Lovers.
We compared the 200 biggest U.S. cities based on cheese access, quality, affordability, and community interest.
See which cities took the cheddar in our ranking below, followed by some highlights, lowlights, and not-so-cheesy expert insights.
Contents
City Rankings
See how each city fared in our ranking:
Overall Rank (1=Best) | City | State | Overall Score | Access Rank | Quality Rank | Affordability Rank | Community Rank |
---|---|---|---|---|---|---|---|
1 | New York | NY | 55.27 | 3 | 1 | 136 | 2 |
2 | Madison | WI | 43.74 | 7 | 10 | 60 | 1 |
3 | Chicago | IL | 42.65 | 4 | 3 | 84 | 7 |
4 | San Francisco | CA | 42.38 | 1 | 62 | 47 | 13 |
5 | Los Angeles | CA | 36.86 | 5 | 11 | 70 | 3 |
6 | Washington | DC | 34.37 | 2 | 62 | 39 | 36 |
7 | Seattle | WA | 31.67 | 8 | 23 | 73 | 13 |
8 | Santa Rosa | CA | 30.22 | 10 | 5 | 150 | 22 |
9 | Milwaukee | WI | 29.22 | 19 | 4 | 114 | 36 |
10 | Atlanta | GA | 28.42 | 12 | 35 | 49 | 9 |
11 | Boston | MA | 28.14 | 6 | 62 | 116 | 45 |
12 | Long Beach | CA | 27.85 | 9 | 11 | 99 | 36 |
13 | Modesto | CA | 26.85 | 17 | 6 | 54 | 75 |
14 | Portland | OR | 26.14 | 15 | 62 | 98 | 9 |
15 | Minneapolis | MN | 25.1 | 26 | 62 | 36 | 13 |
16 | Buffalo | NY | 24.67 | 39 | 2 | 190 | 22 |
17 | Dallas | TX | 24.52 | 13 | 62 | 56 | 45 |
18 | Orlando | FL | 24.44 | 18 | 62 | 67 | 22 |
19 | Las Vegas | NV | 24.27 | 14 | 62 | 95 | 22 |
20 | Austin | TX | 24.07 | 41 | 62 | 87 | 4 |
21 | San Diego | CA | 23.94 | 46 | 62 | 50 | 5 |
22 | Miami | FL | 23.8 | 23 | 62 | 143 | 13 |
23 | Pasadena | CA | 23.78 | 16 | 11 | 109 | 45 |
24 | Lancaster | CA | 23.24 | 27 | 11 | 34 | 45 |
25 | Kansas City | MO | 23.17 | 11 | 27 | 151 | 45 |
26 | Palmdale | CA | 22.91 | 32 | 11 | 22 | 45 |
27 | Torrance | CA | 22.58 | 29 | 11 | 38 | 45 |
28 | Glendale | CA | 22.58 | 21 | 11 | 75 | 75 |
29 | Naperville | IL | 22.5 | 97 | 7 | 4 | 22 |
30 | Alexandria | VA | 22.5 | 24 | 62 | 52 | 45 |
31 | Louisville | KY | 21.75 | 22 | 62 | 93 | 45 |
32 | Denver | CO | 21.72 | 35 | 37 | 62 | 20 |
33 | Philadelphia | PA | 21.1 | 20 | 62 | 170 | 36 |
34 | Bellevue | WA | 21.05 | 38 | 23 | 13 | 75 |
35 | Jersey City | NJ | 21.01 | 28 | 25 | 42 | 75 |
36 | Santa Clarita | CA | 20.74 | 33 | 11 | 51 | 75 |
37 | Scottsdale | AZ | 20.62 | 48 | 47 | 30 | 36 |
38 | Nashville | TN | 20.51 | 45 | 62 | 156 | 7 |
39 | Baltimore | MD | 20.32 | 42 | 62 | 117 | 17 |
40 | Albuquerque | NM | 20.21 | 71 | 62 | 122 | 5 |
41 | Phoenix | AZ | 20 | 61 | 47 | 94 | 9 |
42 | Pomona | CA | 19.91 | 25 | 11 | 133 | 75 |
43 | Columbus | OH | 19.78 | 34 | 62 | 123 | 22 |
44 | Tulsa | OK | 19.52 | 44 | 62 | 44 | 45 |
45 | Raleigh | NC | 19.52 | 69 | 62 | 48 | 20 |
46 | Richmond | VA | 19.47 | 36 | 62 | 104 | 36 |
47 | Frisco | TX | 19.46 | 54 | 62 | 5 | 75 |
48 | Fort Lauderdale | FL | 19.4 | 63 | 58 | 24 | 36 |
49 | Aurora | IL | 19.27 | 102 | 7 | 8 | 75 |
50 | Providence | RI | 18.55 | 52 | 22 | 40 | 75 |
51 | Rancho Cucamonga | CA | 18.45 | 57 | 62 | 15 | 75 |
52 | Indianapolis | IN | 18.25 | 43 | 33 | 163 | 22 |
53 | Chandler | AZ | 18.15 | 65 | 47 | 10 | 75 |
54 | Cincinnati | OH | 17.78 | 30 | 62 | 167 | 45 |
55 | San Jose | CA | 17.69 | 120 | 62 | 18 | 36 |
56 | Plano | TX | 17.68 | 74 | 62 | 26 | 45 |
57 | Hayward | CA | 17.66 | 75 | 37 | 25 | 45 |
58 | Charlotte | NC | 17.55 | 83 | 62 | 19 | 45 |
59 | Pittsburgh | PA | 17.54 | 31 | 41 | 182 | 36 |
60 | Fremont | CA | 17.43 | 81 | 37 | 6 | 75 |
61 | Fort Worth | TX | 17.34 | 76 | 62 | 71 | 22 |
62 | Norfolk | VA | 17.28 | 101 | 62 | 82 | 17 |
63 | San Antonio | TX | 17.21 | 59 | 62 | 168 | 17 |
64 | Fresno | CA | 17.11 | 37 | 62 | 111 | 75 |
65 | Salt Lake City | UT | 17.1 | 60 | 62 | 79 | 45 |
66 | McKinney | TX | 17.02 | 105 | 62 | 17 | 45 |
67 | Garland | TX | 16.91 | 47 | 62 | 83 | 75 |
68 | Carrollton | TX | 16.89 | 55 | 62 | 59 | 75 |
69 | Henderson | NV | 16.88 | 91 | 62 | 29 | 45 |
70 | Anaheim | CA | 16.84 | 93 | 62 | 31 | 45 |
71 | Tampa | FL | 16.82 | 53 | 62 | 118 | 45 |
72 | Boise | ID | 16.49 | 72 | 62 | 72 | 45 |
73 | Reno | NV | 16.2 | 104 | 62 | 80 | 22 |
74 | Houston | TX | 16.18 | 67 | 36 | 97 | 45 |
75 | Mesa | AZ | 16.06 | 64 | 47 | 64 | 75 |
76 | Thornton | CO | 16.06 | 136 | 21 | 12 | 75 |
77 | Oakland | CA | 15.84 | 50 | 37 | 131 | 75 |
78 | Virginia Beach | VA | 15.82 | 98 | 62 | 27 | 75 |
79 | St. Petersburg | FL | 15.72 | 84 | 62 | 74 | 45 |
80 | Overland Park | KS | 15.67 | 124 | 62 | 11 | 75 |
81 | Salem | OR | 15.63 | 137 | 62 | 141 | 9 |
82 | Charleston | SC | 15.51 | 112 | 44 | 20 | 75 |
83 | Rochester | NY | 15.41 | 40 | 47 | 181 | 45 |
84 | Sunnyvale | CA | 15.38 | 153 | 62 | 2 | 75 |
85 | St. Paul | MN | 15.29 | 70 | 31 | 102 | 75 |
86 | Hollywood | FL | 15.18 | 138 | 58 | 7 | 75 |
87 | Colorado Springs | CO | 15.15 | 99 | 62 | 41 | 75 |
88 | Tacoma | WA | 15.13 | 68 | 26 | 127 | 75 |
89 | Pembroke Pines | FL | 15.03 | 96 | 58 | 53 | 75 |
90 | Peoria | AZ | 14.87 | 89 | 47 | 63 | 75 |
91 | Corpus Christi | TX | 14.83 | 118 | 62 | 33 | 75 |
92 | Roseville | CA | 14.81 | 121 | 62 | 28 | 75 |
93 | Tempe | AZ | 14.72 | 66 | 47 | 119 | 75 |
94 | Huntington Beach | CA | 14.66 | 80 | 62 | 78 | 75 |
95 | Fullerton | CA | 14.66 | 147 | 62 | 14 | 75 |
96 | Orange | CA | 14.64 | 159 | 62 | 9 | 75 |
97 | Dayton | OH | 14.58 | 123 | 62 | 66 | 45 |
98 | Irving | TX | 14.46 | 132 | 62 | 21 | 75 |
99 | Chesapeake | VA | 14.36 | 188 | 62 | 1 | 75 |
100 | Grand Rapids | MI | 14.22 | 56 | 62 | 179 | 45 |
101 | Miramar | FL | 14.06 | 183 | 58 | 3 | 75 |
102 | Chattanooga | TN | 13.93 | 62 | 62 | 162 | 75 |
103 | Des Moines | IA | 13.88 | 51 | 62 | 176 | 75 |
104 | Irvine | CA | 13.8 | 144 | 62 | 32 | 75 |
105 | Syracuse | NY | 13.77 | 79 | 62 | 180 | 22 |
106 | Murfreesboro | TN | 13.74 | 135 | 62 | 37 | 75 |
107 | Greensboro | NC | 13.67 | 82 | 62 | 120 | 75 |
108 | Sacramento | CA | 13.64 | 95 | 62 | 155 | 45 |
109 | Knoxville | TN | 13.55 | 78 | 62 | 130 | 75 |
110 | Sioux Falls | SD | 13.54 | 161 | 62 | 107 | 22 |
111 | Glendale | AZ | 13.5 | 86 | 47 | 126 | 75 |
111 | St. Louis | MO | 13.5 | 58 | 62 | 186 | 45 |
113 | Oklahoma City | OK | 13.47 | 128 | 62 | 61 | 75 |
114 | Bakersfield | CA | 13.44 | 176 | 62 | 90 | 22 |
115 | Arlington | TX | 13.41 | 109 | 62 | 86 | 75 |
116 | Little Rock | AR | 13.37 | 140 | 62 | 45 | 75 |
117 | Denton | TX | 13.33 | 155 | 62 | 35 | 75 |
118 | Durham | NC | 13.18 | 77 | 62 | 147 | 75 |
119 | Omaha | NE | 13.16 | 100 | 62 | 124 | 75 |
120 | Honolulu | HI | 13.02 | 88 | 62 | 171 | 45 |
121 | Grand Prairie | TX | 13.02 | 126 | 62 | 81 | 75 |
122 | Fontana | CA | 13 | 115 | 62 | 101 | 75 |
123 | Olathe | KS | 13 | 193 | 62 | 16 | 75 |
124 | Spokane | WA | 13 | 73 | 62 | 164 | 75 |
125 | Memphis | TN | 12.99 | 106 | 62 | 108 | 75 |
126 | Fort Collins | CO | 12.87 | 94 | 32 | 154 | 75 |
127 | Ontario | CA | 12.84 | 115 | 62 | 110 | 75 |
128 | Hialeah | FL | 12.8 | 152 | 62 | 57 | 75 |
129 | Corona | CA | 12.8 | 139 | 62 | 68 | 75 |
130 | Jacksonville | FL | 12.78 | 92 | 62 | 149 | 75 |
131 | Newport News | VA | 12.7 | 163 | 62 | 43 | 75 |
132 | Eugene | OR | 12.69 | 85 | 62 | 159 | 75 |
133 | Surprise | AZ | 12.68 | 127 | 47 | 89 | 75 |
134 | Chula Vista | CA | 12.68 | 148 | 62 | 65 | 75 |
135 | Vancouver | WA | 12.66 | 103 | 62 | 135 | 75 |
136 | Lubbock | TX | 12.56 | 125 | 62 | 100 | 75 |
137 | Warren | MI | 12.42 | 193 | 62 | 23 | 75 |
138 | Cleveland | OH | 12.32 | 49 | 42 | 191 | 75 |
139 | Mesquite | TX | 12.31 | 108 | 62 | 139 | 75 |
140 | Birmingham | AL | 12.3 | 110 | 62 | 137 | 75 |
141 | Joliet | IL | 12.28 | 165 | 62 | 58 | 75 |
142 | McAllen | TX | 12.17 | 178 | 62 | 46 | 75 |
143 | Riverside | CA | 12.13 | 130 | 62 | 115 | 75 |
144 | Savannah | GA | 11.89 | 119 | 62 | 188 | 22 |
145 | Lakewood | CO | 11.89 | 151 | 62 | 92 | 75 |
146 | Huntsville | AL | 11.88 | 122 | 62 | 138 | 75 |
147 | West Valley City | UT | 11.85 | 133 | 62 | 113 | 75 |
148 | Santa Ana | CA | 11.82 | 157 | 62 | 85 | 75 |
149 | Elk Grove | CA | 11.8 | 167 | 62 | 69 | 75 |
150 | Escondido | CA | 11.69 | 90 | 62 | 175 | 75 |
151 | Oxnard | CA | 11.68 | 148 | 62 | 106 | 75 |
152 | Wichita | KS | 11.65 | 142 | 62 | 112 | 75 |
153 | Cape Coral | FL | 11.64 | 160 | 62 | 88 | 75 |
154 | Montgomery | AL | 11.49 | 186 | 62 | 55 | 75 |
155 | Tucson | AZ | 11.45 | 111 | 62 | 166 | 75 |
156 | Yonkers | NY | 11.35 | 148 | 62 | 121 | 75 |
157 | Toledo | OH | 11.18 | 146 | 62 | 132 | 75 |
158 | Lincoln | NE | 11.1 | 154 | 29 | 142 | 75 |
159 | Springfield | MO | 11.09 | 131 | 44 | 157 | 75 |
160 | New Orleans | LA | 11.07 | 107 | 62 | 173 | 75 |
161 | Amarillo | TX | 11.05 | 164 | 28 | 129 | 75 |
162 | Lexington | KY | 11.01 | 114 | 62 | 172 | 75 |
163 | Port St. Lucie | FL | 10.93 | 184 | 62 | 77 | 75 |
164 | Shreveport | LA | 10.91 | 169 | 62 | 103 | 75 |
165 | Augusta | GA | 10.87 | 189 | 62 | 76 | 75 |
166 | Aurora | CO | 10.78 | 175 | 62 | 105 | 75 |
167 | Fort Wayne | IN | 10.62 | 134 | 62 | 189 | 22 |
168 | North Las Vegas | NV | 10.59 | 166 | 62 | 128 | 75 |
169 | Stockton | CA | 10.59 | 193 | 34 | 140 | 45 |
170 | Garden Grove | CA | 10.53 | 180 | 62 | 96 | 75 |
171 | Worcester | MA | 10.48 | 156 | 47 | 148 | 75 |
172 | Anchorage | AK | 10.43 | 192 | 62 | 91 | 75 |
173 | Oceanside | CA | 10.26 | 171 | 62 | 134 | 75 |
174 | Winston-Salem | NC | 10.13 | 170 | 30 | 158 | 75 |
175 | San Bernardino | CA | 9.94 | 115 | 62 | 185 | 75 |
176 | Hampton | VA | 9.85 | 182 | 62 | 125 | 75 |
177 | Waco | TX | 9.7 | 162 | 44 | 165 | 75 |
178 | Baton Rouge | LA | 9.64 | 177 | 62 | 153 | 75 |
179 | Newark | NJ | 9.48 | 158 | 9 | 196 | 45 |
180 | El Paso | TX | 9.45 | 179 | 47 | 152 | 75 |
181 | Brownsville | TX | 9.25 | 193 | 62 | 144 | 75 |
182 | Moreno Valley | CA | 9.23 | 193 | 62 | 145 | 75 |
183 | Pasadena | TX | 9.17 | 193 | 42 | 146 | 75 |
184 | Akron | OH | 9.08 | 172 | 62 | 169 | 75 |
185 | Columbus | GA | 8.92 | 185 | 62 | 161 | 75 |
186 | Macon | GA | 8.87 | 191 | 62 | 160 | 75 |
187 | Tallahassee | FL | 8.75 | 141 | 62 | 187 | 75 |
188 | Paterson | NJ | 8.67 | 87 | 62 | 195 | 75 |
189 | Mobile | AL | 8.65 | 168 | 62 | 178 | 75 |
190 | Clarksville | TN | 8.29 | 181 | 62 | 174 | 75 |
191 | Fayetteville | NC | 7.98 | 190 | 62 | 177 | 75 |
192 | Springfield | MA | 7.87 | 173 | 20 | 192 | 75 |
193 | Kansas City | KS | 7.83 | 174 | 62 | 184 | 75 |
194 | Killeen | TX | 7.25 | 187 | 62 | 183 | 75 |
195 | Jackson | MS | 7.11 | 145 | 62 | 193 | 75 |
196 | Rockford | IL | 7.03 | 143 | 62 | 194 | 75 |
197 | Detroit | MI | 6.21 | 129 | 62 | 197 | 75 |
198 | Bridgeport | CT | 5.36 | 113 | 62 | 199 | 75 |
199 | Laredo | TX | 2.96 | 193 | 62 | 198 | 75 |
200 | Salinas | CA | 0 | 193 | 62 | 200 | 75 |
Highlights and Lowlights
A New York Cheesecake(walk)
The Big Apple might be better known for its cheesecake, but the city easily creamed the competition to become 2023’s Cheesiest City. New York edged out Chicago — birthplace of Kraft American cheese and deep-dish pizza HQ — our previous winner and this year’s bronze medalist.
How did New York’s queso scene take over the wheel from the Windy Cheesy City? Gotham improved in three out of four categories, most notably in Quality.
Although it slipped one spot to second place in Community this year, New Yorkers’ love for the dairy product is strong. The city hosts the national cheesemonger tournament every year.
Paying Fromage to America’s Dairyland
Wisconsin is synonymous with cheese, so it’s only natural that at least one Cheese State city would rank in our top 10. Gouda news for Wisconsin: There are two.
The state’s capital and our silver medalist, Madison, has the strongest cheese community and is second only to Modesto, California, in number of cheese factories and plants. Milwaukee, another cheesy destination, moves up one spot to No. 9 this year, owing to its impressive fourth-place showing in Quality.
Unfortunately, we couldn’t rank iconic Cheese State cities like Plymouth (“Cheese Capital of the World”), Colby (the cheese’s namesake), or Monroe (Swiss cheese central) — they didn’t meet our population threshold. But it’s clear the entire state oozes with cheesy goodness.
Nacho Cheesiest Cities
Just like last year, an assortment of not-so-cheesy cities crumbled to the bottom of our ranking. Apart from two Texas cities, there’s virtually no regional pattern among our worst 10.
Salinas, California, finished in last place again this year. Ironically, this city is located in Monterey County, where Monterey Jack traces its origins. But brie-lieve it or not, Salinas lacks cheese vendors and cheesy events or groups.
Laredo, Texas (No. 199), Detroit (No. 197), and Springfield, Massachusetts (No. 192), are among the other laggards. These cities don’t appear to have a cheesy history, and they earned some of the lowest scores across the charcuterie board.
Ask The Experts
For insights on all kinds of cheesy matters, we churned to a panel of cheese whizzes. Read what they had to say below.
- The U.S. ranks second in the world in terms of cheese consumption. Where does America’s love of cheese come from?
- What’s the best way for cheese lovers to indulge themselves without breaking the bank or their diets?
- What are your three best tips for budding cheese connoisseurs?
The U.S. ranks second in the world in terms of cheese consumption. Where does America’s love of cheese come from?
Americans love cheese because of the flavor it provides. It also provides a lot of protein and other nutrients our bodies need. It is also something that can be a snack or added to meals.
After eating cheese the fat releases endorphins which are known to reduce stress and promote happy feelings.
What’s the best way for cheese lovers to indulge themselves without breaking the bank or their diets?
Cheese can be bought in many forms and has a long shelf life. Depending on the type of cheese, it can last 1-2 months in the fridge. Cheese can also be placed in the freezer, extending the shelf life.
What are your three best tips for budding cheese connoisseurs?
Try new cheeses and recipes to broaden your horizons. There are so many things cheese can be used in and there are so many different types of cheeses.
Read books about how cheese is made and how cheeses differ from each other. Also, indulge yourself in learning about dairy cows and the other wonderful animals that produce this nutritious product.
Have a get together with friends and family to discuss what you know about cheese and have a cheese tasting party.
The U.S. ranks second in the world in terms of cheese consumption. Where does America’s love of cheese come from?
America’s love for cheese originated with the arrival of the Europeans. Cheese was a common part of the diet of these groups. Dairy cows also were brought to support cheese-making operations and dairy processing in general. Over time, new ways of using cheese in the diet were discovered and the attraction to cheese expanded. The migration of people from other parts of the world to America further expanded the role of cheese in the diet. With the introduction and expansion of pizza in our diet, Mozzarella leaped to become one of the most widely consumed cheeses.
What’s the best way for cheese lovers to indulge themselves without breaking the bank or their diets?
Given the wide variety of cheeses available, it’s possible to enjoy a new variety every day of the year. So, challenge yourself – every time you go to the grocery store, pick out a cheese that you have not had before. As with any eating habit, with a proper balance between diet and exercise, you can thoroughly enjoy all that cheese has to offer.
What are your three best tips for budding cheese connoisseurs?
- Have an open mind – be open to trying new varieties. Just because a properly made blue cheese has mold on it, it doesn’t mean that it’s bad. Limburger has a bad reputation due to its strong odor, but once you get past the smell and begin to eat it, it’s a great-tasting cheese.
- Explore different ways of enjoying cheese – it can be used as a table cheese, i.e., eaten as is, or you can try it out as an ingredient, e.g., next time you make a sandwich, you can go beyond the usual American slices. Try using it as an ingredient in cooking as well.
- One fun aspect of becoming a cheese connoisseur is learning and watching the making process. During normal times (non COVID) some cheese-making facilities offer tours. Meanwhile there are virtual tours available. It’s fascinating to see how through only 10 steps, milk can be converted to thousands of different varieties.
The U.S. ranks second in the world in terms of cheese consumption. Where does America’s love of cheese come from?
Cheese is a comfort food and it is incredibly versatile. It makes everything taste better!
What’s the best way for cheese lovers to indulge themselves without breaking the bank or their diets?
If people are fortunate enough to live anywhere near actual cheesemakers, the best thing to do is to visit the farm (call first!) or a farmer’s market. Ask if you can taste samples, then buy what you like. Products are typically cheapest at the source, so buying directly from the cheesemaker is a treat, but not all of us have that opportunity.
Second to visiting with cheesemakers would be talking to cheesemongers. Cheesemongers are trained cheese handlers and sellers. Certified Cheese Professionals (CCPs) go through extensive training to become certified experts in the field. Ask them questions, tell them what you like, and taste samples. They can guide you well.
The last option is to simply TRY a variety of cheeses and TAKE NOTES. Keep track of what you like and don’t like. Because cheese is so versatile, if you don’t love snacking on one of the ones you buy, you can put it into a recipe and turn it into something else! (For instance, Swiss, Gruyere, and Jarlsberg are not my favorite snacking cheeses (because of their typical propionic acid flavor), but they are great melted in sandwiches. I don’t like Asiago, Romano, or Cotija as eating cheeses (because of their typical rancid/lipase flavor), but they can perk up a fondue!
Sometimes you can buy a small portion of cheese from a cheese case—take advantage of those pieces.
What are your three best tips for budding cheese connoisseurs?
Experiment. Taste a lot of cheeses; take notes on every cheese you taste so you can keep track of what you like and don’t like. Meet the cheesemakers (read their stories if you can’t meet them in person) to better understand why it is important to pay the price they request.
The U.S. ranks second in the world in terms of cheese consumption. Where does America’s love of cheese come from?
A lot of this is actually tied to our love of pizza! A surprisingly large proportion of the cheese made in the U.S. ends up on top of your favorite slice. However, consumption of other cheese styles is on the rise too, which may be partly due to the increased popularity of higher-protein diets.
What’s the best way for cheese lovers to indulge themselves without breaking the bank or their diets?
Specialty cheeses can be expensive per pound, but the great thing is that small amounts are surprisingly satisfying. For $3 – $5 at the cheese counter, you can grab a wedge of a flavored dry cheese, goat cheese, or blue cheese. These are great for pairing with a few other little “snacky” foods to make a reasonably healthy and super easy meal.
What are your three best tips for budding cheese connoisseurs?
Figure out whether you like the stronger flavors. If you are into dry wine or IPA beers, you might really enjoy some aged or blue cheese. If you stay away from these types of flavor profiles, you can still sample from a wide range of flavored cheddars and other mild cheeses. One of the best cheeses I’ve tried was made from a 50:50 blend of cow and sheep milk – it was a really unique flavor without being overpowering.
The U.S. ranks second in the world in terms of cheese consumption. Where does America’s love of cheese come from?
Historically, Europeans settled the US, and the Europeans were huge cheese lovers and that desire for cheese came with them.
What’s the best way for cheese lovers to indulge themselves without breaking the bank or their diets?
Well, you get what you pay for…generally speaking. Volume type cheese made in large commercial facilities takes less manpower and costs less to produce per pound. The artisan cheeses that are handmade are much more costly to produce, but there are many gems out there for which you will pay more for. Consider it supporting that farmer/artisan cheese producer and supporting the craft that is artisan cheese making.
What are your three best tips for budding cheese connoisseurs?
Not sure I have 3 tips. I would say to not always go with what you’re comfortable with, try different styles and types. You’ll never find that next best cheese unless you branch out and try things you’ve never had before. There are lots of little cheese shops around the country who have people that are experts in knowing the cheese stories of the cheeses they sell, find one of those stores and enjoy!
The U.S. ranks second in the world in terms of cheese consumption. Where does America’s love of cheese come from?
There has been explosive growth in the world of cheese production, so Americans have many places to turn for their love of cheese, from mass-produced cheese to U.S. artisan cheeses.
The availability of artisan cheese made using traditional practices has ignited a renewed consumer interest in cheesemaking and cheese consumption and this interest in food has been renewed as consumers are spending more time cooking and more time at home during the pandemic.
Some of this renewed interest is associated with the growing interest in fermented food and the consumption of beneficial microbes. Cheese is the result of the growth of bacteria, yeasts, and molds which all contribute in differing ways to the ripening and flavor of cheese. We have seen this bond with beneficial microbes in our kitchens during the pandemic with the growing interest in sourdough starts that began in the Spring of 2020.
What’s the best way for cheese lovers to indulge themselves without breaking the bank or their diets?
At a time when many Americans are suffering from pandemic fatigue, trying new foods is a way of taking a fun and safe “risk.” Perhaps this is a good time to try a new recipe with your favorite cheese or purchase a new type of cheese for the appetizer at the big game or try cheese tasting with family over Zoom.
What are your three best tips for budding cheese connoisseurs?
- Don’t judge a cheese by its smell alone! Cheese is ripened in a variety of methods. Washed rind and natural rind cheeses rely on the microflora of their aging environments to develop flavors, which may also bring unique and sometimes pungent smells. However, the cheese inside may be more mellow and balanced.
- Search beyond the dairy aisle. Most grocery stores now have specialty cheese sections near the deli area. If you have tried a large variety of cheese in this section, then it’s time to visit a specialty cheese shop. Cheesemongers behind the counters are always willing to give a sample and have a conversation about the cheese you’re tasting, making every sample a lesson in cheese.
- Cheese is subjective! Yes, there are cheese competitions, judging, and standards of identification by the FDA. All of which determine a cheddar to be cheddar or a gruyere to be gruyere However, a high price tag may not mean it’s better than another, nor that you will like it. Great cheeses come with a variety of price tags, just like wine.
Keep a notebook of your tasting notes and prices and be your own judge. A delicious cheese board can cost $20 or $200 but it all depends on what you like!
Behind the Ranking
For each of the 200 biggest U.S. cities, we gathered publicly available data on the factors listed in the table below.
We then grouped those factors into four categories: Access, Quality, Affordability, and Community.
Next, we calculated weighted scores for each city in each category.
Finally, we averaged the scores for each city across all categories.
The city that earned the highest average score was ranked “Best” (No. 1), while the city with the lowest was ranked “Worst” (No. 200). (Note: The “Worst” among individual factors may not be No. 200 due to ties.)
Metric | Weighting | Lowest Value | Highest Value | Best |
---|---|---|---|---|
Access | ||||
Cheese Shops per Square Mile | 3 | 0 | 0.4 | Highest |
Fondue Restaurants per Square Mile | 1 | 0 | 0.1 | Highest |
Mac and Cheese Vendors per Square Mile | 1 | 0 | 1.1 | Highest |
Number of Cheesecake Factory Locations | 1 | 0 | 3 | Highest |
Number of Farmers Markets Offering Cheese and Dairy Products | 2 | 0 | 21 | Highest |
Number of Cheese Factories and Plants | 2 | 0 | 10 | Highest |
Quality | ||||
Total Points for Past 3 U.S. Championship Cheese Contest® Awards Earned by County Producers | 3 | 0 | 6,486 | Highest |
Affordability | ||||
Average Per-Pound Price of Local Cheese (Income-Adjusted) | 3 | 0.01% | 0.03% | Lowest |
Community | ||||
Number of Cheese-Related Events and Festivals | 3 | 0 | 6 | Highest |
Number of Cheese and Wine Meetup Groups | 2 | 0 | 9 | Highest |
Sources: 10Times, The Cheesecake Factory, Dairy Foods, Local Harvest, Mac & Cheese Festivals, Meetup, New England Cheese Making Supply Company, Numbeo, TripAdvisor, U.S. Census Bureau, U.S. Championship Cheese Contest, U.S. Department of Agriculture, and Yelp
Main Photo Credit: Shutterstock