Many of us dream of a “Real Housewives” lifestyle: the mansion, the Bentley, the Rolex, the country club membership — minus the drama. But some cities are more ritz and glitz, while others are more Ritz crackers and grits.
So, which of the 200 biggest U.S. cities are most suited to a five-star way of life?
LawnStarter ranked 2022’s Most Glamorous Cities based on 35 indicators of exclusivity, such as household wealth, access to Michelin-starred restaurants, and Fashion Week participation.
Find out whether your city has the “it” factor in our ranking below, followed by some highlights, lowlights, and expert tips.
Table of Contents
City Rankings
See how your city and others fared in our ranking:
OVERALL RANK | City | Overall Score | Status and Wealth Rank | Fine Dining Rank | Beauty Rank | Fashion Rank | Entertainment Rank |
---|---|---|---|---|---|---|---|
1 | San Francisco, CA | 60.23 | 5 | 2 | 2 | 1 | 1 |
2 | New York, NY | 47.77 | 1 | 1 | 9 | 9 | 2 |
3 | Miami, FL | 40.56 | 13 | 4 | 1 | 7 | 3 |
4 | Washington, DC | 32.87 | 7 | 3 | 22 | 6 | 24 |
5 | Seattle, WA | 32.80 | 14 | 5 | 35 | 11 | 4 |
6 | Chicago, IL | 32.69 | 16 | 9 | 18 | 8 | 5 |
7 | Los Angeles, CA | 29.82 | 2 | 7 | 54 | 20 | 14 |
8 | Boston, MA | 29.11 | 59 | 6 | 15 | 4 | 10 |
9 | Las Vegas, NV | 28.00 | 38 | 13 | 7 | 3 | 29 |
10 | Honolulu, HI | 27.18 | 35 | 10 | 5 | 2 | 51 |
11 | Houston, TX | 26.20 | 3 | 57 | 79 | 38 | 20 |
12 | Fort Lauderdale, FL | 26.13 | 34 | 15 | 3 | 50 | 6 |
13 | Atlanta, GA | 25.98 | 10 | 20 | 12 | 10 | 26 |
14 | Portland, OR | 25.81 | 23 | 14 | 45 | 16 | 8 |
15 | Dallas, TX | 25.37 | 9 | 49 | 57 | 30 | 11 |
16 | Jersey City, NJ | 23.69 | 70 | 23 | 10 | 5 | 21 |
17 | Philadelphia, PA | 23.04 | 32 | 21 | 89 | 12 | 9 |
18 | Tampa, FL | 21.88 | 40 | 46 | 24 | 17 | 12 |
19 | St. Louis, MO | 21.71 | 56 | 16 | 19 | 32 | 13 |
20 | San Diego, CA | 21.67 | 21 | 40 | 69 | 23 | 16 |
21 | Scottsdale, AZ | 21.49 | 25 | 44 | 8 | 15 | 33 |
21 | New Orleans, LA | 21.49 | 136 | 11 | 91 | 19 | 7 |
23 | Denver, CO | 20.80 | 52 | 17 | 50 | 13 | 15 |
24 | Pasadena, CA | 20.13 | 8 | 22 | 6 | 54 | 64 |
25 | Glendale, CA | 19.27 | 17 | 29 | 13 | 45 | 92 |
26 | Pittsburgh, PA | 19.14 | 71 | 18 | 14 | 14 | 28 |
27 | Minneapolis, MN | 19.01 | 72 | 8 | 82 | 18 | 22 |
28 | Orlando, FL | 18.91 | 39 | 19 | 17 | 31 | 34 |
29 | Torrance, CA | 18.69 | 15 | 41 | 4 | 51 | 106 |
30 | Bellevue, WA | 18.10 | 6 | 35 | 37 | 49 | 128 |
31 | Irvine, CA | 16.80 | 20 | 88 | 52 | 37 | 70 |
31 | Austin, TX | 16.80 | 19 | 54 | 63 | 33 | 75 |
33 | Phoenix, AZ | 16.38 | 30 | 31 | 141 | 41 | 40 |
34 | Milwaukee, WI | 16.16 | 115 | 47 | 127 | 28 | 19 |
35 | Cincinnati, OH | 16.11 | 57 | 36 | 33 | 29 | 44 |
36 | Baltimore, MD | 15.66 | 120 | 34 | 58 | 22 | 30 |
37 | Richmond, VA | 15.32 | 83 | 39 | 23 | 24 | 47 |
38 | Alexandria, VA | 15.24 | 24 | 26 | 36 | 57 | 43 |
39 | Arlington, VA | 14.85 | 27 | 73 | 151 | 48 | 44 |
40 | Indianapolis, IN | 14.71 | 60 | 101 | 114 | 44 | 36 |
41 | Sunnyvale, CA | 14.20 | 4 | 139 | 48 | 111 | 146 |
42 | Salt Lake City, UT | 14.15 | 46 | 52 | 29 | 26 | 117 |
43 | Columbus, OH | 13.97 | 73 | 25 | 101 | 39 | 50 |
44 | Cleveland, OH | 13.77 | 138 | 38 | 43 | 25 | 46 |
45 | Jacksonville, FL | 13.70 | 18 | 164 | 117 | 166 | 37 |
46 | Kansas City, MO | 13.67 | 51 | 112 | 132 | 42 | 53 |
47 | Providence, RI | 12.99 | 163 | 12 | 34 | 56 | 31 |
48 | Long Beach, CA | 12.72 | 22 | 71 | 103 | 67 | 48 |
49 | Garden Grove, CA | 12.10 | 91 | 60 | 21 | 47 | 82 |
50 | San Jose, CA | 12.05 | 11 | 91 | 140 | 64 | 151 |
51 | Rochester, NY | 12.01 | 153 | 27 | 27 | 115 | 23 |
52 | St. Petersburg, FL | 11.96 | 129 | 62 | 60 | 73 | 18 |
53 | Nashville, TN | 11.95 | 117 | 87 | 72 | 40 | 61 |
54 | Fremont, CA | 11.93 | 12 | 163 | 156 | 96 | 118 |
55 | Naperville, IL | 11.87 | 29 | 61 | 26 | 98 | 60 |
56 | Omaha, NE | 11.74 | 85 | 83 | 109 | 46 | 76 |
57 | Greensboro, NC | 11.71 | 64 | 107 | 133 | 36 | 119 |
58 | Birmingham, AL | 11.66 | 177 | 86 | 32 | 21 | 77 |
59 | Orange, CA | 11.51 | 44 | 106 | 11 | 65 | 80 |
60 | Tulsa, OK | 11.23 | 108 | 85 | 111 | 35 | 87 |
61 | Savannah, GA | 11.11 | 180 | 50 | 25 | 93 | 25 |
62 | Huntington Beach, CA | 10.76 | 33 | 72 | 66 | 61 | 74 |
63 | Baton Rouge, LA | 10.56 | 93 | 64 | 38 | 27 | 182 |
64 | Charlotte, NC | 10.41 | 53 | 77 | 96 | 124 | 42 |
65 | Little Rock, AR | 10.33 | 100 | 115 | 67 | 34 | 154 |
66 | Detroit, MI | 10.22 | 179 | 66 | 159 | 173 | 17 |
67 | Oakland, CA | 10.21 | 36 | 45 | 137 | 62 | 83 |
68 | Fullerton, CA | 10.15 | 42 | 58 | 135 | 65 | 59 |
69 | Hollywood, FL | 10.12 | 125 | 33 | 31 | 52 | 69 |
70 | Louisville, KY | 10.07 | 78 | 24 | 59 | 147 | 41 |
71 | Anaheim, CA | 9.99 | 28 | 70 | 171 | 117 | 68 |
72 | San Antonio, TX | 9.73 | 31 | 28 | 99 | 144 | 112 |
73 | Plano, TX | 9.57 | 47 | 76 | 40 | 90 | 94 |
74 | Raleigh, NC | 9.45 | 49 | 67 | 83 | 107 | 65 |
74 | Yonkers, NY | 9.45 | 119 | 65 | 129 | 74 | 35 |
76 | Santa Ana, CA | 9.27 | 98 | 74 | 30 | 58 | 84 |
76 | Pomona, CA | 9.27 | 43 | 176 | 87 | 59 | 110 |
78 | Syracuse, NY | 9.19 | 184 | 37 | 61 | 75 | 32 |
79 | Chattanooga, TN | 9.03 | 37 | 120 | 80 | 176 | 99 |
80 | Sacramento, CA | 9.00 | 69 | 43 | 62 | 94 | 57 |
81 | Grand Rapids, MI | 8.69 | 148 | 48 | 20 | 112 | 52 |
82 | Anchorage, AK | 8.66 | 104 | 179 | 176 | 42 | 183 |
83 | St. Paul, MN | 8.60 | 135 | 56 | 75 | 119 | 38 |
84 | Tacoma, WA | 8.55 | 67 | 75 | 42 | 87 | 89 |
85 | Fort Worth, TX | 8.47 | 50 | 114 | 139 | 146 | 71 |
86 | Frisco, TX | 8.45 | 45 | 118 | 92 | 97 | 115 |
86 | Aurora, IL | 8.45 | 66 | 142 | 180 | 72 | 54 |
88 | Santa Clarita, CA | 8.42 | 26 | 157 | 85 | 101 | 180 |
89 | Paterson, NJ | 8.33 | 185 | 180 | 178 | 89 | 27 |
90 | Metairie, LA | 8.17 | 121 | 53 | 16 | 55 | 165 |
91 | Buffalo, NY | 8.12 | 169 | 32 | 125 | 105 | 39 |
92 | Chandler, AZ | 7.93 | 63 | 96 | 123 | 155 | 78 |
93 | Tempe, AZ | 7.76 | 101 | 130 | 136 | 79 | 56 |
94 | Memphis, TN | 7.72 | 54 | 104 | 150 | 178 | 97 |
95 | Gilbert, AZ | 7.60 | 75 | 117 | 126 | 124 | 67 |
96 | Newark, NJ | 7.44 | 81 | 80 | 56 | 53 | 175 |
97 | Spokane, WA | 7.39 | 68 | 69 | 102 | 86 | 112 |
98 | Hialeah, FL | 7.36 | 130 | 59 | 183 | 60 | 55 |
99 | Pembroke Pines, FL | 7.35 | 109 | 124 | 46 | 71 | 90 |
100 | Cary, NC | 7.24 | 62 | 84 | 70 | 85 | 143 |
101 | Winston-Salem, NC | 6.96 | 61 | 108 | 51 | 124 | 157 |
102 | Reno, NV | 6.94 | 80 | 93 | 73 | 114 | 100 |
102 | Oklahoma City, OK | 6.94 | 55 | 149 | 124 | 169 | 135 |
104 | Mesa, AZ | 6.92 | 99 | 177 | 147 | 151 | 66 |
105 | Henderson, NV | 6.88 | 58 | 98 | 97 | 169 | 132 |
105 | Mobile, AL | 6.88 | 65 | 30 | 104 | 163 | 153 |
107 | Worcester, MA | 6.87 | 118 | 109 | 41 | 95 | 107 |
108 | Peoria, AZ | 6.84 | 92 | 172 | 174 | 177 | 62 |
109 | Toledo, OH | 6.81 | 107 | 92 | 122 | 155 | 73 |
110 | Irving, TX | 6.66 | 90 | 140 | 161 | 105 | 85 |
111 | Virginia Beach, VA | 6.64 | 79 | 105 | 90 | 140 | 114 |
112 | Garland, TX | 6.63 | 74 | 180 | 184 | 83 | 101 |
113 | Glendale, AZ | 6.61 | 132 | 135 | 144 | 137 | 58 |
114 | Kansas City, KS | 6.56 | 133 | 169 | 94 | 178 | 63 |
115 | Colorado Springs, CO | 6.54 | 105 | 102 | 110 | 151 | 96 |
116 | Paradise, NV | 6.52 | 123 | 180 | 195 | 164 | 49 |
117 | Tucson, AZ | 6.51 | 94 | 125 | 86 | 160 | 109 |
118 | Knoxville, TN | 6.43 | 141 | 82 | 39 | 178 | 103 |
119 | Arlington, TX | 6.40 | 97 | 116 | 167 | 100 | 93 |
120 | Norfolk, VA | 6.38 | 146 | 51 | 64 | 102 | 94 |
121 | Madison, WI | 6.37 | 143 | 42 | 107 | 104 | 88 |
122 | Miramar, FL | 6.35 | 128 | 151 | 77 | 77 | 98 |
123 | Dayton, OH | 6.24 | 145 | 68 | 44 | 153 | 105 |
124 | Overland Park, KS | 6.23 | 102 | 161 | 120 | 80 | 120 |
125 | Albuquerque, NM | 6.17 | 95 | 111 | 115 | 120 | 116 |
126 | Hayward, CA | 6.13 | 76 | 129 | 195 | 81 | 121 |
127 | Akron, OH | 6.05 | 164 | 78 | 98 | 148 | 71 |
128 | Escondido, CA | 6.01 | 88 | 109 | 172 | 143 | 108 |
129 | Grand Prairie, TX | 5.96 | 84 | 180 | 193 | 124 | 104 |
130 | Aurora, CO | 5.74 | 127 | 171 | 138 | 166 | 91 |
131 | McKinney, TX | 5.65 | 112 | 155 | 106 | 87 | 137 |
132 | Eugene, OR | 5.63 | 183 | 89 | 49 | 63 | 123 |
133 | Riverside, CA | 5.61 | 82 | 132 | 65 | 141 | 167 |
134 | Corona, CA | 5.58 | 89 | 180 | 100 | 144 | 145 |
135 | Santa Rosa, CA | 5.47 | 113 | 55 | 74 | 117 | 162 |
135 | Rancho Cucamonga, CA | 5.47 | 103 | 94 | 108 | 76 | 171 |
137 | Lakewood, CO | 5.46 | 159 | 122 | 175 | 82 | 86 |
138 | Lancaster, CA | 5.43 | 41 | 180 | 191 | 174 | 198 |
139 | Thornton, CO | 5.31 | 126 | 180 | 164 | 160 | 102 |
140 | Lexington, KY | 5.23 | 134 | 131 | 47 | 129 | 152 |
141 | Shreveport, LA | 5.21 | 161 | 127 | 53 | 92 | 135 |
142 | Salem, OR | 5.20 | 106 | 123 | 113 | 124 | 156 |
142 | Palmdale, CA | 5.20 | 48 | 180 | 194 | 134 | 199 |
144 | Fort Wayne, IN | 5.10 | 139 | 103 | 112 | 130 | 127 |
145 | Huntsville, AL | 5.02 | 111 | 159 | 130 | 178 | 144 |
146 | Wichita, KS | 5.01 | 114 | 126 | 118 | 178 | 149 |
147 | Pasadena, TX | 4.99 | 86 | 180 | 179 | 91 | 162 |
148 | Chula Vista, CA | 4.97 | 96 | 180 | 185 | 78 | 162 |
149 | Durham, NC | 4.90 | 140 | 81 | 68 | 155 | 154 |
150 | Salinas, CA | 4.82 | 192 | 180 | 28 | 69 | 167 |
151 | Des Moines, IA | 4.67 | 196 | 138 | 158 | 110 | 78 |
152 | Sioux Falls, SD | 4.66 | 167 | 147 | 78 | 99 | 141 |
153 | Cape Coral, FL | 4.65 | 190 | 173 | 154 | 175 | 81 |
154 | Ontario, CA | 4.61 | 152 | 145 | 153 | 108 | 129 |
155 | Mesquite, TX | 4.55 | 142 | 180 | 121 | 148 | 142 |
156 | Elk Grove, CA | 4.52 | 87 | 134 | 162 | 122 | 184 |
157 | Oceanside, CA | 4.50 | 137 | 152 | 143 | 178 | 139 |
158 | Vancouver, WA | 4.46 | 176 | 144 | 71 | 132 | 134 |
158 | Boise, ID | 4.46 | 177 | 95 | 84 | 113 | 138 |
160 | Corpus Christi, TX | 4.44 | 131 | 168 | 152 | 155 | 148 |
161 | Jackson, MS | 4.32 | 149 | 128 | 88 | 130 | 167 |
162 | Chesapeake, VA | 4.31 | 124 | 174 | 145 | 178 | 159 |
163 | Stockton, CA | 4.30 | 168 | 133 | 157 | 70 | 149 |
164 | Joliet, IL | 4.21 | 186 | 137 | 148 | 142 | 111 |
165 | Fort Collins, CO | 4.19 | 154 | 97 | 93 | 123 | 173 |
165 | Fresno, CA | 4.19 | 151 | 99 | 131 | 121 | 161 |
167 | Lincoln, NE | 4.17 | 174 | 154 | 128 | 162 | 132 |
168 | El Paso, TX | 4.08 | 122 | 150 | 155 | 178 | 176 |
169 | Augusta, GA | 3.97 | 182 | 170 | 146 | 171 | 124 |
170 | Newport News, VA | 3.90 | 157 | 143 | 105 | 178 | 170 |
171 | North Las Vegas, NV | 3.89 | 158 | 156 | 192 | 159 | 131 |
172 | Oxnard, CA | 3.86 | 165 | 90 | 168 | 178 | 147 |
173 | Modesto, CA | 3.82 | 172 | 121 | 116 | 83 | 179 |
174 | Olathe, KS | 3.76 | 162 | 180 | 177 | 178 | 140 |
175 | Midland, TX | 3.74 | 110 | 162 | 163 | 178 | 188 |
176 | Bridgeport, CT | 3.73 | 188 | 79 | 186 | 103 | 125 |
177 | Bakersfield, CA | 3.66 | 144 | 160 | 160 | 135 | 177 |
178 | Springfield, MO | 3.65 | 187 | 119 | 81 | 137 | 160 |
179 | Enterprise, NV | 3.61 | 77 | 180 | 195 | 178 | 197 |
180 | Tallahassee, FL | 3.54 | 150 | 113 | 95 | 178 | 194 |
181 | Fontana, CA | 3.53 | 147 | 180 | 182 | 108 | 174 |
182 | Spring Valley, NV | 3.51 | 116 | 180 | 195 | 68 | 195 |
183 | Port St. Lucie, FL | 3.43 | 195 | 175 | 173 | 171 | 122 |
184 | McAllen, TX | 3.38 | 173 | 63 | 166 | 148 | 172 |
184 | Moreno Valley, CA | 3.38 | 166 | 180 | 188 | 133 | 158 |
186 | Columbus, GA | 3.34 | 193 | 165 | 165 | 178 | 130 |
187 | Amarillo, TX | 3.26 | 181 | 146 | 134 | 178 | 166 |
188 | Macon, GA | 3.16 | 171 | 167 | 76 | 178 | 192 |
188 | Lubbock, TX | 3.16 | 155 | 141 | 149 | 178 | 185 |
188 | Springfield, MA | 3.16 | 198 | 100 | 169 | 178 | 125 |
191 | Montgomery, AL | 3.15 | 160 | 148 | 142 | 166 | 186 |
192 | Murfreesboro, TN | 3.10 | 191 | 153 | 55 | 115 | 190 |
193 | Rockford, IL | 2.85 | 189 | 136 | 119 | 178 | 181 |
194 | San Bernardino, CA | 2.70 | 175 | 180 | 195 | 154 | 177 |
195 | Fayetteville, NC | 2.63 | 170 | 178 | 170 | 139 | 189 |
196 | Sunrise Manor, NV | 2.55 | 156 | 180 | 195 | 178 | 187 |
197 | Clarksville, TN | 1.49 | 197 | 180 | 187 | 178 | 193 |
198 | Laredo, TX | 1.45 | 194 | 158 | 190 | 164 | 200 |
199 | Killeen, TX | 1.37 | 199 | 180 | 181 | 135 | 196 |
200 | Brownsville, TX | 1.35 | 200 | 166 | 189 | 178 | 191 |
Highlights and Lowlights
Putting the Extra in Extravagant
There’s gold in them San Francisco hills, but it’s not the kind you have to dig up.
Not only is San Francisco this year’s Glamour Capital, but it also dominated in Fashion and Entertainment. It fell just behind Miami in Beauty and New York in Fine Dining. Until 2019, San Francisco was one of only five cities in the nation — and only two in California — to be included in the prestigious Michelin Guide (New York was America’s first).
Where the Golden City (barely) lacks luster is Status and Wealth, ranking No. 5. The Bay Area, a magnet for the ultra-wealthy, is consistently the most expensive metro in which to live, and wherever the money goes, luxurious amenities often follow. So if you want to rub elbows with the likes of Dustin Moskovitz and Julia Roberts — and have the balance sheet to back it up — then put an offer down on that Victorian mansion.
Ritzing It Up
Most major U.S. cities landed at the top of our ranking. Indeed, the land of high-rises also is where you’ll often find restaurants and shopping with equally towering prices.
Among those glamour hubs are billionaire capital New York at No. 2, home of the stars Los Angeles at No. 7, and high-roller heaven Las Vegas in ninth place. Miami (No. 3), Washington (No. 4), and Chicago (No. 6) also made the exclusive cut.
Each of these cities either dominated or ranked in the top 10 of at least one category. What gives? Big populations generally mean more more people to impress and more local wealth and therefore greater demand for the finer things in life.
It’s Gettin’ Hot in Herre
Nothing screams “glamorous” more than a polished outward appearance. But one characteristic not often associated with beauty is climate. Nearly all of the cities that placed in the top 10 of our Beauty category have warm or hot year-round weather. They include cities like Miami (No. 2), Honolulu (No. 5), Las Vegas (No. 7), and Scottsdale, Arizona (No. 8).
The connection between beauty and balmy weather is unclear, but if you want to be appreciated for good looks, head to lower latitudes.
Texas Glitz vs. Texas Grits
Some of The Lone Star State’s biggest cities have earned the title of “America’s most glamorous.” Houston at No. 11 and Dallas at No. 15 lead the Texas cities in our ranking, thanks to their whopping wealth, which they lavishly spend on entertainment options.
At the opposite end are Brownsville in last place, Killeen at No. 199, and Laredo at No. 198. In fact, 16 of the 23 Texas cities we tested for glamour landed in the lower half of our ranking. But those cities aren’t likely to take umbrage at our findings. Rather, they pride themselves more on their grittier flavor and down-to-earth charm.
The upshot: If glam is your jam, stick to the biggest Texas cities.
Ask The Experts
The pandemic changed the way we dress and our overall attitudes toward glamour. What “pandemic” status symbols are en vogue? Can you live glamorously without a fortune? Our panel of glamour industry experts explore these first-world issues du jour. See what they had to say below.
- What new status symbols of glamour and wealth have you noticed during the pandemic?
- What are your top three tips for living a glamorous lifestyle on a budget?
What new status symbols of glamour and wealth have you noticed during the pandemic?
Well-maintained homes and gardens, online consumption, focus on health and social media activities are some of the new symbols of glamour.
What are your top three tips for living a glamorous lifestyle on a budget?
1. Do your research for price comparisons; take advantage of consumer platforms for suggestions and feedback on deals and coupons.
2. Don’t lose sight of what matters the most; don’t lose your focus on health; any luxury spending for health is justified.
3. Award yourself for an achievement by going a little over that benchmark once a month, especially for health (e.g., spa, massage).
What new status symbols of glamour and wealth have you noticed during the pandemic?
Masks, home offices, (home decor, bookshelves, flowers, plants, and virtual backgrounds.
What are your top three tips for living a glamorous lifestyle on a budget?
Go digital. Make artificial real. Splurge in affordable luxuries such as designer wines, gourmet treats, and baked cookies.
What are your top three tips for living a glamorous lifestyle on a budget?
- Live below your means and hope people think you make less than you actually do.
- If you want to live the lifestyle of somebody making $300,000, go out and make $600,000.
- Don’t do the opposite, because people will just assume you are a fake.
What new status symbols of glamour and wealth have you noticed during the pandemic?
There was an interesting trend on Twitter for a while, where zoom backdrops were being scrutinized. Any celebrities or experts that went on air with zoom could be analyzed for what was in their background. I think home decor and improvement has been a focus on many of our minds as we are stuck at home and could be a revitalized focus.
What are your top three tips for living a glamorous lifestyle on a budget?
My biggest tip for anyone and everyone is to track your spending. I don’t mind what anyone spends money on, I think that is a personal preference. But I hate it when people don’t know what they are spending money on. Intentionality will breed happiness because you will know you are actually buying things that make you feel glamorous rather than wasting money because you aren’t thinking about how it impacts cash flow.
Focus on what really gives you pleasure. You don’t have to be glamorous in every aspect. Maybe you love fashion. Then don’t waste your money on a fancy car. Maybe you love a beautiful car, then don’t waste your money on fashion.
Third, focus on what you think makes you glamorous rather than worrying about what others think of you. Some people call it “keeping up with the Joneses.” Others refer to it as relative deprivation. Whatever you call it…if you worry too much about what other people have, you will never be satisfied.
What new status symbols of glamour and wealth have you noticed during the pandemic?
I’m personally not interested in conspicuous consumption and don’t look for it, but glamour is often fun! It’s a good antidote to the sameness of stay-at-home days. I’ve noticed more middle-aged people coloring their hair purple, blue and pink, among other colors, sometimes coloring the back or underneath layers so they’re not visible on professional calls.
What are your top three tips for living a glamorous lifestyle on a budget?
I’ve spent most of my life trying to be fashionable on a budget, and it’s easier than ever now. I love The Real Real and am buying most of my clothes from that site. I’ve never minded buying good quality used clothing and The Real Real is sustainable, offers a wide variety of styles and is affordable. What could be better? I’ve also bought on ThredUp from the designer section and Poshmark.
Methodology
We ranked the 200 biggest U.S. cities from most (No. 1) to least (No. 200) glamorous based on their overall scores (out of 100 possible points), averaged across all the weighted metrics listed below.
Metric | Weighting | Min. Value | Max. Value | Best |
---|---|---|---|---|
Status and Wealth | ||||
Share of Upper-Income Households ($200,000 or More Annually) | 3 | 0.80% | 32.40% | Max. Value |
Annual County GDP (Thousands of Dollars) | 2 | $321 million | $1.07 trillion | Max. Value |
Arts, Entertainment, Recreation, Accommodation, and Food Services Annual County GDP (Thousands of Dollars) | 1 | $5.2 million | $55.7 billion | Max. Value |
Share of Million-Dollar Homes | 3 | 0.10% | 65.50% | Max. Value |
Number of Luxury Vehicle Dealerships | 2 | 0 | 38 | Max. Value |
Number of Private Airports Within 25 Miles | 1 | 1 | 15 | Max. Value |
Number of Privately Owned and Used Heliports | 1 | 0 | 66 | Max. Value |
Number of Boarding Schools | 2 | 0 | 2 | Max. Value |
Number of Private Schools | 2 | 2 | 385 | Max. Value |
Featured in "Real Housewives" (1 = Yes, 0 = No) | 1 | 0 | 1 | Max. Value |
Fine Dining | ||||
Fine Dining Restaurants per Square Mile | 3 | 0 | 3.05 | Max. Value |
Number of Michelin-Starred Restaurants (Points) | 2 | 0 | 268 | Max. Value |
Number of Restaurants in NY Times Top 50 List | 2 | 0 | 5 | Max. Value |
Beauty | ||||
Luxury Cosmetics and Beauty Supply Stores per Square Mile | 2 | 0 | 0.17 | Max. Value |
Plastic Surgeons per 100,000 Residents | 3 | 0 | 16.76 | Max. Value |
Spas and Wellness Centers per Square Mile | 2 | 0 | 3.78 | Max. Value |
Fashion | ||||
Hosts Fashion Week Events (1 = Yes, 0 = No) | 3 | 0 | 1 | Max. Value |
Luxury Fashion Stores per Square Mile | 3 | 0 | 1.25 | Max. Value |
Luxury Jewelry Shops per Square Mile | 2 | 0 | 0.62 | Max. Value |
Luxury Watch Shops per Square Mile | 2 | 0 | 0.28 | Max. Value |
Bespoke Clothing Shops per Square Mile | 1 | 0 | 1.02 | Max. Value |
Entertainment | ||||
Nightlife Options per Square Mile | 2 | 0 | 6.84 | Max. Value |
Art Galleries per Square Mile | 2 | 0 | 1.49 | Max. Value |
Theaters per Square Mile | 2 | 0 | 1.02 | Max. Value |
5-Star Hotels per Square Mile | 2 | 0 | 3.68 | Max. Value |
Number of Platinum Country Clubs | 1 | 0 | 5 | Max. Value |
Number of Golf Courses Within 20 Miles | 2 | 0 | 100 | Max. Value |
Number of Platinum Golf Clubs | 1 | 0 | 3 | Max. Value |
Number of Marinas | 2 | 0 | 82 | Max. Value |
Number of Yacht Clubs | 1 | 0 | 10 | Max. Value |
Number of Platinum Yacht Clubs | 2 | 0 | 1 | Max. Value |
Number of Boat Shows | 1 | 0 | 4 | Max. Value |
Number of Car Shows | 1 | 0 | 7 | Max. Value |
Number of Platinum City Clubs | 2 | 0 | 13 | Max. Value |
Number of Platinum Athletic Clubs | 2 | 0 | 1 | Max. Value |
Sources: 10times, American Society of Plastic Surgeons, Auto Buy Sell Dealers, Boarding Schools USA, Booking.com, Bureau of Economic Analysis, FashionUnited, Federal Aviation Administration, GolfLink, Marinas.com, Michelin Guide, The New York Times, Paramount Business Jets, Platinum Clubs of America, Private School Review, TripAdvisor, U.S. Census Bureau, Wikipedia, Yacht Clubs of America, and Yelp
Main Photo Credit: Shutterstock