Some cyclists love feeling the wind in their hair. Others like to feel it all over — so much so that a global movement has brought this special group of cyclists quite literally out of their shell.
In the U.S., the World Naked Bike Ride takes place between June and September. Butt (’scuse our pun), where can you let your hair down — along with other body parts — without running (or pedaling) afoul of the law?
LawnStarter compared the 200 biggest U.S. cities to find 2022’s Best Cities for Naked Biking.
We first studied the regulatory landscape in each city to help naked bikers avoid legal (and other) bumps on the road. We then considered the local popularity of naked biking, the size and activeness of the cycling community, and, of course, the climate.
Check out the best cities for biking in the buff below, followed by some highlights and lowlights. (Please try not to stare.)
Contents
- City Rankings
- Highlights and Lowlights
- Surprising Findings
- Behind the Ranking
- Exposing the Truth About Bike Fatalities
City Rankings
See how each city fared in our ranking:
Overall Rank (1=Best) | City | Overall Score | Naked Biking-Friendliness Rank | Popularity Rank | Safety Rank | Climate Rank |
---|---|---|---|---|---|---|
1 | Chicago, IL | 63.29 | 10 | 1 | 5 | 81 |
2 | Portland, OR | 59.61 | 12 | 3 | 3 | 42 |
3 | Seattle, WA | 58.21 | 8 | 6 | 8 | 46 |
4 | Austin, TX | 56.62 | 1 | 33 | 23 | 173 |
5 | St. Louis, MO | 56.22 | 2 | 11 | 63 | 126 |
6 | Philadelphia, PA | 55.96 | 3 | 18 | 11 | 112 |
7 | San Francisco, CA | 55.14 | 13 | 5 | 21 | 26 |
8 | Madison, WI | 55.13 | 4 | 21 | 7 | 142 |
9 | Los Angeles, CA | 54.68 | 14 | 4 | 58 | 1 |
10 | Boston, MA | 51.62 | 15 | 16 | 2 | 55 |
11 | Milwaukee, WI | 51.33 | 7 | 17 | 77 | 61 |
12 | New York, NY | 50.37 | 91 | 2 | 6 | 113 |
13 | Houston, TX | 49.08 | 6 | 36 | 54 | 183 |
14 | Buffalo, NY | 48.65 | 9 | 71 | 27 | 57 |
15 | New Orleans, LA | 45.94 | 5 | 32 | 187 | 185 |
16 | Columbus, OH | 45.20 | 11 | 72 | 51 | 130 |
17 | Boise City, ID | 44.99 | 24 | 19 | 25 | 41 |
18 | Denver, CO | 43.84 | 96 | 7 | 12 | 89 |
19 | Minneapolis, MN | 43.49 | 182 | 8 | 1 | 58 |
20 | Washington, DC | 42.51 | 174 | 12 | 14 | 109 |
21 | Lincoln, NE | 42.25 | 18 | 57 | 24 | 96 |
22 | San Antonio, TX | 40.40 | 44 | 30 | 28 | 176 |
22 | Tulsa, OK | 40.40 | 29 | 14 | 98 | 154 |
24 | Eugene, OR | 40.12 | 116 | 41 | 4 | 45 |
25 | San Diego, CA | 39.89 | 123 | 10 | 65 | 33 |
26 | Albuquerque, NM | 39.61 | 34 | 63 | 26 | 52 |
27 | Pittsburgh, PA | 39.44 | 68 | 24 | 47 | 118 |
28 | Atlanta, GA | 39.18 | 21 | 45 | 90 | 146 |
29 | Rochester, NY | 38.85 | 64 | 50 | 33 | 60 |
30 | Dallas, TX | 38.81 | 28 | 34 | 79 | 155 |
31 | Omaha, NE | 38.71 | 17 | 91 | 87 | 78 |
32 | Amarillo, TX | 38.30 | 43 | 46 | 49 | 95 |
33 | Alexandria, VA | 37.66 | 175 | 13 | 9 | 109 |
34 | Salem, OR | 37.63 | 33 | 108 | 46 | 44 |
35 | Sacramento, CA | 37.43 | 114 | 54 | 22 | 37 |
36 | Fort Collins, CO | 37.40 | 122 | 49 | 10 | 89 |
37 | San Jose, CA | 37.27 | 141 | 31 | 35 | 26 |
38 | Springfield, MO | 37.10 | 22 | 127 | 60 | 127 |
39 | Pasadena, CA | 36.98 | 126 | 20 | 68 | 2 |
40 | Tempe, AZ | 36.87 | 99 | 70 | 15 | 99 |
41 | Miami, FL | 36.63 | 87 | 25 | 48 | 182 |
42 | Louisville, KY | 36.48 | 31 | 77 | 74 | 119 |
43 | Macon, GA | 36.44 | 74 | 42 | 43 | 172 |
44 | Honolulu, HI | 36.21 | 35 | 93 | 86 | 39 |
45 | El Paso, TX | 36.17 | 54 | 60 | 92 | 86 |
46 | Lexington, KY | 35.98 | 30 | 187 | 40 | 98 |
47 | Salt Lake City, UT | 35.92 | 170 | 9 | 143 | 49 |
48 | Anchorage, AK | 35.85 | 37 | 128 | 13 | 199 |
49 | Providence, RI | 35.82 | 78 | 89 | 38 | 75 |
50 | Charlotte, NC | 35.77 | 76 | 58 | 57 | 120 |
51 | Huntsville, AL | 35.58 | 20 | 182 | 88 | 151 |
52 | Las Vegas, NV | 35.44 | 77 | 61 | 80 | 62 |
53 | Phoenix, AZ | 35.25 | 104 | 29 | 122 | 99 |
54 | Olathe, KS | 35.17 | 65 | 148 | 42 | 121 |
55 | Syracuse, NY | 35.02 | 70 | 82 | 72 | 107 |
56 | Little Rock, AR | 34.98 | 26 | 62 | 180 | 108 |
57 | Arlington, VA | 34.96 | 184 | 39 | 18 | 109 |
58 | Des Moines, IA | 34.90 | 38 | 163 | 70 | 85 |
59 | Orlando, FL | 34.74 | 69 | 88 | 31 | 198 |
60 | Jersey City, NJ | 34.73 | 121 | 92 | 16 | 115 |
61 | Tucson, AZ | 34.71 | 93 | 40 | 119 | 129 |
62 | McAllen, TX | 34.66 | 51 | 141 | 44 | 176 |
63 | Oklahoma City, OK | 34.65 | 41 | 56 | 159 | 139 |
64 | Durham, NC | 34.64 | 83 | 118 | 30 | 147 |
65 | Wichita, KS | 34.58 | 45 | 106 | 97 | 140 |
66 | Birmingham, AL | 34.52 | 16 | 117 | 186 | 167 |
67 | Oakland, CA | 34.51 | 144 | 47 | 81 | 26 |
68 | Grand Rapids, MI | 34.47 | 110 | 38 | 112 | 79 |
69 | Laredo, TX | 34.42 | 66 | 192 | 29 | 176 |
70 | Lubbock, TX | 34.36 | 42 | 130 | 110 | 97 |
71 | Vancouver, WA | 34.31 | 172 | 79 | 17 | 42 |
72 | Colorado Springs, CO | 34.27 | 117 | 23 | 153 | 74 |
73 | Killeen, TX | 34.26 | 49 | 180 | 45 | 173 |
74 | Plano, TX | 34.24 | 47 | 168 | 53 | 155 |
75 | Overland Park, KS | 34.23 | 57 | 155 | 69 | 121 |
76 | Fremont, CA | 34.17 | 159 | 69 | 38 | 26 |
77 | Midland, TX | 34.17 | 52 | 183 | 50 | 94 |
78 | Sioux Falls, SD | 34.05 | 36 | 100 | 113 | 141 |
79 | Bridgeport, CT | 33.99 | 80 | 161 | 55 | 77 |
80 | Sunnyvale, CA | 33.98 | 154 | 107 | 19 | 26 |
81 | Raleigh, NC | 33.95 | 72 | 68 | 123 | 147 |
82 | Cleveland, OH | 33.83 | 85 | 59 | 135 | 71 |
83 | Kansas City, MO | 33.82 | 25 | 125 | 169 | 121 |
84 | Montgomery, AL | 33.74 | 23 | 113 | 149 | 179 |
85 | Cincinnati, OH | 33.72 | 73 | 51 | 155 | 168 |
86 | Mobile, AL | 33.71 | 19 | 154 | 160 | 186 |
87 | McKinney, TX | 33.65 | 60 | 99 | 111 | 155 |
88 | Fort Worth, TX | 33.62 | 50 | 101 | 124 | 155 |
89 | Arlington, TX | 33.60 | 55 | 116 | 104 | 155 |
90 | Pomona, CA | 33.59 | 155 | 35 | 152 | 2 |
91 | Brownsville, TX | 33.58 | 67 | 124 | 76 | 169 |
92 | Dayton, OH | 33.56 | 75 | 112 | 117 | 69 |
93 | Winston-Salem, NC | 33.52 | 82 | 48 | 168 | 136 |
94 | Mesquite, TX | 33.46 | 62 | 142 | 75 | 155 |
95 | Irving, TX | 33.38 | 53 | 169 | 71 | 155 |
96 | Frisco, TX | 33.34 | 58 | 143 | 91 | 155 |
97 | Kansas City, KS | 33.32 | 40 | 81 | 178 | 121 |
98 | Santa Rosa, CA | 33.25 | 134 | 67 | 83 | 2 |
99 | Long Beach, CA | 33.18 | 133 | 52 | 134 | 25 |
100 | Reno, NV | 33.16 | 88 | 53 | 126 | 152 |
101 | Irvine, CA | 33.08 | 146 | 80 | 61 | 2 |
102 | Paradise, NV | 33.06 | 105 | 173 | 32 | 62 |
103 | Baltimore, MD | 32.85 | 113 | 66 | 66 | 128 |
104 | Garland, TX | 32.84 | 59 | 177 | 94 | 155 |
105 | North Las Vegas, NV | 32.84 | 101 | 184 | 34 | 62 |
106 | Nashville, TN | 32.71 | 183 | 15 | 131 | 143 |
107 | Toledo, OH | 32.66 | 90 | 171 | 56 | 76 |
108 | Greensboro, NC | 32.64 | 81 | 83 | 141 | 136 |
109 | Bellevue, WA | 32.62 | 192 | 26 | 85 | 46 |
110 | Henderson, NV | 32.60 | 95 | 147 | 59 | 62 |
111 | Rockford, IL | 32.46 | 92 | 149 | 64 | 88 |
112 | Tampa, FL | 32.33 | 120 | 55 | 52 | 194 |
113 | Shreveport, LA | 32.32 | 32 | 167 | 148 | 171 |
114 | St. Paul, MN | 32.31 | 198 | 73 | 20 | 58 |
115 | Savannah, GA | 32.27 | 56 | 95 | 154 | 180 |
116 | Spokane, WA | 32.18 | 169 | 111 | 41 | 40 |
117 | Mesa, AZ | 32.13 | 109 | 78 | 107 | 99 |
118 | Orange, CA | 32.02 | 118 | 129 | 67 | 2 |
119 | Aurora, IL | 32.00 | 103 | 96 | 102 | 81 |
120 | Naperville, IL | 31.99 | 98 | 170 | 62 | 81 |
121 | Grand Prairie, TX | 31.74 | 63 | 196 | 130 | 155 |
121 | Fontana, CA | 31.74 | 160 | 43 | 182 | 2 |
123 | Indianapolis, IN | 31.68 | 186 | 27 | 136 | 80 |
124 | Corpus Christi, TX | 31.67 | 48 | 193 | 142 | 170 |
125 | Richmond, VA | 31.65 | 139 | 37 | 162 | 131 |
126 | Chandler, AZ | 31.46 | 112 | 84 | 118 | 99 |
127 | Scottsdale, AZ | 31.46 | 97 | 122 | 116 | 99 |
128 | Salinas, CA | 31.37 | 168 | 160 | 37 | 26 |
129 | Columbus, GA | 31.36 | 79 | 140 | 140 | 166 |
130 | Huntington Beach, CA | 31.19 | 137 | 65 | 171 | 2 |
131 | Denton, TX | 31.16 | 39 | 165 | 145 | 155 |
132 | Gilbert, AZ | 31.15 | 115 | 105 | 100 | 99 |
133 | Santa Ana, CA | 31.00 | 165 | 98 | 125 | 2 |
134 | Anaheim, CA | 30.71 | 138 | 75 | 172 | 2 |
135 | Escondido, CA | 30.66 | 151 | 44 | 190 | 33 |
136 | Yonkers, NY | 30.65 | 94 | 159 | 132 | 115 |
137 | Aurora, CO | 30.61 | 124 | 104 | 99 | 89 |
138 | Fort Lauderdale, FL | 30.60 | 102 | 74 | 89 | 189 |
139 | Garden Grove, CA | 30.56 | 158 | 109 | 138 | 2 |
140 | Detroit, MI | 30.53 | 130 | 76 | 146 | 53 |
141 | Joliet, IL | 30.52 | 100 | 181 | 82 | 81 |
142 | Torrance, CA | 30.50 | 143 | 123 | 105 | 2 |
143 | Pasadena, TX | 30.31 | 61 | 186 | 36 | 183 |
144 | Augusta, GA | 30.30 | 71 | 151 | 157 | 187 |
145 | Chattanooga, TN | 30.21 | 171 | 28 | 177 | 153 |
146 | Glendale, CA | 30.15 | 161 | 114 | 147 | 2 |
147 | Cary, NC | 30.13 | 86 | 166 | 133 | 147 |
148 | Baton Rouge, LA | 30.12 | 27 | 132 | 191 | 188 |
149 | Akron, OH | 30.11 | 89 | 176 | 165 | 70 |
150 | Elk Grove, CA | 29.93 | 166 | 115 | 121 | 37 |
151 | Fullerton, CA | 29.80 | 149 | 86 | 164 | 2 |
152 | Peoria, AZ | 29.78 | 119 | 153 | 128 | 99 |
153 | Jackson, MS | 29.77 | 46 | 195 | 188 | 175 |
154 | Chula Vista, CA | 29.66 | 164 | 110 | 137 | 33 |
155 | Riverside, CA | 29.60 | 132 | 157 | 163 | 2 |
156 | Fayetteville, NC | 29.51 | 84 | 175 | 174 | 147 |
157 | Fort Wayne, IN | 29.47 | 189 | 90 | 73 | 51 |
158 | Glendale, AZ | 29.25 | 111 | 152 | 156 | 99 |
159 | Hayward, CA | 29.25 | 150 | 174 | 129 | 26 |
160 | Worcester, MA | 29.14 | 178 | 94 | 101 | 54 |
161 | Fresno, CA | 29.02 | 131 | 158 | 158 | 50 |
162 | Newark, NJ | 28.96 | 128 | 178 | 108 | 125 |
163 | Knoxville, TN | 28.84 | 162 | 87 | 151 | 114 |
164 | Lancaster, CA | 28.71 | 136 | 121 | 189 | 2 |
165 | San Bernardino, CA | 28.68 | 148 | 102 | 192 | 2 |
166 | Spring Valley, NV | 28.64 | 105 | 199 | 114 | 62 |
167 | Oxnard, CA | 28.45 | 163 | 162 | 176 | 2 |
168 | Springfield, MA | 28.42 | 179 | 134 | 96 | 55 |
169 | Modesto, CA | 28.41 | 142 | 120 | 166 | 72 |
170 | Lakewood, CO | 28.37 | 125 | 126 | 150 | 89 |
171 | Ontario, CA | 28.27 | 153 | 136 | 185 | 2 |
172 | Tacoma, WA | 28.15 | 173 | 150 | 109 | 46 |
173 | Oceanside, CA | 27.98 | 140 | 172 | 173 | 33 |
174 | Virginia Beach, VA | 27.94 | 187 | 103 | 103 | 132 |
175 | Paterson, NJ | 27.62 | 145 | 198 | 139 | 115 |
176 | Thornton, CO | 27.62 | 129 | 138 | 179 | 89 |
177 | Corona, CA | 27.50 | 127 | 179 | 195 | 2 |
178 | Rancho Cucamonga, CA | 27.47 | 152 | 137 | 196 | 2 |
179 | Bakersfield, CA | 27.27 | 135 | 139 | 184 | 87 |
180 | Palmdale, CA | 27.16 | 147 | 190 | 194 | 2 |
181 | Hollywood, FL | 27.13 | 177 | 22 | 197 | 189 |
182 | Sunrise Manor, NV | 27.06 | 105 | 199 | 175 | 62 |
183 | Moreno Valley, CA | 27.05 | 167 | 185 | 193 | 2 |
184 | Memphis, TN | 26.94 | 196 | 64 | 170 | 138 |
185 | St. Petersburg, FL | 26.88 | 188 | 85 | 115 | 194 |
186 | Santa Clarita, CA | 26.73 | 157 | 119 | 200 | 2 |
187 | Port St. Lucie, FL | 26.72 | 185 | 131 | 78 | 181 |
188 | Norfolk, VA | 26.66 | 180 | 164 | 93 | 132 |
189 | Tallahassee, FL | 26.64 | 176 | 135 | 95 | 197 |
190 | Newport News, VA | 26.33 | 190 | 97 | 144 | 132 |
191 | Cape Coral, FL | 25.29 | 191 | 189 | 84 | 200 |
192 | Stockton, CA | 25.08 | 156 | 188 | 198 | 72 |
193 | Chesapeake, VA | 24.80 | 195 | 144 | 161 | 132 |
194 | Murfreesboro, TN | 24.67 | 193 | 145 | 167 | 143 |
195 | Enterprise, NV | 24.63 | 105 | 194 | 199 | 62 |
196 | Hialeah, FL | 24.47 | 200 | 146 | 106 | 189 |
197 | Pembroke Pines, FL | 24.25 | 199 | 156 | 120 | 189 |
198 | Jacksonville, FL | 23.93 | 181 | 133 | 183 | 196 |
199 | Miramar, FL | 23.62 | 197 | 191 | 127 | 189 |
200 | Clarksville, TN | 23.10 | 194 | 197 | 181 | 143 |
Highlights and Lowlights
Chicago Wins the Race
Hold on to your bells, handlebars, and everything in between — the Windy City is our inaugural Naked Biking Capital.
Chi Town not only finished first in the Popularity category, but it’s also one of a handful that hosts a (warning: NSFW) World Naked Bike Ride. It’s au(nly) naturel that locals can barely contain their excitement about the event: Chicagoans searched for “naked bike ride” more times in the past 12 months than Googlers in any of the other 199 cities.
Chicago’s quite safe for biking in your birthday suit, too (No. 5). Contrary to popular belief, Chicago isn’t as windy as its nickname suggests. The average wind speed here tops out at 10.3 mph. Strong breezes are a bigger danger in Boston, our No. 10 and the actual windiest city in America.
Keeping Austin Weird and Naked
Austin, which finished No. 4 overall, sped past the other 199 cities in our Naked-Biking Friendliness category, thanks to some of the most lax public nudity and bicycling laws in the U.S. It’s one of only four cities where total nudity won’t land you a ticket or jail time.
Austin’s No. 4 ranking makes sense, then, for a city with the 30th highest nudist population, who frequent the naturist haven Hippie Hollow Park.
The city even had its own local near-naked biking fixture, Leslie Cochran, years before there was ever a Naked Bike Ride. He’s gone now, but there’s a plaque in his memory on 6th Street.
Sore (Saddle) Losers
Better hide the family jewels before heading out for a ride in the South, which dominated the rear end of our ranking. Our not-so-bare bottom 10 includes cities like Clarksville, Tennessee (No. 1 worst), Jacksonville, Florida (No. 3), and Chesapeake, Virginia (No. 8).
What do they have in common? These are the cities where residents would clutch their pearls at the thought of biking — with only their pearls. In other words, they’re Conservative with a capital C. Objectively speaking, they simply performed poorly in just about every category.
Ironically, though, some of these cities have a liberal streak. For example, Jacksonville ranks third worst overall but is home to an above-average nudist population — in size, that is. Clarksville also has many nudist residents despite finishing last. Clearly, there are plenty of closet nudists in these conservative cities.
Surprising Findings
Florida Leads — in Bike Fatalities
Naked biking might mean “clothing-optional,” but it’s always smart to wear a helmet, especially in the Sunshine State. Here’s why: Five Florida cities — Hollywood, Tampa, and St. Petersburg among them — make up half of our top 10 cities with the most biking-related deaths per 100,000 residents.
That’s a bit of a head-scratcher, considering most of these cities boast high Bike Scores and many roads in great shape. In fact, Jacksonville has the lowest share of bad roads among all 200 cities. Fort Lauderdale and Tampa have programs curbing traffic deaths and injuries.
This city-level trend tracks with national stats. Of the 846 total U.S. bike deaths in 2019, nearly a fifth occurred in Florida. Failure to yield the right of way and collisions with light trucks were mostly to blame. So, when turning (or turning heads) on your bike in Florida, watch out for light trucks.
Begging to Bike in Their Birthday Suits
Some of the cities that Googled “naked bike ride” the most times over the past 12 months either aren’t participating in the global event this year or have never hosted one.
Cities like New York (No. 12), San Diego (No. 25), and Atlanta (No. 28) held naked bike rides pre-pandemic but haven’t committed to doing so in 2022, likely for the same reason.
On the other hand (or in this case the other cheek), Nashville, Tennessee, has never hosted a naked bike ride but ranked No. 8 in total Google searches yet 106th overall. Clearly, the people of Nashville — and previous host cities — need an outlet for their bare-biking dreams.
Behind the Ranking
For each of the 200 biggest U.S. cities, we first gathered publicly available data on the factors listed in the table below.
We then grouped those factors into four categories: Naked Biking-Friendliness, Popularity, Safety, and Climate.
Next, we calculated weighted scores for each city in each category.
Finally, we averaged the scores for each city across all categories. The city that earned the highest average score is considered “Best” (No. 1), while the city with the lowest is “Worst” (No. 200).
Metric | Weighting | Min. Value | Max. Value | Best |
---|---|---|---|---|
Naked Biking-Friendliness | ||||
Hosts Naked Bike Ride (1=Yes, 0=No) | 5 | 0 | 1 | Max. Value |
Friendliness of State Bike Laws | 3 | 1 | 49 | Max. Value |
Nudists per 100,000 Residents | 3 | 0 | 537.9 | Max. Value |
Local Legality of Public Nudity (1=Allowed or No Law, 0=Prohibited) | 2 | 0 | 1 | Max. Value |
Severity of Penalty for State Public Nudity Rule Violations | 1 | 5 | 35 | Min. Value |
Toplessness Legal in State (2=Yes, 1=Ambiguous Law, 0=No) | 2 | 0 | 2 | Max. Value |
Popularity | ||||
Average Monthly Google Searches for "World Naked Bike Ride" and "Naked Bike Ride" Over Past 12 Months | 4 | 0 | 800 | Max. Value |
Share of Workers Who Bike to Work | 1 | 0% | 5.4% | Max. Value |
Number of Bike Clubs | 2 | 0 | 25 | Max. Value |
Number of Bike Meetups | 2 | 0 | 48 | Max. Value |
Number of Cycling Races and Events | 3 | 0 | 12 | Max. Value |
Bike Shops per Square Mile | 2 | 0 | 1.3 | Max. Value |
Safety | ||||
Bike Score | 3 | 27 | 83 | Max. Value |
Share of Roads in Poor Condition | 1 | 4% | 71% | Min. Value |
Natural Hazards Index | 1 | 9 | 20 | Min. Value |
Biking-Related Fatalities per 100,000 Residents | 2 | 0 | 3.3 | Min. Value |
Bike Thefts per 100,000 Residents | 1 | 0 | 275.2 | Min. Value |
Has Vision Zero Program (1=Yes, 0=No) | 1 | 0 | 1 | Max. Value |
Sex Offenders per 100,000 Residents | 2 | 0.9 | 2,846.9 | Min. Value |
Median Air Quality Index | 1 | 25 | 101 | Min. Value |
Climate | ||||
Historical Number of Extremely Cold Days | 1 | 0 | 4 | Min. Value |
Historical Number of Extremely Hot Days | 1 | 1 | 119 | Min. Value |
Historical Average Monthly Inches of Rain | 1 | 0 | 9 | Min. Value |
Historical Monthly Average Percentage of Sunshine | 1 | 41% | 95% | Max. Value |
Sources: Bike Index, City-Data.com, CriminalDefenseLawyer, FindLaw, The Frisky, Google Ads, The League of American Bicyclists, Meetup, National Center for Disaster Preparedness, National Highway Traffic Safety Administration, National Oceanic and Atmospheric Administration, Refinery29, TRIP, True Nudists, U.S. Census Bureau, U.S. Environmental Protection Agency, USA Cycling, Vision Zero Network, Walk Score, World Naked Bike Ride, World Population Review, and Yelp
Disclaimer: This report is intended to provide entertainment value only. It should not be relied upon as a source of legal information. Our research on public nudity and toplessness laws is limited to aggregated data from several sources listed above, which may be updated without our knowledge. It is each reader’s responsibility to verify the most current rules in their city and/or state.
Exposing the Truth About Bike Fatalities
World Naked Bike Ride is in full swing until September, and cities across the U.S. are gearing up for their own.
The global movement, with “bare as you dare” as its motto, started in 2003 to protest the world’s oil dependency. Since then, the cause has aimed to expose the vulnerability of cyclists in a car-centric society and promote body positivity.
In the U.S., preventable bike deaths have risen 44% over the past decade, and they tend to peak in August.
Why is LawnStarter ranking cities on naked biking? Our Best Cities for Naked Gardening study is a favorite from year to year, so why not rank the Best Cities for Naked Biking?
Whatever you might do naked in your garden or on a bicycle is your business, but don’t ever mow your lawn naked. Wielding any kind of lawn care equipment in the buff is far more dangerous than a road rash from falling off your bike in the buff.
Main Photo Credit: Paul Sableman, CC BY 2.0, via Flickr