You don’t have to wait for the Great Pumpkin to appear to start enjoying all things pumpkin. After all, pumpkin spice season started months ago.
To mark National Pumpkin Day on Oct. 26, LawnStarter ranked 2022’s Best Cities for Pumpkin Lovers.
We compared the 200 biggest U.S. cities based on seven pumpkin-friendliness factors. We looked for cities with easy access to pumpkin patches, pumpkin treats and beverages, and pumpkin-related events.
Check out the best cities for pumpkin nuts in our ranking below, followed by some highlights, lowlights.
Contents
- City Rankings
- The Gourd, the Bad, and the Ugly
- Pumpkins by the Numbers
- Ask the Experts
- Behind the Ranking
- Carve Out Your Pumpkin-Filled Holiday Plans
City Rankings
See how each city fared in our ranking:
Overall Rank (1=Best) | City | State | Overall Score | Access Rank | Events Rank | Interest Rank |
---|---|---|---|---|---|---|
1 | Portland, OR | OR | 52.06 | 1 | 12 | 22 |
2 | Los Angeles, CA | CA | 51.39 | 4 | 1 | 2 |
3 | New York, NY | NY | 48.95 | 11 | 1 | 1 |
4 | Miami, FL | FL | 43.65 | 10 | 1 | 12 |
5 | Seattle, WA | WA | 42.04 | 2 | 12 | 7 |
6 | Worcester, MA | MA | 39.65 | 3 | 12 | 172 |
7 | Las Vegas, NV | NV | 35.61 | 32 | 1 | 14 |
8 | Chicago, IL | IL | 32.78 | 6 | 12 | 3 |
9 | Aurora, IL | IL | 32.08 | 5 | 12 | 172 |
10 | San Diego, CA | CA | 31.56 | 7 | 12 | 8 |
11 | Pittsburgh, PA | PA | 31.30 | 64 | 1 | 33 |
12 | Dallas, TX | TX | 31.29 | 67 | 1 | 5 |
13 | Peoria, AZ | AZ | 30.03 | 8 | 12 | 127 |
14 | Tempe, AZ | AZ | 30.01 | 9 | 12 | 96 |
15 | Phoenix, AZ | AZ | 29.57 | 13 | 12 | 9 |
16 | Milwaukee, WI | WI | 29.24 | 12 | 12 | 34 |
17 | San Francisco, CA | CA | 27.37 | 17 | 12 | 17 |
18 | Mesa, AZ | AZ | 27.25 | 14 | 12 | 53 |
19 | Glendale, AZ | AZ | 26.89 | 15 | 12 | 108 |
20 | Chandler, AZ | AZ | 26.77 | 16 | 12 | 96 |
21 | Bellevue, WA | WA | 26.60 | 18 | 12 | 96 |
22 | Scottsdale, AZ | AZ | 26.56 | 19 | 12 | 91 |
23 | Santa Rosa, CA | CA | 25.51 | 94 | 1 | 159 |
24 | Surprise, AZ | AZ | 25.33 | 20 | 12 | 188 |
25 | Oceanside, CA | CA | 25.19 | 21 | 12 | 159 |
26 | Providence, RI | RI | 24.86 | 22 | 12 | 108 |
27 | Rochester, NY | NY | 24.70 | 23 | 12 | 56 |
28 | Chula Vista, CA | CA | 24.39 | 24 | 12 | 108 |
29 | Grand Rapids, MI | MI | 24.18 | 27 | 12 | 56 |
30 | Escondido, CA | CA | 24.00 | 25 | 12 | 159 |
30 | Pasadena, CA | CA | 24.00 | 26 | 12 | 127 |
32 | Houston, TX | TX | 23.65 | 31 | 12 | 4 |
33 | Long Beach, CA | CA | 22.76 | 29 | 12 | 51 |
34 | Reno, NV | NV | 22.46 | 119 | 1 | 78 |
35 | San Antonio, TX | TX | 22.37 | 33 | 12 | 9 |
36 | Elk Grove, CA | CA | 21.66 | 127 | 1 | 159 |
37 | Torrance, CA | CA | 21.50 | 30 | 12 | 159 |
38 | Salinas, CA | CA | 21.01 | 134 | 1 | 188 |
39 | Kansas City, MO | MO | 20.82 | 35 | 12 | 41 |
40 | Madison, WI | WI | 20.68 | 34 | 12 | 63 |
41 | Columbus, OH | OH | 20.56 | 41 | 12 | 19 |
42 | Washington, DC | DC | 20.53 | 28 | 12 | 23 |
43 | Atlanta, GA | GA | 20.50 | 44 | 12 | 16 |
44 | Orange, CA | CA | 20.38 | 36 | 12 | 172 |
45 | Glendale, CA | CA | 20.31 | 37 | 12 | 127 |
46 | Boston, MA | MA | 20.27 | 42 | 12 | 24 |
47 | Baltimore, MD | MD | 20.12 | 45 | 12 | 24 |
48 | Huntington Beach, CA | CA | 20.11 | 38 | 12 | 159 |
49 | Salem, OR | OR | 20.04 | 39 | 12 | 91 |
50 | Santa Clarita, CA | CA | 19.91 | 40 | 12 | 78 |
51 | San Jose, CA | CA | 19.83 | 47 | 12 | 19 |
52 | Anaheim, CA | CA | 19.71 | 43 | 12 | 69 |
53 | Raleigh, NC | NC | 19.64 | 46 | 12 | 34 |
54 | Minneapolis, MN | MN | 19.44 | 52 | 12 | 18 |
55 | Santa Ana, CA | CA | 19.05 | 48 | 12 | 71 |
56 | Irvine, CA | CA | 18.97 | 49 | 12 | 65 |
57 | Fort Lauderdale, FL | FL | 18.87 | 51 | 12 | 58 |
58 | Fullerton, CA | CA | 18.71 | 50 | 12 | 147 |
59 | Pomona, CA | CA | 18.61 | 54 | 12 | 127 |
60 | Lancaster, CA | CA | 18.59 | 53 | 12 | 172 |
61 | Palmdale, CA | CA | 18.47 | 55 | 12 | 172 |
62 | Buffalo, NY | NY | 18.47 | 58 | 12 | 45 |
63 | Garden Grove, CA | CA | 18.43 | 56 | 12 | 172 |
64 | Sunnyvale, CA | CA | 18.22 | 57 | 12 | 124 |
65 | Philadelphia, PA | PA | 17.88 | 66 | 12 | 9 |
66 | Naperville, IL | IL | 17.87 | 59 | 12 | 127 |
67 | Thornton, CO | CO | 17.77 | 60 | 12 | 127 |
68 | Durham, NC | NC | 17.69 | 62 | 12 | 91 |
68 | Syracuse, NY | NY | 17.69 | 61 | 12 | 96 |
70 | Hollywood, FL | FL | 17.68 | 63 | 12 | 85 |
71 | Fort Worth, TX | TX | 17.33 | 65 | 12 | 29 |
72 | Henderson, NV | NV | 16.50 | 69 | 12 | 78 |
73 | Oxnard, CA | CA | 16.41 | 68 | 12 | 159 |
74 | Joliet, IL | IL | 16.06 | 70 | 12 | 172 |
75 | Aurora, CO | CO | 15.90 | 71 | 12 | 65 |
76 | Bridgeport, CT | CT | 15.71 | 72 | 12 | 188 |
77 | Pembroke Pines, FL | FL | 15.55 | 73 | 12 | 115 |
78 | North Las Vegas, NV | NV | 15.49 | 74 | 12 | 127 |
79 | St. Louis, MO | MO | 15.48 | 76 | 12 | 41 |
80 | Hialeah, FL | FL | 15.25 | 75 | 12 | 147 |
81 | Salt Lake City, UT | UT | 15.19 | 77 | 12 | 41 |
82 | Riverside, CA | CA | 14.83 | 78 | 12 | 58 |
83 | Tampa, FL | FL | 14.82 | 79 | 12 | 29 |
84 | Denver, CO | CO | 14.80 | 82 | 12 | 13 |
85 | Corona, CA | CA | 14.03 | 80 | 12 | 127 |
86 | Montgomery, AL | AL | 13.93 | 197 | 1 | 188 |
87 | Miramar, FL | FL | 13.90 | 81 | 12 | 147 |
88 | Grand Prairie, TX | TX | 13.59 | 83 | 12 | 147 |
89 | Sacramento, CA | CA | 13.43 | 87 | 12 | 26 |
90 | Orlando, FL | FL | 13.39 | 89 | 12 | 21 |
91 | Detroit, MI | MI | 13.25 | 86 | 12 | 46 |
92 | Oakland, CA | CA | 13.14 | 84 | 12 | 64 |
93 | Austin, TX | TX | 13.10 | 95 | 12 | 14 |
94 | Tulsa, OK | OK | 12.95 | 88 | 12 | 58 |
95 | Carrollton, TX | TX | 12.91 | 85 | 12 | 188 |
96 | Tacoma, WA | WA | 12.65 | 90 | 12 | 65 |
97 | Moreno Valley, CA | CA | 12.46 | 91 | 12 | 147 |
98 | Fort Collins, CO | CO | 12.41 | 92 | 12 | 122 |
99 | Springfield, MA | MA | 12.22 | 93 | 12 | 172 |
100 | Tucson, AZ | AZ | 11.91 | 96 | 12 | 38 |
101 | Indianapolis, IN | IN | 11.53 | 99 | 12 | 26 |
102 | Dayton, OH | OH | 11.38 | 97 | 12 | 96 |
103 | Warren, MI | MI | 10.95 | 98 | 12 | 198 |
104 | Cleveland, OH | OH | 10.83 | 102 | 12 | 26 |
105 | Vancouver, WA | WA | 10.72 | 100 | 12 | 73 |
106 | Pasadena, TX | TX | 10.54 | 101 | 12 | 188 |
107 | Omaha, NE | NE | 10.52 | 105 | 12 | 41 |
108 | Ontario, CA | CA | 10.25 | 104 | 12 | 85 |
109 | Charlotte, NC | NC | 10.23 | 123 | 12 | 6 |
110 | Alexandria, VA | VA | 10.22 | 103 | 12 | 96 |
111 | Bakersfield, CA | CA | 10.17 | 108 | 12 | 52 |
112 | West Valley City, UT | UT | 10.14 | 106 | 12 | 147 |
113 | Arlington, TX | TX | 10.11 | 107 | 12 | 71 |
114 | Little Rock, AR | AR | 9.94 | 109 | 12 | 108 |
115 | San Bernardino, CA | CA | 9.93 | 111 | 12 | 90 |
116 | Fontana, CA | CA | 9.89 | 110 | 12 | 115 |
117 | Garland, TX | TX | 9.84 | 112 | 12 | 115 |
118 | Louisville, KY | KY | 9.84 | 115 | 12 | 49 |
119 | Rancho Cucamonga, CA | CA | 9.75 | 113 | 12 | 147 |
120 | Akron, OH | OH | 9.62 | 114 | 12 | 127 |
121 | Hayward, CA | CA | 9.44 | 116 | 12 | 127 |
122 | Eugene, OR | OR | 9.29 | 117 | 12 | 122 |
123 | Plano, TX | TX | 9.23 | 118 | 12 | 78 |
124 | Fresno, CA | CA | 9.17 | 122 | 12 | 46 |
125 | Cincinnati, OH | OH | 9.14 | 126 | 12 | 34 |
126 | Oklahoma City, OK | OK | 9.12 | 121 | 12 | 49 |
127 | Yonkers, NY | NY | 8.90 | 120 | 12 | 127 |
128 | Jacksonville, FL | FL | 8.83 | 128 | 12 | 29 |
129 | Frisco, TX | TX | 8.76 | 125 | 12 | 85 |
130 | Chesapeake, VA | VA | 8.73 | 124 | 12 | 127 |
131 | Overland Park, KS | KS | 8.38 | 129 | 12 | 75 |
132 | Jersey City, NJ | NJ | 8.34 | 130 | 12 | 78 |
133 | Fremont, CA | CA | 8.06 | 131 | 12 | 75 |
134 | Des Moines, IA | IA | 7.96 | 132 | 12 | 96 |
135 | Lincoln, NE | NE | 7.86 | 133 | 12 | 96 |
136 | Memphis, TN | TN | 7.60 | 136 | 12 | 58 |
137 | Fort Wayne, IN | IN | 7.51 | 135 | 12 | 96 |
138 | Roseville, CA | CA | 7.37 | 137 | 12 | 159 |
139 | Olathe, KS | KS | 7.33 | 138 | 12 | 188 |
140 | Greensboro, NC | NC | 7.32 | 141 | 12 | 78 |
141 | Springfield, MO | MO | 7.32 | 140 | 12 | 124 |
142 | Colorado Springs, CO | CO | 7.29 | 144 | 12 | 48 |
143 | Mesquite, TX | TX | 7.28 | 139 | 12 | 172 |
144 | Wichita, KS | KS | 7.21 | 142 | 12 | 78 |
145 | Stockton, CA | CA | 7.08 | 143 | 12 | 85 |
146 | Spokane, WA | WA | 6.97 | 146 | 12 | 73 |
147 | St. Paul, MN | MN | 6.95 | 149 | 12 | 38 |
148 | Charleston, SC | SC | 6.90 | 145 | 12 | 124 |
149 | St. Petersburg, FL | FL | 6.73 | 147 | 12 | 75 |
150 | Lakewood, CO | CO | 6.66 | 148 | 12 | 91 |
151 | Corpus Christi, TX | TX | 6.49 | 150 | 12 | 85 |
152 | Knoxville, TN | TN | 6.28 | 151 | 12 | 65 |
153 | Boise City, ID | ID | 6.18 | 152 | 12 | 91 |
154 | Virginia Beach, VA | VA | 5.94 | 155 | 12 | 53 |
155 | Toledo, OH | OH | 5.91 | 154 | 12 | 127 |
156 | Sioux Falls, SD | SD | 5.89 | 153 | 12 | 159 |
157 | Nashville, TN | TN | 5.73 | 161 | 12 | 29 |
158 | Denton, TX | TX | 5.61 | 156 | 12 | 127 |
159 | New Orleans, LA | LA | 5.59 | 158 | 12 | 69 |
160 | Huntsville, AL | AL | 5.51 | 157 | 12 | 127 |
161 | Modesto, CA | CA | 5.49 | 159 | 12 | 108 |
162 | Paterson, NJ | NJ | 5.37 | 160 | 12 | 172 |
163 | Richmond, VA | VA | 5.17 | 164 | 12 | 53 |
164 | Murfreesboro, TN | TN | 5.15 | 162 | 12 | 115 |
165 | Cape Coral, FL | FL | 5.04 | 163 | 12 | 187 |
166 | Winston-Salem, NC | NC | 4.90 | 165 | 12 | 127 |
167 | Irving, TX | TX | 4.84 | 166 | 12 | 115 |
168 | Rockford, IL | IL | 4.69 | 167 | 12 | 188 |
169 | Jackson, MS | MS | 4.66 | 168 | 12 | 172 |
170 | Albuquerque, NM | NM | 4.64 | 172 | 12 | 38 |
171 | Newark, NJ | NJ | 4.64 | 169 | 12 | 147 |
172 | Chattanooga, TN | TN | 4.49 | 171 | 12 | 127 |
173 | Shreveport, LA | LA | 4.46 | 170 | 12 | 188 |
174 | Birmingham, AL | AL | 4.12 | 175 | 12 | 58 |
175 | McKinney, TX | TX | 4.07 | 173 | 12 | 147 |
176 | Amarillo, TX | TX | 3.92 | 174 | 12 | 159 |
177 | Lexington, KY | KY | 3.89 | 176 | 12 | 96 |
178 | Norfolk, VA | VA | 3.73 | 177 | 12 | 159 |
179 | Clarksville, TN | TN | 3.68 | 178 | 12 | 159 |
180 | Killeen, TX | TX | 3.64 | 179 | 12 | 127 |
181 | Baton Rouge, LA | LA | 3.63 | 180 | 12 | 108 |
182 | Lubbock, TX | TX | 3.51 | 181 | 12 | 108 |
183 | El Paso, TX | TX | 3.23 | 183 | 12 | 37 |
184 | McAllen, TX | TX | 2.93 | 182 | 12 | 172 |
185 | Savannah, GA | GA | 2.77 | 184 | 12 | 96 |
186 | Hampton, VA | VA | 2.02 | 185 | 12 | 198 |
187 | Waco, TX | TX | 1.86 | 186 | 12 | 172 |
188 | Tallahassee, FL | FL | 1.83 | 188 | 12 | 96 |
189 | Mobile, AL | AL | 1.82 | 187 | 12 | 147 |
190 | Midland, TX | TX | 1.64 | 189 | 12 | 188 |
191 | Augusta, GA | GA | 1.62 | 190 | 12 | 172 |
192 | Port St. Lucie, FL | FL | 1.60 | 191 | 12 | 127 |
193 | Anchorage, AK | AK | 1.47 | 193 | 12 | 121 |
194 | Brownsville, TX | TX | 1.44 | 194 | 12 | 147 |
195 | Columbus, GA | GA | 1.43 | 192 | 12 | 172 |
196 | Newport News, VA | VA | 0.99 | 195 | 12 | 159 |
197 | Fayetteville, NC | NC | 0.79 | 196 | 12 | 127 |
198 | Kansas City, KS | KS | 0.34 | 198 | 12 | 147 |
199 | Laredo, TX | TX | 0.24 | 200 | 12 | 115 |
200 | Macon, GA | GA | 0.24 | 199 | 12 | 198 |
The Gourd, the Bad, and the Ugly
(Pumpk)inspired Portland, Oregon
Step aside, Floydada, Texas, and Morton, Illinois! You might be the national and world capitals of pumpkin, but for the second consecutive year, the City of Roses — or better yet the City of Pumpkins — reigns supreme as our No. 1 destination for pumpkin lovers. (Now, don’t let that go to your melon, either, Portland!)
Taking the pumpkin cake in the “Access” category, Portland boasts the highest number of pumpkin patches, in addition to bakeries, coffee shops, and breweries galore serving up pumpkin-flavored goodies.
Portland’s residents have the appetite to match the city’s breadth of choice in pumpkin spots, too: Portland ranked No. 22 overall in Google searches for keywords related to their favorite fall treat.
Go Big or Gourd Home
Big cities squashed the competition this year, which caught us off gourd.
In 2021, our top pumpkin cities varied from large population centers like New York to small towns like Bridgeport, Connecticut. This year, however, major cities like Los Angeles (No. 2), Miami (No. 4), and Chicago (No. 8) dominated our top 10.
That’s because of a major recalculation of our ranking that gave bigger cities the upper hand, especially in Access.
Smaller cities might boast relatively more pumpkin patches because they generally have more land, but larger cities are packed with more options for pumpkin treats. Pumpkin fans also tend to visit farms significantly fewer times per year than their favorite pumpkin hangouts in their neighborhood.
Rough Patch for the South
You’d think the pie-loving South would be a better region for pumpkin lovers, but you’d be wrong.
Making up our bottom 10 cities are mostly Southern cities. Kansas City, Kansas (third worst), and Anchorage, Alaska (eighth worst), are the two exceptions. In last place is Macon, Georgia, bested by Laredo, Texas, by a mere 0.003 points, but that’s nothing to gloat about when Texas’ state squash is literally the pumpkin.
There’s a perfectly logical explanation to this outcome, though. The South is notoriously bad for growing pumpkins, mostly because of extreme heat and humidity in the region. Disease is another problem.
For example, farmers in South Georgia struggle to grow pumpkins compared with those hailing from North Georgia, where the climate is less punishing. That bears out in our ranking: Savannah, for instance, ranked No. 185 overall, whereas Atlanta managed to pull way ahead at No. 43.
Pumpkins by the Numbers
Ask The Experts
We all know pumpkins make a tasteful fall decoration and lots of tasty treats, but what else do you know about them?
Our panel of experts take a deep dive into the world of pumpkins, from how to grow them to what to do with your jack-o’-lanterns once November rolls around. Read their thoughts on the following questions below.
- Do you consider pumpkin a superfood? Why or why not?
- Would you say pumpkins are easy or difficult to grow compared with other fruits and vegetables? What makes them easier or more difficult?
- What are your best tips for a novice gardener starting their own pumpkin patch in the backyard? In which regions are homegrown pumpkins more likely to thrive?
- Which variety of pumpkin would you say is the best for home gardeners and why?
- What can home gardeners do to make their pumpkins grow larger?
- How does waste from decorative pumpkins impact the environment? What can pumpkin lovers do differently this year to reduce their carbon footprint?
- What are some great pumpkin recipes everyone should try?
Do you consider pumpkin a superfood? Why or why not?
When I hear the word “superfood” it means “tastes bad.” I would not consider squash a superfood by that definition. It’s just good and adaptable to several types of dishes, both in the summertime and in the fall or winter. In fact, so many of the dishes that involve squash also involve copious amounts of butter, sugar, or salt. So, calling it a superfood doesn’t seem right.
Would you say pumpkins are easy or difficult to grow compared with other fruits and vegetables? What makes them easier or more difficult?
There are three species of squash. Some people use the word “pumpkin” interchangeably with “squash,” and others only refer to decorative jack-o-lantern types are pumpkins. The three types are:
- Cucurbita pepo, which includes acorns, delicatas, spaghettis, zucchini, yellow summer squash, and most typical-looking jack-o-lanterns
- Cucurbita maxima, which includes Hubbards, turbans, buttercups, kabocha, Jarrahdale, and some of the largest contest-size jack-o-lanterns.
- Cucurbita moschata, which includes butternuts, fairytales, and cheese.
The easiest one of those to grow is Cucurbita moschata, the butternut group. They are less prone to diseases and insect pests. There aren’t as many colors to choose from in the butternut group, but the true butternut types are the most versatile in the kitchen with a round seed cavity for scooping like an acorn, and a long neck for cubing and dicing for soups.
Other jack-o-lantern-shaped moschata types are grown commercially for processing into purees for baby food and pie filling. Most of what we eat in this format is from a butternut type because of their ease of growing.
The hardest of those to grow are the Cucurbita maxima types. Some maxima varieties don’t germinate well, they take up the most space when they do sprout, and all of them are quite vulnerable to insects and diseases as they grow. But they offer the longest shelf life once their shells harden and the strongest winter squash flavor. It used to be the preferred processing squash but was replaced with moschata types because of how much they struggle.
Cucurbita pepo varieties fall somewhere in the middle, but it is this species that has a few varieties bred for hull-less seeds for pressing oils and snacking, and several varieties have been bred to be bushier and more compact. There is more diversity in shape, color, and use with pepo varieties. A lot of the small ornamental gourds with spots, stripes, fluted edges, and warts come from this species.
The hardest thing about growing any squash plant is the space that they need. At a minimum, some bush-like pepo varieties need 10 square feet, and at most, some maxima varieties need almost 40 square feet per plant.
What are your best tips for a novice gardener starting their own pumpkin patch in the backyard? In which regions are homegrown pumpkins more likely to thrive?
Give them lots of space in full sun.
Which variety of pumpkin would you say is the best for home gardeners and why?
Butternut is the best because of its adaptability and utility in the kitchen.
What can home gardeners do to make their pumpkins grow larger?
Start with varieties that are supposed to be large (20 lbs. or more), fertilize them with one-quarter pound of urea per 100 sq. ft. two times about six weeks apart, water them a little to get started, and they will take care of the rest.
How does waste from decorative pumpkins impact the environment? What can pumpkin lovers do differently this year to reduce their carbon footprint?
Grow bush types if you want to use less space, fertilizer, and water. Compost vines and fruit when you are done, or let the squirrels and deer take care of the fruit for you.
What are some great pumpkin recipes everyone should try?
Any of the winter squash varieties can be picked young as a summer squash or zucchini substitute, and then other fruits on their vines can be allowed to ripen fully as a winter squash.
Butternuts have a longer shape than most other winter squashes and so they handle more like a zucchini or yellow squash if you choose to harvest them early.
Also, something I learned from my in-laws is to poke holes in a slice of pumpkin pie with your fork, and then pour about 1 oz of bourbon into it. That’s delicious.
Would you say pumpkins are easy or difficult to grow compared with other fruits and vegetables? What makes them easier or more difficult?
Compared to other vegetables, pumpkins are relatively easy to grow. Depending upon temperatures and variety, seeding to fruit maturity is 90-120 days.
What are your best tips for a novice gardener starting their own pumpkin patch in the backyard? In which regions are homegrown pumpkins more likely to thrive?
Site selection and water management can make the difference between success and failure. Plant in well-drained soil in full sun or part shade.
Regions with well-drained soils, dry conditions during the summer, and warm but not extremely hot temperatures are optimum for pumpkin production. Under rainy conditions, there will be greater challenges with plant diseases caused by bacteria and fungi. In areas with extremely high temperatures, such as in the southwestern desert areas, whitefly damage and issues with fruit set due to high temperatures can make summer production very difficult.
Which variety of pumpkin would you say is the best for home gardeners and why?
Most pumpkins produce large vines and require 8-12 ft. per plant. One of the more common varieties is Howden, which produces orange fruit of 15-25 lbs. on a vine that can easily reach 8-10 ft. in diameter. Jack O’ Lantern produces an orange fruit of a similar size.
What can home gardeners do to make their pumpkins grow larger?
Pumpkins range in size from a few pounds to hundreds of pounds and the greatest influence on size is varietal selection, but within varieties, soil fertility, water availability, and temperature can have an influence on fruit size. There are several species that are considered pumpkins, and the fruit ranges dramatically in size, shape, and color.
How does waste from decorative pumpkins impact the environment? What can pumpkin lovers do differently this year to reduce their carbon footprint?
To minimize the impact to the environment, pumpkin waste can be mixed into compost piles with leaves and other organic waste, and eventually, it will break down.
Do you consider pumpkin a superfood? Why or why not?
Pumpkins are high in vitamins (A, B1, and B6) and minerals.
Would you say pumpkins are easy or difficult to grow compared with other fruits and vegetables? What makes them easier or more difficult?
Growing pumpkins is very time-oriented –– starting early enough in spring (March on the coast and April inland, after frost) to get good growth before the heat starts and plenty of growing time during and after the heat cools down.
Pumpkins can climb, they can sprawl, or they can flow down a hill, so you need space. As long as they get consistent water at their base, plenty of compost (manure or compost tea are helpful), and plenty of sunshine they are pretty easy to grow.
What are your best tips for a novice gardener starting their own pumpkin patch in the backyard?
In which regions are homegrown pumpkins more likely to thrive? Since pumpkins take up a lot of space, it is important to reserve an area for vines to spread when you plan your summer garden. Consistent water is important, especially inland. Pumpkins do best on the coast because of the moderate temps with little or no frost.
Which variety of pumpkin would you say is the best for home gardeners and why?
Starting out with very small varieties is very satisfying as the yield is huge. Growing large pumpkins are dependent on variety. Study seed packet descriptions or seed catalogs to get the size you want. Seeds from friends that grow large pumpkins are helpful. Here are some of our favorites that do well for us in Sonoma County, California:
- Big Max: 50-100 pounds; favored for creative carving.
- Cinderella (Rouge d’Etampes): 20-25 pounds; favored for cooking and baking; is flattened, deep red-orange; 10 in. in diameter.
- Jack-be-Little: 3 in. across and 2 in. high; miniature, decorative fruit
- Small Sugar: 5-6 pounds; the classic choice for pumpkin pies.
- Baby Bear and Bushkin: a few feet long; small-medium-sized fruits; their sweet flesh is prized for baking; suitable for growing in a container
- Jack O’Lantern and Autumn Gold: intermediate sizes; good for carving or cooking.
- Dill’s Atlantic Giant: 400-500+ pound mammoth pumpkins; not true pumpkins, but a related species of winter squash
What can home gardeners do to make their pumpkins grow larger?
Large pumpkins need lots of room, and removing some of the flowers or small pumpkins will send energy into growing very large pumpkins. Encourage production of one or more large pumpkins by pruning off smaller ones. Vines will then send energy to the remaining fruits.
Wait, however, until undesired fruits reach 4-6 inches in size to allow time for plants to self-prune, then nurture the remaining fruits.
How does waste from decorative pumpkins impact the environment? What can pumpkin lovers do differently this year to reduce their carbon footprint?
Giving pumpkins to livestock, wildlife, or compost piles is sustainable. Eating pumpkins and their seeds (roasted) is a healthy, nutritious, and delicious snack.
What are some great pumpkin recipes everyone should try?
Pies, breads, ice creams, lattes, stew in pumpkins (Argentine favorite).
Here are more hints & tips for successful pumpkin growing from the UC Master Gardener Program of Sonoma County: https://sonomamg.ucanr.edu/Food_Gardening/Additional_KG_Articles/Pumpkins
Behind the Ranking
For each of the 200 biggest U.S. cities, we gathered publicly available data on the factors listed in the table below.
We then grouped those factors into three categories: Access, Events, and Interest.
Next, we calculated weighted scores for each city in each category.
Finally, we averaged the scores for each city across all categories.
The city that earned the highest average score was ranked “Best” (No. 1), while the city with the lowest was ranked “Worst” (No. 200).
Notes:
- The “Worst” among individual factors may not be No. 200 due to ties among cities.
- “Pumpkin-related keywords” include “pumpkins,” “pumpkin recipe,” and “National Pumpkin Day.”
Metric | Weighting | Min. Value | Max. Value | Best |
---|---|---|---|---|
Access | ||||
Number of Pumpkin Patches | 6 | 0 | 40 | Max. Value |
Number of Farmers Markets | 2 | 0 | 167 | Max. Value |
Bakeries per Square Mile | 2 | 0 | 2.98 | Max. Value |
Coffee Shops per Square Mile | 1 | 0.02 | 6.12 | Max. Value |
Number of Breweries Serving Pumpkin or Pumpkin Spice Beer | 1 | 0 | 11 | Max. Value |
Events | ||||
Number of Pumpkin-Related Events | 2 | 0 | 1 | Max. Value |
Interest | ||||
Average Google Searches for Pumpkin-Related Keywords Over Past Month | 1 | 130 | 10690 | Max. Value |
Sources: BreweryDB, East TN Family Fun, Google Ads, PumpkinPatchesAndMore.org, TripAdvisor, and Yelp
Carve Out Your Pumpkin-Filled Holiday Plans
A delicious and gourdgeous holiday season is all about careful planning.
Here are a few more tips on how to stretch the life of your pumpkins so you can enjoy your favorite gourd throughout the fall and winter holidays:
Time your pumpkin purchase right.
Buy your gourd about one week before carving it. For best results, choose a heavy, externally flawless pumpkin. The stem should be fresh, green, and 3 to 5 inches long, not dry. They’ll last longer in cooler weather, too.
Pick the right pumpkin.
Pumpkins are like snowflakes: Each is unique — and not just in terms of looks. Different pumpkins are used for filling pies (mostly from Morton, Illinois) versus carving jack-o’-lanterns. You can still use your decorative pumpkins for fall dishes, but they likely won’t taste as flavorful or produce as much pulp.
There’s a third kind of pumpkin: Craft, faux pumpkins that you can carve and decorate without dealing with all the gutsy mess.
Don’t discard your pumpkins right away.
Save the pumpkin guts and seeds. Roast the seeds for a tasty and nutritious snack, and use the guts to make pumpkin bread, soup, cider, and other dishes. You’ll find that your body loves pumpkins as much as you do — pumpkin is an excellent source of nutrients!
Upcycle your pumpkins.
If you don’t want to carve your pumpkins, paint them instead. Pumpkins can last up to 3 months if stored under the right conditions. That means you can reuse them for decoration when the winter holidays roll around. Here are 60 ideas to inspire you.
Check out more creative ideas for using your pumpkins post-Halloween from LawnStarter.
Want your pumpkins and other fall decorations to stand out this year? Surround them with a lush, healthy, and trim lawn with help from LawnStarter’s local pros. When you’re ready for the decorations to come down, we have you covered for post-Halloween yard cleanups, too.
Main Photo Credit: Shutterstock