Every golfer has their favorite local venue. Whether they go there to play 18 holes, practice their short game, or watch the world’s best, these places can be like a second home to the avid golfer.
But some cities score better for golfers than others.
That’s why LawnStarter ranked 2022’s Best Cities for Golfers, marking Oct. 4 as National Golf Lovers Day.
We compared the 200 biggest U.S. cities based on 22 key indicators of golfer-friendliness, such as weather, number of golf courses, and access to equipment.
Is your city up to par? Find out in our ranking below, followed by some highlights and lowlights.
Contents
City Rankings
See how each city fared in our ranking:
Overall Rank (1=Best) | City | Overall Score | Public Course Access Rank | Premium Course Access Rank | Training Access Rank | Course Quality Rank | Climate Rank |
---|---|---|---|---|---|---|---|
1 | Scottsdale, AZ | 59.74 | 1 | 1 | 3 | 15 | 46 |
2 | Orlando, FL | 45.09 | 5 | 12 | 1 | 8 | 96 |
3 | Cincinnati, OH | 42.77 | 2 | 3 | 12 | 139 | 200 |
4 | Las Vegas, NV | 37.84 | 15 | 15 | 58 | 10 | 40 |
5 | San Francisco, CA | 36.69 | 160 | 2 | 32 | 155 | 30 |
6 | Winston-Salem, NC | 35.81 | 68 | 7 | 140 | 23 | 102 |
7 | Los Angeles, CA | 34.64 | 176 | 4 | 171 | 90 | 29 |
8 | Savannah, GA | 34.56 | 3 | 25 | 28 | 57 | 135 |
9 | Augusta, GA | 34.02 | 67 | 6 | 136 | 67 | 164 |
10 | Rochester, NY | 32.71 | 36 | 5 | 139 | 133 | 180 |
11 | San Antonio, TX | 32.09 | 104 | 10 | 151 | 38 | 123 |
12 | Toledo, OH | 32.04 | 75 | 8 | 178 | 108 | 175 |
13 | Atlanta, GA | 31.35 | 71 | 11 | 59 | 113 | 100 |
14 | Birmingham, AL | 30.98 | 27 | 16 | 84 | 49 | 169 |
15 | Tucson, AZ | 30.67 | 14 | 18 | 74 | 117 | 54 |
16 | Pasadena, CA | 30.21 | 86 | 125 | 4 | 41 | 6 |
17 | Houston, TX | 29.53 | 167 | 9 | 149 | 68 | 192 |
18 | Tulsa, OK | 29.40 | 101 | 13 | 190 | 60 | 172 |
19 | Durham, NC | 29.36 | 100 | 53 | 29 | 3 | 126 |
20 | Corona, CA | 29.14 | 43 | 159 | 38 | 20 | 6 |
21 | Phoenix, AZ | 29.10 | 134 | 26 | 128 | 12 | 46 |
22 | Henderson, NV | 28.94 | 66 | 40 | 49 | 37 | 40 |
23 | Charleston, SC | 28.83 | 73 | 21 | 47 | 81 | 60 |
24 | Dallas, TX | 28.57 | 156 | 17 | 90 | 28 | 104 |
25 | Escondido, CA | 28.53 | 13 | 159 | 91 | 55 | 1 |
26 | Lexington, KY | 28.50 | 40 | 42 | 99 | 6 | 153 |
27 | Chandler, AZ | 28.47 | 17 | 41 | 34 | 114 | 46 |
28 | Port St. Lucie, FL | 28.38 | 20 | 33 | 63 | 72 | 79 |
29 | Hollywood, FL | 28.27 | 28 | 159 | 14 | 33 | 86 |
30 | Charlotte, NC | 28.25 | 128 | 19 | 83 | 40 | 80 |
31 | Surprise, AZ | 28.19 | 6 | 123 | 45 | 95 | 46 |
32 | Austin, TX | 28.12 | 135 | 14 | 120 | 87 | 129 |
33 | Frisco, TX | 28.11 | 117 | 32 | 10 | 59 | 104 |
34 | Louisville, KY | 28.07 | 64 | 24 | 60 | 50 | 162 |
35 | Peoria, AZ | 28.06 | 56 | 71 | 20 | 58 | 46 |
36 | Irvine, CA | 27.67 | 149 | 151 | 23 | 21 | 6 |
37 | Alexandria, VA | 27.64 | 52 | 100 | 2 | 100 | 98 |
38 | Carrollton, TX | 27.28 | 74 | 73 | 11 | 45 | 104 |
39 | Knoxville, TN | 27.25 | 12 | 62 | 42 | 83 | 142 |
40 | Virginia Beach, VA | 27.08 | 79 | 120 | 172 | 1 | 81 |
41 | Fullerton, CA | 26.97 | 131 | 63 | 22 | 78 | 6 |
42 | Ontario, CA | 26.90 | 170 | 159 | 82 | 7 | 6 |
43 | Grand Rapids, MI | 26.88 | 22 | 55 | 7 | 118 | 197 |
44 | Roseville, CA | 26.86 | 26 | 122 | 16 | 122 | 37 |
45 | Spokane, WA | 26.58 | 16 | 39 | 25 | 144 | 93 |
46 | Lubbock, TX | 26.56 | 90 | 35 | 166 | 36 | 61 |
47 | Akron, OH | 26.53 | 18 | 20 | 51 | 163 | 189 |
48 | Tampa, FL | 26.41 | 54 | 77 | 88 | 30 | 70 |
49 | Fort Wayne, IN | 26.39 | 8 | 80 | 104 | 70 | 137 |
50 | Salt Lake City, UT | 26.32 | 4 | 116 | 50 | 157 | 74 |
51 | Thornton, CO | 26.02 | 121 | 159 | 15 | 34 | 65 |
52 | Pomona, CA | 25.99 | 165 | 159 | 72 | 19 | 6 |
53 | Chula Vista, CA | 25.98 | 188 | 150 | 106 | 11 | 1 |
54 | Springfield, MO | 25.75 | 33 | 45 | 130 | 54 | 170 |
55 | Kansas City, MO | 25.72 | 45 | 37 | 127 | 56 | 129 |
56 | Lincoln, NE | 25.53 | 7 | 60 | 24 | 160 | 149 |
57 | McKinney, TX | 25.52 | 87 | 23 | 92 | 107 | 104 |
58 | Overland Park, KS | 25.45 | 29 | 27 | 26 | 171 | 129 |
59 | Rockford, IL | 25.33 | 11 | 76 | 125 | 85 | 182 |
60 | Oceanside, CA | 25.28 | 72 | 107 | 35 | 130 | 1 |
61 | Riverside, CA | 25.24 | 93 | 70 | 94 | 93 | 6 |
62 | Reno, NV | 25.18 | 85 | 68 | 116 | 44 | 58 |
63 | San Diego, CA | 25.15 | 141 | 34 | 132 | 109 | 1 |
64 | New York, NY | 25.11 | 190 | 85 | 118 | 2 | 146 |
65 | Indianapolis, IN | 25.11 | 50 | 29 | 114 | 103 | 179 |
66 | Hayward, CA | 25.10 | 119 | 134 | 105 | 39 | 30 |
67 | Olathe, KS | 25.09 | 154 | 75 | 152 | 4 | 129 |
68 | St. Louis, MO | 25.09 | 24 | 43 | 21 | 146 | 158 |
69 | Anaheim, CA | 25.08 | 169 | 159 | 103 | 22 | 6 |
70 | Mesa, AZ | 25.01 | 21 | 67 | 73 | 140 | 46 |
71 | Greensboro, NC | 24.95 | 89 | 87 | 53 | 42 | 102 |
72 | Irving, TX | 24.94 | 182 | 22 | 36 | 111 | 104 |
73 | Santa Rosa, CA | 24.80 | 55 | 88 | 61 | 137 | 6 |
74 | Yonkers, NY | 24.75 | 143 | 159 | 18 | 31 | 160 |
75 | Santa Ana, CA | 24.66 | 172 | 153 | 44 | 65 | 6 |
76 | Fontana, CA | 24.57 | 184 | 159 | 163 | 13 | 6 |
77 | Fort Worth, TX | 24.54 | 133 | 46 | 129 | 27 | 104 |
78 | Miami, FL | 24.50 | 53 | 59 | 96 | 77 | 86 |
79 | Pembroke Pines, FL | 24.32 | 46 | 106 | 8 | 145 | 86 |
80 | Huntington Beach, CA | 24.31 | 179 | 141 | 43 | 79 | 6 |
81 | Murfreesboro, TN | 24.28 | 41 | 124 | 177 | 16 | 175 |
82 | Sioux Falls, SD | 24.26 | 10 | 38 | 158 | 150 | 159 |
83 | Boise City, ID | 24.20 | 61 | 84 | 37 | 120 | 63 |
84 | Arlington, TX | 24.18 | 140 | 74 | 68 | 35 | 104 |
85 | Aurora, CO | 24.14 | 19 | 72 | 77 | 134 | 65 |
86 | Kansas City, KS | 24.12 | 137 | 63 | 145 | 17 | 129 |
87 | Montgomery, AL | 24.10 | 37 | 113 | 76 | 62 | 185 |
88 | Richmond, VA | 24.05 | 136 | 50 | 41 | 75 | 118 |
89 | Long Beach, CA | 23.96 | 120 | 157 | 113 | 71 | 5 |
90 | Tacoma, WA | 23.92 | 38 | 144 | 48 | 104 | 76 |
90 | Jacksonville, FL | 23.92 | 139 | 31 | 124 | 80 | 101 |
92 | Plano, TX | 23.92 | 113 | 47 | 56 | 91 | 104 |
93 | Albuquerque, NM | 23.90 | 48 | 44 | 78 | 149 | 57 |
94 | Aurora, IL | 23.76 | 142 | 114 | 87 | 14 | 165 |
95 | Oxnard, CA | 23.75 | 144 | 159 | 167 | 46 | 6 |
96 | Boston, MA | 23.68 | 191 | 89 | 46 | 29 | 116 |
97 | Oklahoma City, OK | 23.67 | 110 | 111 | 134 | 24 | 97 |
98 | Chesapeake, VA | 23.66 | 166 | 146 | 161 | 9 | 81 |
99 | Columbus, OH | 23.59 | 173 | 30 | 141 | 47 | 195 |
100 | Grand Prairie, TX | 23.50 | 32 | 159 | 69 | 94 | 104 |
101 | Springfield, MA | 23.40 | 116 | 159 | 95 | 25 | 116 |
102 | Colorado Springs, CO | 23.35 | 80 | 36 | 169 | 121 | 62 |
103 | Glendale, AZ | 23.21 | 81 | 159 | 57 | 115 | 46 |
104 | Mobile, AL | 23.18 | 31 | 61 | 150 | 105 | 194 |
105 | Mesquite, TX | 23.14 | 157 | 159 | 85 | 18 | 104 |
106 | Raleigh, NC | 23.08 | 82 | 86 | 80 | 84 | 126 |
107 | Killeen, TX | 23.06 | 162 | 159 | 187 | 5 | 129 |
108 | Madison, WI | 23.06 | 39 | 52 | 93 | 112 | 184 |
109 | Amarillo, TX | 23.01 | 51 | 66 | 156 | 119 | 64 |
110 | Jackson, MS | 22.96 | 34 | 103 | 200 | 63 | 188 |
111 | Macon, GA | 22.93 | 125 | 78 | 191 | 26 | 141 |
112 | Waco, TX | 22.81 | 44 | 121 | 189 | 48 | 145 |
113 | Tempe, AZ | 22.78 | 88 | 159 | 19 | 152 | 46 |
114 | Naperville, IL | 22.75 | 122 | 51 | 9 | 154 | 165 |
114 | Dayton, OH | 22.75 | 105 | 58 | 65 | 96 | 163 |
116 | San Bernardino, CA | 22.70 | 153 | 159 | 164 | 69 | 6 |
117 | Newark, NJ | 22.47 | 185 | 159 | 55 | 32 | 154 |
118 | Stockton, CA | 22.42 | 127 | 99 | 165 | 76 | 55 |
119 | Chattanooga, TN | 22.41 | 69 | 92 | 180 | 51 | 187 |
120 | Tallahassee, FL | 22.32 | 83 | 65 | 81 | 106 | 174 |
121 | Eugene, OR | 22.29 | 77 | 135 | 138 | 66 | 120 |
122 | Palmdale, CA | 22.27 | 138 | 131 | 183 | 102 | 6 |
123 | Pittsburgh, PA | 22.22 | 99 | 57 | 33 | 127 | 196 |
124 | Omaha, NE | 22.22 | 23 | 69 | 52 | 170 | 138 |
125 | Bakersfield, CA | 22.17 | 126 | 98 | 193 | 97 | 44 |
126 | Des Moines, IA | 22.12 | 42 | 54 | 154 | 129 | 151 |
127 | New Orleans, LA | 22.07 | 107 | 79 | 155 | 52 | 173 |
128 | Moreno Valley, CA | 22.02 | 94 | 159 | 162 | 126 | 6 |
129 | St. Paul, MN | 22.00 | 62 | 130 | 98 | 99 | 147 |
130 | Fort Collins, CO | 21.96 | 60 | 104 | 97 | 131 | 65 |
131 | Midland, TX | 21.94 | 78 | 48 | 192 | 141 | 59 |
132 | North Las Vegas, NV | 21.72 | 132 | 28 | 168 | 173 | 40 |
133 | Jersey City, NJ | 21.67 | 187 | 149 | 17 | 98 | 160 |
134 | Shreveport, LA | 21.62 | 76 | 94 | 70 | 123 | 183 |
135 | Salinas, CA | 21.48 | 98 | 133 | 79 | 159 | 30 |
136 | Norfolk, VA | 21.48 | 97 | 159 | 174 | 64 | 81 |
137 | Joliet, IL | 21.45 | 109 | 159 | 142 | 43 | 165 |
138 | Newport News, VA | 21.40 | 96 | 139 | 182 | 74 | 81 |
139 | Glendale, CA | 21.29 | 178 | 114 | 62 | 153 | 6 |
140 | Fayetteville, NC | 21.09 | 129 | 118 | 117 | 88 | 126 |
141 | Hialeah, FL | 20.97 | 150 | 159 | 115 | 73 | 86 |
142 | Wichita, KS | 20.89 | 103 | 82 | 195 | 89 | 140 |
143 | Little Rock, AR | 20.89 | 49 | 49 | 179 | 151 | 121 |
144 | Memphis, TN | 20.88 | 123 | 101 | 194 | 61 | 156 |
145 | St. Petersburg, FL | 20.68 | 130 | 108 | 108 | 116 | 70 |
146 | Garland, TX | 20.46 | 47 | 159 | 54 | 165 | 104 |
147 | Minneapolis, MN | 20.46 | 124 | 156 | 112 | 92 | 147 |
148 | Philadelphia, PA | 20.39 | 186 | 158 | 126 | 53 | 139 |
149 | Portland, OR | 20.24 | 112 | 119 | 133 | 124 | 72 |
150 | Syracuse, NY | 20.21 | 9 | 95 | 157 | 176 | 199 |
151 | Corpus Christi, TX | 20.20 | 147 | 102 | 197 | 101 | 94 |
152 | Rancho Cucamonga, CA | 20.18 | 192 | 138 | 119 | 135 | 6 |
153 | Clarksville, TN | 20.14 | 57 | 132 | 131 | 138 | 175 |
154 | El Paso, TX | 20.02 | 118 | 155 | 175 | 143 | 43 |
155 | McAllen, TX | 19.99 | 158 | 126 | 188 | 86 | 123 |
156 | Cape Coral, FL | 19.90 | 35 | 159 | 147 | 142 | 136 |
157 | Sacramento, CA | 19.85 | 70 | 147 | 146 | 172 | 37 |
158 | Bellevue, WA | 19.74 | 108 | 97 | 13 | 181 | 76 |
159 | Baton Rouge, LA | 19.70 | 65 | 81 | 109 | 158 | 191 |
160 | Chicago, IL | 19.56 | 183 | 83 | 101 | 110 | 165 |
161 | Salem, OR | 19.36 | 106 | 105 | 185 | 136 | 95 |
162 | Denver, CO | 19.32 | 102 | 127 | 100 | 161 | 65 |
163 | San Jose, CA | 19.24 | 161 | 136 | 143 | 164 | 30 |
164 | Oakland, CA | 19.21 | 164 | 143 | 153 | 162 | 30 |
165 | Detroit, MI | 19.19 | 189 | 154 | 160 | 82 | 143 |
166 | Brownsville, TX | 19.02 | 58 | 159 | 196 | 156 | 92 |
167 | Fresno, CA | 19.00 | 151 | 117 | 186 | 147 | 45 |
168 | Nashville, TN | 18.95 | 91 | 145 | 159 | 132 | 175 |
169 | Worcester, MA | 18.85 | 173 | 110 | 88 | 128 | 171 |
170 | Providence, RI | 18.71 | 148 | 89 | 27 | 174 | 157 |
171 | Sunnyvale, CA | 18.58 | 115 | 159 | 107 | 179 | 30 |
172 | Washington, DC | 18.53 | 155 | 159 | 30 | 169 | 98 |
173 | Lakewood, CO | 18.42 | 25 | 159 | 71 | 187 | 65 |
174 | Seattle, WA | 18.36 | 146 | 129 | 86 | 167 | 76 |
175 | Laredo, TX | 18.31 | 152 | 148 | 198 | 125 | 123 |
176 | Torrance, CA | 17.87 | 159 | 128 | 6 | 192 | 6 |
177 | Vancouver, WA | 17.72 | 114 | 109 | 123 | 175 | 72 |
178 | Elk Grove, CA | 17.65 | 168 | 137 | 110 | 177 | 37 |
179 | Baltimore, MD | 17.56 | 163 | 142 | 111 | 148 | 152 |
180 | Columbus, GA | 17.35 | 111 | 112 | 199 | 168 | 119 |
181 | Huntsville, AL | 17.02 | 180 | 56 | 176 | 166 | 181 |
182 | Fort Lauderdale, FL | 17.02 | 171 | 93 | 31 | 184 | 86 |
183 | Milwaukee, WI | 16.63 | 84 | 152 | 137 | 178 | 155 |
184 | Hampton, VA | 16.60 | 30 | 159 | 170 | 185 | 81 |
185 | Modesto, CA | 16.41 | 92 | 96 | 184 | 186 | 55 |
186 | Denton, TX | 16.38 | 59 | 159 | 66 | 188 | 104 |
187 | Buffalo, NY | 14.84 | 95 | 159 | 121 | 183 | 190 |
188 | Anchorage, AK | 14.73 | 145 | 89 | 173 | 182 | 198 |
189 | Cleveland, OH | 13.98 | 175 | 140 | 148 | 180 | 186 |
190 | Lancaster, CA | 13.29 | 177 | 159 | 181 | 189 | 6 |
191 | West Valley City, UT | 12.97 | 63 | 159 | 144 | 191 | 74 |
192 | Fremont, CA | 12.68 | 181 | 159 | 135 | 190 | 30 |
193 | Garden Grove, CA | 11.20 | 192 | 159 | 39 | 193 | 6 |
194 | Orange, CA | 11.19 | 192 | 159 | 40 | 193 | 6 |
195 | Paterson, NJ | 11.02 | 192 | 159 | 5 | 193 | 150 |
196 | Santa Clarita, CA | 9.34 | 192 | 159 | 122 | 193 | 6 |
197 | Miramar, FL | 7.72 | 192 | 159 | 67 | 193 | 86 |
198 | Warren, MI | 7.20 | 192 | 159 | 64 | 193 | 143 |
199 | Bridgeport, CT | 7.15 | 192 | 159 | 75 | 193 | 122 |
200 | Pasadena, TX | 5.73 | 192 | 159 | 102 | 193 | 192 |
Highlights and Lowlights
If You Build It, They Will Come
Regardless of where you live, the first and most essential requirement for golf is having a place to play. You can’t swing the sticks without a course.
From private clubs to resort courses to your local muni, more courses means more options and a greater capacity for golf. Of the top 20 cities on our list, only five fall outside the top 100 for the number of public golf courses. The top three cities on our list (Scottsdale, Orlando, and Cincinnati) all rank in the top five for public course access and top 15 for premium course access. Scottsdale is the top-ranked city in both categories.
For context, Scottsdale has 56 courses within the city’s limits, about 10 courses per 100,000 residents. Another 45 are within a 20-mile radius.
Drive for Show, Putt for Dough
Practice makes perfect. And the ability to practice your golf swing makes a difference on our list, too. Indoor and outdoor driving ranges are a haven for golf-hungry loopers. They’ve even become a fun place for non-golfers, especially with the rise of venues like TopGolf.
Alexandria, Virginia, stands out in both driving ranges per square mile (No. 5) and virtual golf venues per square mile (No. 1).
And while the range is the perfect place to take some practice cuts, there’s no substitute for a good coach to diagnose and cure any golf game ailments. That shows up in our Training Access category, as the top three cities — Scottsdale, Orlando, and Cincinnati — rank third, first, and ninth, respectively, in PGA coaches per 100,000 residents.
Tight Lies and True Greens
“How was the course?”
It’s probably the most frequently asked question among golfers. That’s because course conditions matter. Well-maintained fairways and greens make for a more enjoyable golf experience and a truer test of skill.
The best cities on our list put quality golf at a premium. Nine of our top 20 cities rank 49th or better in Course Quality, with three of the top five ranked 15th or better.
Sunny With a Chance of Birdies
Climate is another major factor in determining a city’s golfability. If the place is too hot, too cold, or too wet too often, playing the game becomes untenable.
Cities in states like Arizona, Nevada, and California all bring sun and warmth to the top 10 of our list. Four of our top 10 cities for golf rank 46th or better for Climate, and just three fell outside the top 150.
Climate isn’t everything, though. Cincinnati is ranked third overall but scored a bogey on Climate, ranking 200th. That’s the only city in the top 10 that finished last in a category.
Methodology
For each of the 200 biggest U.S. cities, we gathered publicly available data on the factors listed in the table below.
We then grouped those factors into five categories: Public Course Access, Private Course Access, Training Access, Course Quality, and Climate.
Next, we calculated weighted scores for each city in each category.
Finally, we averaged the scores for each city across all categories.
The city that earned the highest average score was ranked “Best” (No. 1), while the city with the lowest was ranked “Worst” (No. 200). (Note: The “Worst” among individual factors may not be No. 200 due to ties among cities.)
Metric | Weighting | Min. Value | Max. Value | Best |
---|---|---|---|---|
Public Course Access | ||||
Public Courses per 100,000 Residents | 5 | 0 | 9.8 | Max. Value |
Municipal Courses per 100,000 Residents | 4 | 0 | 6.3 | Max. Value |
Premium Course Access | ||||
Private Courses per 100,000 Residents | 3 | 0 | 11.8 | Max. Value |
Number of Preferred Courses (Golf Tournament Association of America) | 2 | 0 | 3 | Max. Value |
Number of Top 100 Golf Courses in the World (Golf Magazine) | 4 | 0 | 1 | Max. Value |
Number of Top 100 Golf Courses in the U.S. (Golf Digest) | 3 | 0 | 2 | Max. Value |
Number of Best Golf Courses for Public Access (Golfweek Magazine) | 3 | 0 | 7 | Max. Value |
Number of PGA Courses Available for Public Play | 3 | 0 | 1 | Max. Value |
Training Access | ||||
Driving Ranges per Square Mile | 2 | 0 | 2.5 | Max. Value |
Indoor and Virtual Golf Facilities per Square Mile | 1 | 0 | 0.1 | Max. Value |
PGA Golf Coaches per 100,000 Residents | 2 | 0 | 4.6 | Max. Value |
Non-PGA-Affiliated Golf Coaches per 100,000 Residents | 1 | 3.2 | 155.1 | Max. Value |
Golf Equipment Stores per Square Mile | 1 | 0 | 0.3 | Max. Value |
Course Quality | ||||
Average Consumer Rating for All Courses | 3 | 0 | 4.3 | Max. Value |
Total Reviews for All Courses | 2 | 0 | 67 | Max. Value |
Average Number of Holes for All Courses | 2 | 0 | 18 | Max. Value |
Average Number of Yards for All Courses | 2 | 0 | 7,351.5 | Max. Value |
Average Par for All Courses | 2 | 31.5 | 72 | Max. Value |
Climate | ||||
Historical Average Annual Number of Extremely Cold Days | 1 | 0 | 192 | Min. Value |
Historical Average Annual Number of Extremely Hot Days | 1 | 2 | 169 | Min. Value |
Historical Average Monthly Percentage of Sunshine | 1 | 42% | 85% | Max. Value |
Historical Average Monthly Rain (in Inches) | 1 | 0.5 | 5.4 | Min. Value |
Sources: Golf Digest, Golf Tournament Association of America, GOLF.com, GolfLink, Golfweek, Lessons.com, National Oceanic and Atmospheric Administration, Nextgengolf, PGA of America, and Yelp
Final Thoughts
Why is LawnStarter ranking the Best Cities for Golfers?
For starters, a golf course literally cannot exist without grass (i.e. lawn). As the online leader in outdoor services, we know a thing or two about maintaining immaculate turf.
We can do more than just tell you where to find the best greens in town. Our lawn care experts can help you trade pushing the lawn mower for swinging the club faster than you can say FORE!
So, on National Golf Lovers Day this Oct. 4, park the riding lawn mower, hire a local LawnStarter pro, and go hit the links.
Main Photo Credit: Shutterstock