Amid this Season of Giving, generosity is needed more than ever with COVID-19 destroying the economic security of so many households.
- Food pantries have seen miles-long lines of cars, with many of the hungry needing help for the first time.
- Nonprofits have fewer volunteers to serve and deliver the food, as many of their MVVs (most valuable volunteers) are older or in other high-risk groups.
- Homeless camps have grown much larger as company furloughs become permanent and people no longer can pay for their housing.
Despite these tough times, Americans are stepping up. Philanthropy News Digest reports that “total donations made through June equaled 47.3% of total giving for all of 2019.”
But not all parts of the country give in equal measure.
To rank the Most Generous Cities, LawnStarter compared the 150 biggest U.S. cities across 12 key indicators of philanthropic behavior, from volunteering rates to the prevalence of food banks.
Where did your city land on our list?
Check out our ranking, the highlights and lowlights, and expert commentary below.
Table of Contents
City Rankings
See how each city fared in our ranking:
Rank | City | Overall Score |
---|---|---|
1 | Minneapolis, MN | 59.31 |
2 | St. Paul, MN | 53.16 |
3 | Portland, OR | 52.88 |
4 | Salt Lake City, UT | 52.14 |
5 | Vancouver, WA | 50.77 |
6 | Boston, MA | 50.34 |
7 | Seattle, WA | 47.95 |
8 | Washington, DC | 47.43 |
9 | Tacoma, WA | 45.68 |
10 | Baltimore, MD | 44.03 |
11 | Rochester, NY | 43.75 |
12 | Pittsburgh, PA | 43.16 |
13 | Milwaukee, WI | 41.73 |
14 | Providence, RI | 41.35 |
15 | Anaheim, CA | 41.25 |
16 | Overland Park, KS | 41.07 |
17 | Cincinnati, OH | 40.25 |
18 | Yonkers, NY | 40.24 |
19 | St. Louis, MO | 39.87 |
20 | Oakland, CA | 37.62 |
21 | Cleveland, OH | 37.50 |
22 | Kansas City, MO | 37.22 |
23 | Raleigh, NC | 37.10 |
24 | St. Petersburg, FL | 36.61 |
25 | Indianapolis, IN | 36.46 |
26 | Chesapeake, VA | 36.36 |
27 | Huntington Beach, CA | 36.12 |
28 | San Francisco, CA | 36.11 |
29 | Norfolk, VA | 34.96 |
30 | Denver, CO | 34.44 |
31 | Fremont, CA | 34.23 |
32 | Mesa, AZ | 33.54 |
33 | Philadelphia, PA | 33.39 |
34 | Newport News, VA | 32.85 |
35 | Peoria, AZ | 32.68 |
36 | Detroit, MI | 32.01 |
37 | Buffalo, NY | 31.88 |
38 | Santa Ana, CA | 31.88 |
39 | Aurora, CO | 31.53 |
40 | Scottsdale, AZ | 31.25 |
41 | Aurora, IL | 31.18 |
42 | Newark, NJ | 30.69 |
43 | Fort Lauderdale, FL | 30.25 |
44 | New York, NY | 30.24 |
45 | Memphis, TN | 29.89 |
46 | Glendale, AZ | 29.72 |
47 | Tampa, FL | 29.61 |
48 | Birmingham, AL | 29.55 |
49 | Oceanside, CA | 29.45 |
50 | San Jose, CA | 29.39 |
51 | Louisville, KY | 29.27 |
52 | Jacksonville, FL | 29.12 |
53 | Nashville, TN | 29.08 |
54 | Irving, TX | 28.32 |
55 | Plano, TX | 28.29 |
56 | Columbus, OH | 28.28 |
57 | Sacramento, CA | 27.53 |
58 | Grand Prairie, TX | 27.47 |
59 | Frisco, TX | 27.42 |
60 | Jersey City, NJ | 27.25 |
61 | Gilbert, AZ | 27.07 |
62 | Chicago, IL | 26.85 |
63 | Tempe, AZ | 26.80 |
64 | San Bernardino, CA | 26.76 |
65 | Houston, TX | 26.29 |
66 | Atlanta, GA | 25.92 |
67 | Virginia Beach, VA | 25.88 |
68 | Orlando, FL | 25.68 |
69 | McKinney, TX | 25.66 |
70 | Charlotte, NC | 25.66 |
71 | Ontario, CA | 25.34 |
72 | Irvine, CA | 25.02 |
73 | Riverside, CA | 24.12 |
74 | Worcester, MA | 23.92 |
75 | Garland, TX | 23.68 |
76 | Arlington, TX | 23.59 |
77 | Long Beach, CA | 23.50 |
78 | Austin, TX | 23.37 |
79 | Chandler, AZ | 23.05 |
80 | Phoenix, AZ | 22.56 |
81 | San Diego, CA | 22.41 |
82 | Chula Vista, CA | 22.19 |
83 | New Orleans, LA | 22.02 |
84 | Miami, FL | 21.92 |
85 | Anchorage, AK | 21.46 |
86 | Oklahoma City, OK | 21.43 |
87 | Glendale, CA | 21.27 |
88 | Los Angeles, CA | 20.98 |
89 | Elk Grove, CA | 20.93 |
90 | Santa Rosa, CA | 20.66 |
91 | Fort Worth, TX | 20.64 |
92 | Dallas, TX | 19.94 |
93 | Salem, OR | 17.83 |
94 | Richmond, VA | 17.66 |
95 | Santa Clarita, CA | 17.47 |
96 | Grand Rapids, MI | 16.94 |
97 | Fontana, CA | 16.83 |
98 | Honolulu, HI | 16.81 |
99 | Rancho Cucamonga, CA | 16.29 |
100 | Madison, WI | 15.80 |
101 | Hialeah, FL | 15.39 |
102 | Tallahassee, FL | 15.38 |
103 | Toledo, OH | 15.26 |
104 | Spokane, WA | 14.86 |
105 | Moreno Valley, CA | 14.30 |
106 | Little Rock, AR | 13.66 |
107 | Las Vegas, NV | 13.22 |
108 | North Las Vegas, NV | 12.89 |
109 | Reno, NV | 12.31 |
110 | Akron, OH | 12.05 |
111 | San Antonio, TX | 12.01 |
112 | Winston-Salem, NC | 11.95 |
113 | Chattanooga, TN | 11.84 |
114 | Des Moines, IA | 11.64 |
115 | Modesto, CA | 11.57 |
116 | Port St. Lucie, FL | 11.37 |
117 | Oxnard, CA | 11.05 |
118 | Fort Wayne, IN | 10.89 |
119 | Lincoln, NE | 10.84 |
120 | Henderson, NV | 10.78 |
121 | Tucson, AZ | 10.72 |
122 | Durham, NC | 10.68 |
123 | Stockton, CA | 10.66 |
124 | Baton Rouge, LA | 10.29 |
125 | Knoxville, TN | 10.22 |
126 | Huntsville, AL | 10.00 |
127 | Omaha, NE | 10.00 |
128 | Boise City, ID | 8.99 |
129 | Albuquerque, NM | 8.96 |
130 | Sioux Falls, SD | 8.95 |
131 | Lexington, KY | 8.82 |
132 | Mobile, AL | 8.78 |
133 | Montgomery, AL | 8.55 |
134 | Augusta, GA | 8.41 |
135 | Cape Coral, FL | 8.25 |
136 | Colorado Springs, CO | 8.15 |
137 | Amarillo, TX | 7.51 |
138 | Bakersfield, CA | 7.43 |
139 | Tulsa, OK | 7.29 |
140 | Shreveport, LA | 7.24 |
141 | Greensboro, NC | 6.61 |
142 | Fresno, CA | 6.07 |
143 | Columbus, GA | 5.93 |
144 | Lubbock, TX | 5.65 |
145 | Corpus Christi, TX | 5.51 |
146 | Wichita, KS | 5.30 |
147 | Fayetteville, NC | 4.54 |
148 | El Paso, TX | 2.71 |
149 | Brownsville, TX | 2.07 |
150 | Laredo, TX | 0.86 |
Highlights and Lowlights
Northwest is best
With four of their cities in the top 10 of our ranking, the states of Washington and Oregon dominate our list. While cities like Portland and Seattle have solid numbers of volunteers and participation in local organizations, part of their high scores could be attributed to need.
It’s no secret that the West Coast has a large homeless population, and with housing prices continuing to soar in the region, it’s doubtful the need will dissipate anytime soon.
Big cities, big needs
In general, larger cities rank higher on our list than smaller and midsize cities. Boston and Washington, for example, have higher volunteering rates and more nonprofit organizations.
Plus, with increasing economic inequality, there’s often a greater need in larger cities for shelter beds, soup kitchens and food banks. Generosity tends to sprout where it’s most needed.
Southern inhospitality
Southern cities tended to do relatively poorly in our ranking. This is mostly due to the lack of available services. Cities like Lubbock, Texas, and Columbus, Georgia, have comparatively fewer numbers of donation centers, food banks and soup kitchens.
That’s not to say the residents of these Southern cities aren’t generous, but the lack of services cuts down on volunteer opportunities and on ways to address community needs.
Methodology
Using the most recently available data, LawnStarter compared the generosity of the 150 biggest U.S. cities across 12 key indicators of philanthropic behavior:
Factor | Weighting | Min Value | Max Value |
---|---|---|---|
Share of Residents Who Volunteer | 8.33 | 18.70 | 46.30 |
Share of Residents Who Do Favors for Neighbors | 8.33 | 36.00 | 68.70 |
Share of Residents Who Do Something Positive for the Neighborhood | 8.33 | 10.90 | 32.90 |
Share of Residents Who Participate in Local Groups or Organizations | 8.33 | 14.00 | 43.40 |
Share of Residents Who Donate $25 or More to Charity | 8.33 | 36.70 | 74.10 |
Nonprofit Organizations per 100,000 Residents | 8.33 | 2.90 | 16.60 |
Shelter Beds per 100,000 Residents | 8.33 | 0.00 | 940.43 |
Housing Beds per 100,000 Residents | 8.33 | 0.00 | 2443.48 |
Soup Kitchens per 100,000 Residents | 8.33 | 0.00 | 3.34 |
Animal Shelters per 100,000 Residents | 8.33 | 0.38 | 39.67 |
Donation Centers per 100,000 Residents | 8.33 | 0.00 | 7.03 |
Food Banks per 100,000 Residents | 8.33 | 0.18 | 19.92 |
We ranked the cities in descending order based on their individual score totals. The city that scored the highest ranked No. 1, or “most generous.”
Limitations
Data for the first five metrics listed above was not available for 51 cities in our sample. However, none of these cities were penalized in our ranking for the lack of available data.
Sources: AmeriCorps, Governing, Soup Kitchen 411 Inc., U.S. Department of Housing and Urban Development, and Yelp
Why This Study Matters
In the weeks before the holidays, we are giving gifts — maybe more homemade and certainly more bought online this year — and likely taking special care of family members and friends who are out of work.
But generosity isn’t seasonal, and the need is greater now because of the pandemic. After months of joblessness, food banks are swamped, some nonprofits are starved for volunteers, and homeless people need a hand up (which is more life-changing than a hand out).
The need for food, shelter, and, yes, generosity, is expected to grow more dire as pandemic-related unemployment benefits expire for 14 million Americans at the end of December.
Wherever your city landed on our list of the Most Generous Cities, you can make a difference in your community now and in the weeks and months ahead.
LawnStarter’s co-founders instill in employees the Power of 1. One person, raising the bar by 1%, makes a difference. If everyone exercises the Power of 1 in his or her community, all of the cities in our listing will be more generous this time next year.
Main Photo Credit: Shutterstock