Being a new mom is hard, but being surrounded by a strong community can help lighten the load.
Which U.S. cities are best at supporting women through the challenges of motherhood?
To mark Mother’s Day on May 8, LawnStarter compared 180 of the biggest U.S. cities to rank 2022’s Best Cities for New Moms.
We looked at more than 40 mom-friendliness factors, such as OB/GYN and pediatrician access, strength of breastfeeding laws, child care costs, and new-mom support groups.
See where your city stands in our ranking below, followed by some highlights, lowlights, and expert parenting insights.
Contents
City Rankings
See how each city fared in our ranking:
OVERALL RANK | City | Overall Score | Maternity Care Rank | Child Care Rank | Mom Protections Rank | Affordability Rank | Social Support Rank | Socioeconomics Rank | Home and Outdoor Environments Rank |
---|---|---|---|---|---|---|---|---|---|
1 | Orange, CA | 55.28 | 1 | 17 | 16 | 154 | 94 | 11 | 62 |
2 | Boston, MA | 54.88 | 14 | 1 | 4 | 167 | 172 | 61 | 42 |
3 | Portland, OR | 54.53 | 96 | 15 | 7 | 69 | 132 | 39 | 105 |
4 | Jersey City, NJ | 52.74 | 61 | 36 | 1 | 165 | 12 | 62 | 99 |
5 | San Francisco, CA | 51.88 | 40 | 7 | 16 | 178 | 154 | 5 | 38 |
6 | Salem, OR | 51.63 | 106 | 133 | 7 | 45 | 107 | 137 | 95 |
7 | Eugene, OR | 51.39 | 62 | 117 | 7 | 54 | 180 | 119 | 104 |
8 | Paterson, NJ | 50.99 | 2 | 72 | 1 | 171 | 178 | 135 | 160 |
9 | Yonkers, NY | 50.89 | 18 | 42 | 10 | 149 | 142 | 72 | 103 |
10 | Bellevue, WA | 50.74 | 21 | 131 | 56 | 135 | 6 | 8 | 141 |
11 | Fremont, CA | 50.64 | 93 | 37 | 16 | 176 | 67 | 3 | 61 |
12 | Pasadena, CA | 50.49 | 3 | 48 | 16 | 170 | 41 | 27 | 174 |
13 | Fullerton, CA | 50.45 | 12 | 35 | 16 | 162 | 95 | 40 | 73 |
14 | Salinas, CA | 50.33 | 17 | 16 | 16 | 145 | 159 | 54 | 109 |
15 | Irvine, CA | 50.24 | 50 | 29 | 16 | 169 | 3 | 21 | 91 |
16 | Sunnyvale, CA | 50.09 | 174 | 25 | 16 | 179 | 70 | 1 | 27 |
17 | Vancouver, WA | 50.03 | 127 | 28 | 56 | 116 | 2 | 86 | 17 |
18 | Torrance, CA | 50 | 5 | 55 | 16 | 166 | 101 | 22 | 178 |
19 | New York, NY | 49.72 | 100 | 8 | 10 | 158 | 127 | 77 | 53 |
20 | Huntington Beach, CA | 48.46 | 110 | 24 | 16 | 163 | 66 | 15 | 82 |
21 | Seattle, WA | 48.22 | 48 | 82 | 56 | 133 | 140 | 19 | 108 |
22 | Sacramento, CA | 48.04 | 49 | 39 | 16 | 139 | 40 | 90 | 87 |
23 | Hayward, CA | 47.98 | 66 | 45 | 16 | 174 | 177 | 20 | 59 |
24 | Elk Grove, CA | 47.78 | 178 | 63 | 16 | 136 | 149 | 18 | 77 |
25 | Worcester, MA | 47.75 | 80 | 83 | 4 | 148 | 99 | 116 | 83 |
26 | San Jose, CA | 47.38 | 168 | 19 | 16 | 177 | 119 | 7 | 74 |
27 | Spokane, WA | 47.29 | 60 | 95 | 56 | 87 | 81 | 128 | 107 |
28 | Rochester, NY | 47.12 | 71 | 85 | 10 | 120 | 112 | 175 | 7 |
29 | Sioux Falls, SD | 46.9 | 9 | 4 | 144 | 29 | 62 | 46 | 86 |
30 | Bridgeport, CT | 46.8 | 42 | 58 | 14 | 141 | 116 | 161 | 131 |
31 | Glendale, CA | 46.78 | 16 | 50 | 16 | 173 | 173 | 44 | 148 |
32 | Garden Grove, CA | 46.74 | 102 | 32 | 16 | 157 | 150 | 47 | 65 |
33 | Oakland, CA | 46.62 | 131 | 43 | 16 | 175 | 68 | 49 | 44 |
34 | Naperville, IL | 46.49 | 28 | 61 | 86 | 64 | 45 | 2 | 4 |
35 | Newark, NJ | 46.42 | 43 | 114 | 1 | 172 | 35 | 169 | 127 |
36 | Santa Clarita, CA | 45.86 | 153 | 49 | 16 | 161 | 102 | 23 | 143 |
37 | Pomona, CA | 45.51 | 19 | 52 | 16 | 147 | 114 | 146 | 147 |
38 | Lincoln, NE | 45.22 | 46 | 3 | 91 | 4 | 142 | 71 | 120 |
39 | Springfield, MA | 45.19 | 120 | 93 | 4 | 137 | 95 | 159 | 90 |
40 | Omaha, NE | 45.18 | 52 | 10 | 91 | 9 | 26 | 64 | 37 |
41 | Escondido, CA | 45.16 | 92 | 90 | 16 | 153 | 31 | 57 | 122 |
42 | Anaheim, CA | 45.09 | 128 | 26 | 16 | 160 | 173 | 55 | 85 |
43 | Overland Park, KS | 45.01 | 74 | 12 | 144 | 33 | 128 | 13 | 9 |
44 | Santa Ana, CA | 44.92 | 143 | 32 | 16 | 151 | 139 | 69 | 81 |
45 | Modesto, CA | 44.66 | 68 | 119 | 16 | 130 | 156 | 97 | 142 |
46 | Boise City, ID | 44.63 | 7 | 51 | 144 | 18 | 155 | 45 | 12 |
47 | San Diego, CA | 44.55 | 140 | 31 | 16 | 156 | 76 | 35 | 154 |
48 | Lexington, KY | 44.39 | 34 | 23 | 91 | 3 | 146 | 75 | 34 |
49 | Long Beach, CA | 44.28 | 101 | 30 | 16 | 159 | 63 | 81 | 155 |
50 | Syracuse, NY | 44.24 | 103 | 124 | 10 | 114 | 125 | 177 | 24 |
51 | Chula Vista, CA | 44.17 | 129 | 79 | 16 | 150 | 80 | 60 | 126 |
52 | Honolulu, HI | 44.03 | 78 | 60 | 62 | 99 | 120 | 43 | 33 |
53 | Madison, WI | 44 | 11 | 44 | 74 | 128 | 170 | 25 | 88 |
54 | Los Angeles, CA | 43.96 | 121 | 9 | 16 | 164 | 160 | 83 | 161 |
55 | Bakersfield, CA | 43.83 | 162 | 65 | 16 | 126 | 19 | 127 | 163 |
56 | Oxnard, CA | 43.69 | 150 | 74 | 16 | 152 | 163 | 65 | 136 |
57 | Olathe, KS | 43.59 | 157 | 14 | 144 | 13 | 59 | 17 | 20 |
58 | Tacoma, WA | 43.57 | 115 | 145 | 56 | 121 | 71 | 88 | 125 |
59 | Oceanside, CA | 43.55 | 152 | 77 | 16 | 155 | 141 | 34 | 140 |
60 | Providence, RI | 43.48 | 133 | 135 | 15 | 49 | 166 | 149 | 94 |
60 | Fort Collins, CO | 43.48 | 6 | 81 | 65 | 109 | 148 | 33 | 152 |
62 | Arlington, VA | 43.36 | 25 | 41 | 91 | 125 | 147 | 4 | 11 |
63 | Frisco, TX | 43.26 | 30 | 102 | 116 | 53 | 34 | 6 | 93 |
64 | Palmdale, CA | 43.21 | 76 | 46 | 16 | 143 | 121 | 133 | 176 |
65 | Minneapolis, MN | 43.2 | 88 | 20 | 63 | 89 | 91 | 68 | 28 |
66 | Cary, NC | 43.15 | 73 | 144 | 144 | 22 | 1 | 10 | 60 |
67 | Alexandria, VA | 43.12 | 8 | 56 | 91 | 122 | 88 | 16 | 16 |
68 | Moreno Valley, CA | 43.11 | 142 | 76 | 16 | 138 | 39 | 82 | 177 |
69 | Scottsdale, AZ | 42.73 | 87 | 80 | 77 | 104 | 7 | 9 | 158 |
70 | Lancaster, CA | 42.63 | 125 | 54 | 16 | 131 | 164 | 107 | 179 |
71 | McKinney, TX | 42.62 | 36 | 105 | 116 | 63 | 30 | 12 | 19 |
72 | Rancho Cucamonga, CA | 42.51 | 177 | 128 | 16 | 144 | 20 | 36 | 175 |
73 | Corona, CA | 42.32 | 171 | 67 | 16 | 142 | 161 | 30 | 168 |
74 | Fresno, CA | 42.3 | 148 | 89 | 16 | 129 | 27 | 156 | 153 |
75 | Gilbert, AZ | 41.72 | 75 | 101 | 77 | 97 | 60 | 14 | 145 |
76 | Riverside, CA | 41.67 | 161 | 68 | 16 | 140 | 156 | 78 | 172 |
77 | Fontana, CA | 41.63 | 118 | 134 | 16 | 134 | 131 | 118 | 171 |
78 | Orlando, FL | 41.31 | 4 | 22 | 144 | 103 | 15 | 92 | 117 |
79 | Virginia Beach, VA | 41.26 | 84 | 66 | 91 | 73 | 49 | 28 | 13 |
80 | Nashville, TN | 41.12 | 51 | 21 | 91 | 58 | 38 | 76 | 66 |
81 | St. Paul, MN | 40.25 | 144 | 69 | 63 | 95 | 33 | 95 | 32 |
82 | Chesapeake, VA | 40.2 | 126 | 125 | 91 | 66 | 21 | 29 | 22 |
83 | Chandler, AZ | 40.14 | 85 | 111 | 77 | 90 | 42 | 31 | 167 |
84 | Denver, CO | 40.09 | 135 | 99 | 65 | 118 | 9 | 38 | 70 |
85 | Salt Lake City, UT | 40.05 | 91 | 62 | 116 | 23 | 107 | 59 | 40 |
86 | Durham, NC | 40.02 | 15 | 108 | 144 | 38 | 43 | 87 | 100 |
87 | Lakewood, CO | 39.92 | 70 | 94 | 65 | 119 | 166 | 26 | 134 |
88 | Pittsburgh, PA | 39.74 | 13 | 40 | 116 | 61 | 126 | 101 | 111 |
89 | Washington, DC | 39.63 | 114 | 126 | 61 | 180 | 165 | 42 | 39 |
90 | Columbus, OH | 39.57 | 63 | 59 | 144 | 15 | 58 | 129 | 51 |
91 | Des Moines, IA | 39.38 | 98 | 38 | 144 | 20 | 87 | 115 | 41 |
92 | Oklahoma City, OK | 39.31 | 33 | 110 | 116 | 19 | 47 | 91 | 146 |
93 | Aurora, CO | 39.03 | 89 | 75 | 65 | 117 | 90 | 53 | 129 |
94 | Louisville, KY | 38.95 | 109 | 112 | 91 | 6 | 63 | 122 | 47 |
95 | Ontario, CA | 38.94 | 179 | 127 | 16 | 146 | 81 | 74 | 180 |
96 | Springfield, MO | 38.93 | 55 | 84 | 116 | 17 | 81 | 108 | 97 |
97 | Wichita, KS | 38.9 | 79 | 86 | 144 | 27 | 56 | 109 | 46 |
98 | Miami, FL | 38.88 | 44 | 11 | 144 | 127 | 5 | 125 | 71 |
99 | Plano, TX | 38.82 | 72 | 106 | 116 | 70 | 86 | 24 | 84 |
100 | San Bernardino, CA | 38.81 | 163 | 132 | 16 | 132 | 103 | 153 | 170 |
101 | Murfreesboro, TN | 38.78 | 160 | 27 | 91 | 55 | 100 | 80 | 18 |
102 | Huntsville, AL | 38.63 | 90 | 161 | 144 | 1 | 134 | 111 | 15 |
103 | Kansas City, MO | 38.51 | 139 | 18 | 116 | 24 | 118 | 106 | 101 |
104 | Chattanooga, TN | 38.49 | 45 | 113 | 91 | 44 | 23 | 152 | 5 |
105 | Phoenix, AZ | 38.41 | 77 | 70 | 77 | 92 | 55 | 96 | 169 |
106 | Tulsa, OK | 38.33 | 23 | 88 | 116 | 26 | 57 | 148 | 123 |
107 | Grand Rapids, MI | 38.3 | 119 | 47 | 144 | 35 | 121 | 126 | 2 |
108 | Austin, TX | 38.3 | 107 | 2 | 116 | 102 | 93 | 50 | 133 |
109 | Raleigh, NC | 38.28 | 56 | 109 | 144 | 37 | 73 | 56 | 132 |
110 | Macon, GA | 38.17 | 116 | 151 | 65 | 41 | 18 | 166 | 8 |
111 | Little Rock, AR | 38.12 | 97 | 150 | 91 | 11 | 48 | 117 | 67 |
112 | Baltimore, MD | 37.87 | 27 | 160 | 74 | 105 | 133 | 150 | 43 |
113 | Akron, OH | 37.87 | 47 | 53 | 144 | 12 | 50 | 176 | 10 |
114 | Colorado Springs, CO | 37.72 | 111 | 157 | 65 | 100 | 77 | 63 | 114 |
115 | Peoria, AZ | 37.67 | 172 | 118 | 77 | 94 | 44 | 48 | 159 |
116 | Amarillo, TX | 37.47 | 81 | 146 | 116 | 39 | 91 | 113 | 14 |
117 | Houston, TX | 37.4 | 64 | 13 | 116 | 77 | 53 | 131 | 151 |
118 | Chicago, IL | 37.33 | 141 | 5 | 86 | 107 | 113 | 102 | 56 |
119 | Aurora, IL | 37.23 | 104 | 78 | 86 | 80 | 169 | 51 | 80 |
120 | Thornton, CO | 37.09 | 159 | 104 | 65 | 111 | 134 | 32 | 157 |
121 | Winston-Salem, NC | 36.96 | 38 | 170 | 144 | 30 | 178 | 130 | 1 |
122 | Birmingham, AL | 36.8 | 20 | 154 | 144 | 5 | 142 | 172 | 45 |
123 | Cincinnati, OH | 36.75 | 32 | 149 | 144 | 14 | 25 | 168 | 54 |
124 | Fort Wayne, IN | 36.63 | 53 | 169 | 91 | 21 | 81 | 141 | 21 |
125 | Charlotte, NC | 36.57 | 122 | 148 | 144 | 42 | 36 | 52 | 49 |
126 | Milwaukee, WI | 36.51 | 86 | 6 | 74 | 124 | 105 | 158 | 139 |
127 | Knoxville, TN | 36.36 | 82 | 116 | 91 | 50 | 137 | 145 | 29 |
128 | St. Petersburg, FL | 36.22 | 146 | 136 | 144 | 88 | 22 | 66 | 35 |
129 | Cleveland, OH | 36.21 | 10 | 138 | 144 | 25 | 24 | 179 | 64 |
130 | Augusta, GA | 36.2 | 94 | 180 | 65 | 43 | 16 | 163 | 6 |
131 | Mesa, AZ | 36.15 | 134 | 115 | 77 | 98 | 95 | 100 | 166 |
132 | Glendale, AZ | 36.09 | 117 | 121 | 77 | 96 | 28 | 131 | 173 |
133 | Irving, TX | 36.02 | 57 | 164 | 116 | 72 | 52 | 73 | 68 |
134 | St. Louis, MO | 36.02 | 22 | 172 | 116 | 28 | 61 | 154 | 79 |
135 | Kansas City, KS | 36.02 | 58 | 107 | 144 | 47 | 13 | 155 | 78 |
136 | Jackson, MS | 36.01 | 35 | 167 | 116 | 7 | 71 | 173 | 58 |
137 | Indianapolis, IN | 35.95 | 108 | 97 | 91 | 40 | 103 | 138 | 50 |
138 | New Orleans, LA | 35.84 | 37 | 153 | 116 | 36 | 138 | 151 | 72 |
139 | Clarksville, TN | 35.8 | 180 | 137 | 91 | 34 | 14 | 94 | 63 |
140 | Fort Worth, TX | 35.73 | 83 | 129 | 116 | 65 | 46 | 85 | 113 |
141 | Richmond, VA | 35.61 | 31 | 165 | 91 | 93 | 106 | 147 | 26 |
142 | Tempe, AZ | 35.59 | 169 | 100 | 77 | 106 | 145 | 84 | 165 |
143 | Tampa, FL | 35.53 | 29 | 141 | 144 | 101 | 74 | 121 | 106 |
144 | Fort Lauderdale, FL | 35.45 | 26 | 96 | 144 | 112 | 4 | 140 | 144 |
145 | Jacksonville, FL | 35.37 | 39 | 171 | 144 | 81 | 11 | 104 | 69 |
146 | Dallas, TX | 35.28 | 69 | 103 | 116 | 86 | 37 | 120 | 112 |
147 | Reno, NV | 35.2 | 113 | 139 | 91 | 83 | 151 | 70 | 96 |
148 | Greensboro, NC | 35.18 | 59 | 176 | 144 | 31 | 95 | 124 | 25 |
149 | Mobile, AL | 35.02 | 65 | 178 | 144 | 2 | 107 | 162 | 3 |
150 | Albuquerque, NM | 34.96 | 130 | 122 | 91 | 16 | 65 | 136 | 164 |
151 | Columbus, GA | 34.83 | 132 | 174 | 65 | 48 | 166 | 164 | 36 |
152 | Joliet, IL | 34.47 | 166 | 87 | 86 | 62 | 134 | 58 | 137 |
153 | Hollywood, FL | 34.47 | 41 | 64 | 144 | 113 | 153 | 93 | 162 |
154 | Henderson, NV | 34.45 | 145 | 142 | 91 | 75 | 162 | 41 | 130 |
155 | Newport News, VA | 34.44 | 137 | 162 | 91 | 71 | 78 | 114 | 31 |
156 | Norfolk, VA | 34.23 | 54 | 168 | 91 | 74 | 128 | 134 | 55 |
157 | Shreveport, LA | 33.95 | 24 | 179 | 116 | 10 | 116 | 165 | 115 |
158 | El Paso, TX | 33.8 | 156 | 130 | 116 | 52 | 54 | 142 | 128 |
159 | Tucson, AZ | 33.74 | 138 | 123 | 77 | 85 | 75 | 157 | 138 |
160 | Pembroke Pines, FL | 33.65 | 99 | 91 | 144 | 115 | 175 | 67 | 124 |
161 | Las Vegas, NV | 33.56 | 147 | 98 | 91 | 78 | 29 | 98 | 156 |
162 | Arlington, TX | 33.49 | 124 | 155 | 116 | 68 | 10 | 123 | 119 |
163 | San Antonio, TX | 33.36 | 136 | 92 | 116 | 60 | 89 | 139 | 121 |
164 | Cape Coral, FL | 33.32 | 155 | 140 | 144 | 108 | 124 | 110 | 30 |
165 | Anchorage, AK | 33.25 | 154 | 34 | 144 | 168 | 69 | 37 | 98 |
166 | Garland, TX | 32.93 | 175 | 152 | 116 | 76 | 50 | 103 | 48 |
167 | Port St. Lucie, FL | 32.86 | 158 | 120 | 144 | 110 | 151 | 79 | 92 |
168 | Philadelphia, PA | 32.77 | 95 | 147 | 116 | 91 | 115 | 144 | 75 |
169 | Brownsville, TX | 32.77 | 170 | 71 | 116 | 46 | 81 | 160 | 118 |
170 | Rockford, IL | 32.37 | 67 | 158 | 86 | 57 | 8 | 174 | 135 |
171 | Memphis, TN | 32.19 | 123 | 156 | 91 | 51 | 107 | 170 | 52 |
172 | Hialeah, FL | 31.94 | 176 | 57 | 144 | 123 | 156 | 112 | 57 |
173 | Toledo, OH | 31.8 | 112 | 173 | 144 | 7 | 121 | 178 | 23 |
174 | North Las Vegas, NV | 31.77 | 173 | 143 | 91 | 82 | 107 | 99 | 102 |
175 | Tallahassee, FL | 31.61 | 105 | 163 | 144 | 84 | 176 | 143 | 76 |
176 | Mesquite, TX | 31.6 | 151 | 166 | 116 | 79 | 128 | 105 | 89 |
177 | Pasadena, TX | 31.47 | 149 | 73 | 116 | 59 | 78 | 167 | 116 |
178 | Grand Prairie, TX | 31.46 | 165 | 159 | 116 | 67 | 171 | 89 | 149 |
179 | Fayetteville, NC | 29.6 | 164 | 175 | 144 | 32 | 17 | 171 | 110 |
180 | Detroit, MI | 24.2 | 167 | 177 | 144 | 56 | 32 | 180 | 150 |
Highlights and Lowlights
Elite Access From Coast to Coast
Our Best Cities for New Moms dot both coasts, offering plenty of services and support for new moms.
The Golden State shines with two cities in our top 10. Orange, California, brings home the gold at No. 1 overall and in Maternity Care. Further up the state, San Francisco (No. 5) fared well in the Child Care and Socioeconomics rankings.
Head east to Boston (No. 2) for high-quality Child Care (No. 1) and high scores across the charts. Paterson, New Jersey (No. 8), claims a spot near the top thanks to excellent Maternity Care (No. 2).
Unfortunately, access to quality resources can come with a hefty price tag. Most of our top-ranking cities fared poorly in Affordability — only one landed among the best 50 cities in that category.
It Takes a Village
Being a new mom can feel isolating, especially if you’re the first one in your circle to start the journey of motherhood. Washington cities Bellevue (No. 10) and Vancouver (No. 17) performed well in our ranking, thanks to their abundance of new moms and parent support groups.
First-time moms and pregnant women don’t just need community support — they also need high-quality medical guidance and resources. California cities Pasadena (No. 12) and Torrance (No. 18) pull ahead in Maternity Care, while New York (No. 19) fared well in the Child Care ranking.
Don’t Break the Bank
Pregnancy and child care can cost a fortune, especially in the U.S., where hospital bills for childbirth are more expensive than anywhere else in the world. Without insurance, you could be out of pocket by as much as $24,400, depending on where you live among the cities we ranked.
When labor and delivery can be as expensive as a new car — and housing costs are higher than ever — where can a regular mom settle down to take care of her family?
Nebraska cities Lincoln (No. 38) and Omaha (No. 40) are two of the most affordable cities for new moms. Lincoln also ranked well in Child Care (No. 3). However, if you’re looking for community support or healthier surroundings, put down roots in Omaha.
Laws Supporting Moms
Some cities soared to the top of our ranking, thanks to strong legal protections around paid leave, job security, and wage replacement during pregnancy and childbirth.
New Jersey cities tie for first place in Mom Protections, with Jersey City (No. 4) bumping to the top overall for high Social Support, and Paterson (No. 8) just a few steps behind. Mom Protections also brought Oregon cities Portland (No. 3), Salem (No. 6), and Eugene (No. 7) up in the ranking.
Room to Roam Safely
Many new moms want their children to be in touch with nature, but not all cities are safely built for curious kids. Rochester, New York (No. 28), Naperville, Illinois (No. 34), and Overland Park, Kansas (No. 43), earned some of the best scores in Home and Outdoor Environments.
Cities in Tennessee, like Murfreesboro (No. 101) and Chattanooga (No. 104), and Alabama cities Huntsville (No. 102) and Mobile (No. 149) might have big backyards to roam, but parents have to make a big compromise to live there. Despite the high environmental quality and big yards in these cities, they fall behind in many other categories, lacking important resources that cater to mothers and their children.
Not So Family-Friendly
For the second year in a row, Detroit (No. 180) sinks to the bottom of our ranking as the worst city for new moms. Motor City was slowed down by poor scores across the board, except Affordability (No. 56) and Social Support (No. 32).
Following just behind is Fayetteville, North Carolina (No. 179), and a few Texas suburbs, Grand Prarie (No. 178), Pasadena (No. 177), and Mesquite (No. 176). While these cities are moderately affordable, they lack resources to meet the needs of new moms.
Ask The Experts
You might know what to expect when you’re expecting, but what about post-childbirth? We reached out to a panel of experts for actionable, real-world guidance for first-time moms. See what wisdom they had to share below.
- What are the three biggest challenges facing new moms today, and what are the solutions?
- What is your best piece of advice for women considering motherhood for the first time today?
- The pandemic exacerbated depression and anxiety symptoms in new moms. What are your top three suggestions for getting the support they need?
- What is the best gift for a new mom this Mother’s Day and why?
What are the three biggest challenges facing new moms today, and what are the solutions?
Perinatal Mood and Anxiety Disorders (PMADs) are by far the biggest challenge for new and pregnant moms today. Even before the pandemic, at least about 1 in 7 new moms (15%) suffered from postpartum depression (PPD). In women of color and/or living in poverty, the number is much higher (up to 50% of new moms in this group experiences PPD). In Utah, between 2017 and 2019, about 43% of new moms experienced anxiety or depression (before and/or after giving birth) — and this was before the pandemic.
A new study from Canada, in a low-risk sample of mothers who were mostly White, married, and well educated, 41% indicated that they experienced depression, and 72% said they experienced anxiety during pregnancy or within a year after giving birth. This was a self-selected sample, so moms may have opted into the study out of an interest in this topic, but it is safe to say that the pandemic has caused a rise in symptoms of anxiety and depression.
Secondly, there is a constant onslaught of information for new parents to process. Of course, there has been lots of information about the risks of the pandemic and what to do about it in the past year, and this information has often been changing or confusing.
But even before the pandemic, there has been an explosion of information about how to best take care of yourself during pregnancy and how to best raise a child. Some of this is information that is solidly based in research, but there is also a lot of mom and dad blogs (of varying quality) and an avalanche of advertising to new parents. New parents are made to believe that they need a ton of fancy products to make their baby smarter, better developed, and bonded. But the vast majority of these products has no research evidence behind them, and babies do not need specific toys for optimal development.
Thirdly, we have a birth culture that often leaves moms feeling disempowered, emotionally unsupported, and alone. We tend to see birth as portrayed on TV: surrounded by panic, excruciating pain, and potential danger. While pregnancy and birth do place a huge burden on a woman’s body, complications are still more exception than rule. We do need to have highly specialized doctors, in case there are risk factors or emergencies.
But research shows that interventions in normal, low-risk births (e.g., inductions) tend to lead to more interventions, which tend to go along with stress. About 9% of mothers develop postpartum PTSD. This is often related to emergency situations but also is more likely when the mother is not told what is going on, why procedures are done, and what (if any) choices she has.
After giving birth, parents are expected to go home from the hospital and figure out how to care for a newborn and for the mom’s well-being without support or adequate parental leave. Other countries, such as The Netherlands and Australia, have nurses who come to your home to help the family adapt after the huge event of giving birth. All of these challenges are even more likely in women of color, women who are younger or less educated, or women living in poverty.
What we can do on a societal level is to improve policies for parental leave, provide more support for parents around the time of birth (such as home visiting programs), and support high-quality childcare. Social support from friends, family, and fellow parents also greatly reduces risk.
On an individual level, it helps to be informed and to know that you have choices (e.g., about how to give birth, if it is not high-risk). Be sure to go to your doctor for check-ups, and be sure to have them check in with you about your emotional well-being. Moderate exercise and mindfulness practices (like yoga or meditation) have been proven to reduce depression and anxiety. Pre-birth relaxation and visualization exercises also help reduce stress. Lastly, reach out for mental health support when you need it. There are lots of expert professionals out there who love to help.
What is your best piece of advice for women considering motherhood for the first time today?
- Follow your own intuition, and trust yourself. The vast majority of babies are born healthy, and every child has their own strengths, even as a tiny baby.
- Be informed, but trust the process once you decide you are ready for a baby. Use information wisely, but do not let all the news overwhelm you.
- Accept help whenever you can — it does take a village to raise a child. You are worthy of support, and you cannot take care of a baby very well if you do not take care of yourself, too.
- Know that you matter!
The pandemic has exacerbated depression and anxiety symptoms in new moms. What are your top three suggestions for getting the support they need?
First, know that you are not alone and there is help. New moms are often led to believe that they need to be the ones who take care of everything. But you need care, as well.
It is a huge transition to become a mom, physically, emotionally, socially, and mentally. You discover new ways of relating, redefine your identity, along with all the practical changes of having a new baby in your home.
Who in your social network can support you? Do you have a partner who can support you (emotionally, practically, or even just financially)? If you have no family nearby, is there a new-mom group in your area or online? Ask for help when you need it, and accept help when it is offered.
Second, know that professionals are waking up to the reality that many moms are suffering mentally. Pediatricians, OB-GYNs, and family physicians are increasingly checking in about emotional well-being in new moms and helping them get connected to services.
There is a growing group of mental health professionals who are specifically trained in Maternal Mental Health (also called Perinatal Mental Health). Check with your local Maternal Mental Health Collaborative, Postpartum Support International (PSI), Help Me Grow, or United Way 2-1-1 to find these resources.
Third, don’t give up. Keep advocating for yourself when you don’t feel heard or helped. This is very hard to do when you feel anxious or depressed because there is typically a tendency to withdraw and think you are not as important as your baby and to focus on other barriers.
But, again, there is help, and these conditions are treatable. When you leave them untreated, they can get worse over time. It is better for everyone if you allow yourself the care that you need. If you cannot muster the energy to do this, ask your doctor or anyone who loves you to get you connected. A well-resourced mom is a much better resource for her baby.
What is the best gift for a new mom this Mother’s Day and why?
Let her know she is loved. Most new moms will appreciate it if she feels you care about her.
Offer her some time away from baby, a sensory experience (like a soft blanket or some time in nature), or just to spend quality time with you. All moms are different, so you could offer several options and have her choose something that would comfort her.
Listen to her. The most important thing is that she feels loved and cared for and that she realizes that her well-being will help her baby, too.
What are the three biggest challenges facing new moms today, and what are the solutions?
Welcoming a new baby is always a challenge, and during the pandemic, especially so. I think the three biggest challenges today are finding consistent social support, finding reliable child care, and supporting positive mental health.
To be clear, I don’t think these are new challenges. These have always been challenges for new moms. But the pandemic has really amplified these challenges. I think finding a child care situation that meets the families’ needs can really help address all three of these challenges.
What is your best piece of advice for women considering motherhood for the first time today?
Enjoy it. The pandemic may have presented challenges, but it hasn’t taken away the joyful experiences.
For those considering motherhood, I hope the pandemic is not the factor that keeps them from becoming a parent. In an ongoing study we’re conducting, we found that 58% of currently pregnant individuals said they delayed pregnancy because of the pandemic.
While I think it is definitely worth planning ahead a little more to handle the additional challenges, I hope that people thinking about becoming a new mom don’t let the pandemic discourage them.
The pandemic has exacerbated depression and anxiety symptoms in new moms. What are your top three suggestions for getting the support they need?
I think the medical system has responded as best possible to emerging health issues, and this has included providing support for maternal mental health.
My first recommendation is to check in with yourself. It’s normal to have some feelings of anxiety and depression during pregnancy and the postpartum period, and I think it’s easy for new moms to dismiss when feelings of sadness and anxiety are not normal. Don’t be afraid to check in with your health professional about your mental health — even if you think it may be normal.
My second recommendation is to accept help wherever you can. Health professionals and support groups have responded creatively during the pandemic, creating virtual support groups, social media networks, and other “distanced” ways of supporting new moms.
My last recommendation, and this was some of the best advice I received as a new mom last year, is to be kind to yourself.
What are the three biggest challenges facing new moms today, and what are the solutions?
One of the biggest challenges facing new moms is the lack of paid parental leave in the U.S. This can lead to insufficient time for moms to recover after childbirth; increased stress for families who are trying to ensure job stability while simultaneously finding suitable infant care; and premature cessation of breastfeeding. Thankfully, the political willpower to expand paid family-leave benefits seems to be growing.
The second challenge is identifying strategies to balance work and family obligations. Women often take on most housework and domestic duties, and the pandemic has clearly exacerbated these patterns. For two-parent households, women should work with their partners to voice challenges and come up with equitable solutions, which might include outsourcing some domestic labor.
The third challenge concerns the health of moms after they give birth. Infancy can be a rewarding but challenging period, especially when sleep becomes compromised. Moms tend to put themselves last when it comes to their health and well-being. Any small changes new moms can make to prioritize their needs can go a long way. And if moms feel guilty for engaging in self care, they should remind themselves that doing so makes them a better parent.
What is your best piece of advice for women considering motherhood for the first time today?
One of the best pieces of advice I received is that there’s never a perfect time to become a parent. I think most people think that to start a family they need to have all their ducks in a row, so to speak. What really matters at the end of the day, though, is that you are able to provide a child with a loving home.
The pandemic has exacerbated depression and anxiety symptoms in new moms. What are your top three suggestions for getting the support they need?
My first suggestion is for new moms to seek help from their health care provider. Postpartum depression is a common experience and is treatable. If you are experiencing postpartum depression and have difficulty contacting a provider, ask a partner or friend to contact them for you. If you are worried about contacting a health care provider because of financial or health insurance concerns, postpartum depression hotlines can provide support.
My second suggestion is to connect with other mothers who are experiencing similar challenges. While the pandemic has limited in-person interactions, online support groups, including those found on social media sites like Facebook, can be a great way to voice your worries and feelings; they also provide reassurance that you’re not alone.
