Curated by Alan LaFrance
Published 1/14/2019
These statistics are curated from United States Economic Reports, sourced below. The figures are the most up-to-date data available at the time of publishing, or the last update date, whichever is present.
Pest Control Industry Overview
Industry Revenue (2012) | $10,307,386,000 |
Companies (2016) | 13,985 |
# of Companies (2012 – 2016) | +8.17% |
Industry Jobs / Employment (2016) | 111,789 |
Industry Annual Payroll (2016) | $4,737,438,000 |
Industry Company Size Breakdown
2016 Data
Employees | Companies | % of Total |
---|---|---|
1 – 4 | 7,994 | 57.2% |
5 – 9 | 2,525 | 18.1% |
10 – 19 | 1,976 | 14.1% |
20 – 49 | 1,285 | 9.2% |
50 – 99 | 169 | 1.2% |
100 – 249 | 31 | 0.2% |
250+ | 5 | 0.04% |
Company Structure Breakdown
2016 Data
Structure | Companies | % of Total |
---|---|---|
C-Corporations | 2,799 | 10.5% |
S-Corporations | 8,215 | 58.7% |
Ind. Proprietor | 1,546 | 11.1% |
Partnership | 1,416 | 10.1% |
Non-Profit | 6 | 0.04% |
Other | 3 | 0.02% |
Top 5 States by Revenue
2012 Data
California | $1,543,989,000 |
Florida | $1,280,061,000 |
Texas | $895,837,000 |
Georgia | $579,310,000 |
New York | $448,411,000 |
Customer Type Breakdown
2012 Data
Category | % of Market | Est. Revenue |
---|---|---|
Residential | 67.6% | $7.0B |
Commercial | 28.2% | $2.9B |
Federal Government | 0.6% | $62MM |
State/Local Government | 2.1% | $216MM |
Non-Profit | 1.5% | $1.2B |
Pest Control Company Locations by Owner Demographic
2012 Data
Race | Locations | % of Total |
---|---|---|
White 1 | 15,927 | 78.5% |
Hispanic | 2,180 | 10.8% |
African-American | 1,270 | 6.3% |
Native American 2 | 300 | 1.5% |
Asian | 609 | 3.0% |
Pest Control Company Ownership by Gender
2012 Data
Gender | Locations | % of Total |
---|---|---|
Male-owned | 15,111 | 72.5% |
Female-owned | 2,986 | 14.3% |
Equally-owned | 2,744 | 13.2% |
Pest Control Company Revenue by Gender
2012 Data
Gender | Revenue | % of Total |
---|---|---|
Male-owned | $5.3B | 71.8% |
Female-owned | $890MM | 12.0% |
Equally-owned | $1.2B | 16.2% |
Company Workforce Comparison by Owner’s Gender
2012 Data
Gender | Employees | % of Total |
---|---|---|
Male-owned | 52,538 | 70.7% |
Female-owned | 9,541 | 12.8% |
Equally-owned | 12,201 | 16.4% |
Pest Control Company Ownership by Veteran-status
2012 Data
Status | Locations | % of Total |
---|---|---|
Veteran-owned | 2,555 | 12.3% |
Equally-owned | 5,991 | 3.5% |
Non-Veteran owned | 399,779 | 84.2% |
Need a stat, but don’t see it here? Email us for quick assistance!
Sources
Bureau of Labor Statistics – May 2017 National Industry-Specific Occupational Employment and Wage Estimates
https://www.bls.gov/oes/2017/may/naics5_561730.htm
2018 Landscaping State of the Industry
https://giecdn.blob.core.windows.net/fileuploads/document/2018/11/06/2018%20soi.pdf