Curated by Alan LaFrance
Published 1/14/2019
These statistics are curated from United States Economic Reports, sourced below. The figures are the most up-to-date data available at the time of publishing, or the last update date, whichever is present.
Lawn & Garden Store Industry Overview
Industry Revenue (2012) | $38,784,978,000 |
Companies (2016) | 17,632 |
# of Companies (2012 – 2016) | -1.5% |
Industry Jobs / Employment (2016) | 155,109 |
Industry Annual Payroll (2016) | $4,784,666,000 |
Industry Company Size Breakdown
2016 Data
Employees | Companies | % of Total |
---|---|---|
1 – 4 | 7,402 | 42.0% |
5 – 9 | 4,430 | 25.1% |
10 – 19 | 4,196 | 23.8% |
20 – 49 | 1,389 | 7.9% |
50 – 99 | 174 | 1.0% |
100+ | 41 | 0.2% |
Customer Type Breakdown
2012 Data
Category | % of Market | Est. Revenue |
---|---|---|
Residential | 43.6% | $16.9B |
Commercial | 54.3% | $21.1B |
Government | 2.1% | $814MM |
Lawn & Garden Company Locations by Owner Demographic
2012 Data
Race | Locations | % of Total |
---|---|---|
White 1 | 21,569 | 80.5% |
Hispanic | 2098 | 7.8% |
African-American | 1,497 | 5.6% |
Native American 2 | 163 | 2.3% |
Asian | 619 | 0.6% |
Other | 860 | 3.2% |
Lawn & Garden Company Ownership by Gender
2012 Data
Gender | Locations | % of Total |
---|---|---|
Male-owned | 16,377 | 61.5% |
Female-owned | 5,142 | 19.3% |
Equally-owned | 5,134 | 19.3% |
Lawn & Garden Company Revenue by Gender
2012 Data
Gender | Revenue | % of Total |
---|---|---|
Male-owned | $5.3B | 71.8% |
Female-owned | $890MM | 12.0% |
Equally-owned | $1.2B | 16.2% |
Company Workforce Comparison by Owner’s Gender
2012 Data
Gender | Employees | % of Total |
---|---|---|
Male-owned | 73,315 | 66.0% |
Female-owned | 14,288 | 12.9% |
Equally-owned | 23,457 | 21.1% |
Need a stat, but don’t see it here? Email us for quick assistance!
Sources
Bureau of Labor Statistics – May 2017 National Industry-Specific Occupational Employment and Wage Estimates
https://www.bls.gov/oes/2017/may/naics5_561730.htm
2018 Landscaping State of the Industry
https://giecdn.blob.core.windows.net/fileuploads/document/2018/11/06/2018%20soi.pdf