Woodford, VA -
Sep 30, 2023
Local Lawn Care Facts & Resources
Should I water my lawn today?
We currently have no rainfall data available for Woodford, VA.
7:15 am | 4:49 pm |
Lawn tip of the week
September is a great time to seed any bare patches you may have. Also be sure to aerate and overseed soon!
Grass Cutting Height Preferences
Long (6-7 inches) | 4% |
Medium (4-5 inches) | 23% |
Short (2-3 inches) | 73% |
Popular Grass Types in Woodford
Bermudagrass | 35% |
Tall Fescue | 23% |
Centipedegrass | 11% |
Kentucky Bluegrass | 11% |
Buffalograss | 9% |
Zoysiagrass | 6% |
Perennial Ryegrass | 5% |
Lawn Care Facts
Average Yard Size | 7,046 sq ft |
Average Mowing Price | $47.82 |
Average Customer Review | 4.54 / 5.0 |
|
|
Weekly Cuts | 28% |
Biweekly Cuts | 42% |
Monthly Cuts | 30% |
Lawns Fertilized | 4% |
Lawns with Leaf Removal | 7% |
Aerated Lawns | 9% |
Yards with Cleanups | 7% |
Days That Are Sunny | 11% |
Learn more about lawn care.