Richmond, MO -
Jun 2, 2023
Local Lawn Care Facts & Resources
Should I water my lawn today?
We currently have no rainfall data available for Richmond, MO.
7:23 am | 4:52 pm |
Lawn tip of the week
It's about time to start thinging about post-emergents to control weeds and crabgrass.
Grass Cutting Height Preferences
Long (6-7 inches) | 4% |
Medium (4-5 inches) | 18% |
Short (2-3 inches) | 78% |
Popular Grass Types in Richmond
Bermudagrass | 30% |
Zoysiagrass | 20% |
Tall Fescue | 17% |
Kentucky Bluegrass | 10% |
Buffalograss | 8% |
Perennial Ryegrass | 8% |
Centipedegrass | 7% |
Lawn Care Facts
Average Yard Size | 10,718 sq ft |
Average Mowing Price | $59.39 |
Average Customer Review | 4.57 / 5.0 |
|
|
Weekly Cuts | 28% |
Biweekly Cuts | 42% |
Monthly Cuts | 30% |
Lawns Fertilized | 3% |
Lawns with Leaf Removal | 14% |
Aerated Lawns | 6% |
Yards with Cleanups | 15% |
Days That Are Sunny | 11% |
Learn more about lawn care.