Richmond, MO -
Sep 27, 2023
Local Lawn Care Facts & Resources
Should I water my lawn today?
We currently have no rainfall data available for Richmond, MO.
7:23 am | 4:52 pm |
Lawn tip of the week
September is a great time to seed any bare patches you may have. Also be sure to aerate and overseed soon!
Grass Cutting Height Preferences
Long (6-7 inches) | 3% |
Medium (4-5 inches) | 24% |
Short (2-3 inches) | 73% |
Popular Grass Types in Richmond
Zoysiagrass | 23% |
Bermudagrass | 22% |
Tall Fescue | 19% |
Kentucky Bluegrass | 11% |
Perennial Ryegrass | 9% |
Buffalograss | 9% |
Centipedegrass | 8% |
Lawn Care Facts
Average Yard Size | 10,718 sq ft |
Average Mowing Price | $59.39 |
Average Customer Review | 4.57 / 5.0 |
|
|
Weekly Cuts | 28% |
Biweekly Cuts | 42% |
Monthly Cuts | 30% |
Lawns Fertilized | 3% |
Lawns with Leaf Removal | 14% |
Aerated Lawns | 6% |
Yards with Cleanups | 15% |
Days That Are Sunny | 11% |
Learn more about lawn care.