Pacific, MO -
May 27, 2022
Pacific Lawn Care Recommendations
Should I water my lawn today?
We currently have no rainfall data available for Pacific, MO.
7:08 am | 4:41 pm |
Lawn tip of the week
You may want to consider laying down pre-emergent, especially if your lawn is suspect to crabgrass.
Grass Cutting Height Preferences
Long (6-7 inches) | 4% |
Medium (4-5 inches) | 24% |
Short (2-3 inches) | 73% |
Popular Grass Types in Pacific
Bermudagrass | 27% |
Zoysiagrass | 22% |
Tall Fescue | 16% |
Kentucky Bluegrass | 10% |
Buffalograss | 9% |
Perennial Ryegrass | 9% |
Centipedegrass | 7% |
Lawn Care Facts
Average Yard Size | 7,307 sq ft |
Average Mowing Price | $38.79 |
Average Customer Review | 4.62 / 5.0 |
|
|
Weekly Cuts | 43% |
Biweekly Cuts | 30% |
Monthly Cuts | 27% |
Lawns Fertilized | 4% |
Lawns with Leaf Removal | 11% |
Aerated Lawns | 1% |
Yards with Cleanups | 3% |
Days That Are Sunny | 12% |
Learn more about lawn care.