Ford City, PA -
Sep 27, 2023
Local Lawn Care Facts & Resources
Should I water my lawn today?
We currently have no rainfall data available for Ford City, PA.
7:41 am | 5:11 pm |
Lawn tip of the week
Did you know? There are approximately 50 million acres of grass in the United States. Approximately 21 million of those acres are in our front and back yards.
Grass Cutting Height Preferences
Long (6-7 inches) | 2% |
Medium (4-5 inches) | 20% |
Short (2-3 inches) | 78% |
Popular Grass Types in Ford City
Bermudagrass | 28% |
Buffalograss | 17% |
Kentucky Bluegrass | 13% |
Centipedegrass | 12% |
Perennial Ryegrass | 11% |
Tall Fescue | 10% |
Zoysiagrass | 9% |
Lawn Care Facts
Average Yard Size | 9,010 sq ft |
Average Mowing Price | $46.02 |
Average Customer Review | 4.73 / 5.0 |
|
|
Weekly Cuts | 62.0% |
Biweekly Cuts | 12.0% |
Monthly Cuts | 26.0% |
Lawns Fertilized | 12.0% |
Lawns with Leaf Removal | 13.0% |
Aerated Lawns | 16.0% |
Yards with Cleanups | 17.0% |
Days That Are Sunny | 11% |
Learn more about lawn care.